Makenzie Esparza
Makenzie Jae Esparza (born on September 9, 2005) is a dancer from Texas, who trains & teaches at Imagery in Motion.
| Makenzie Jae Esparza | |
|---|---|
![]() | |
| Gender | Female |
| Age | 20 |
| Birthdate | September 9, 2005 |
| Nationality | American |
| Hometown | Texas Oklahoma (college years) |
| Height | |
| Eye Color | Blue |
| Hair Color | Red |
| School Grade | High School Class of 2024 College Class of 2028 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Five Dancewear |
| Dance Studios | Imagery in Motion |
| Titles | see below |
| Friends and Family | |
| Parents | Jennifer Foulk-Jump (mother) Billy Jump (father) |
| Siblings | Bennie Boo (brother) Connor Jump (stepbrother) |
| Friends | Haley Huelsman Sarah Georgiana Lainey Mihacevich Georgia Greene Brynn Melius Sami McGowan Lily Rowan |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | Secret | Open | KAR (Dallas) | 2nd in Primary 8 & Under Solos Miss Petite Dance |
| TOP (Dallas) | ||||
| TOP Nationals (Tulsa) | ||||
| Thunderstruck (Dallas) | 1st in Petite Solos | |||
| 2014 | One Beautiful Evening | Open | KAR (Dallas) | 1st in Secondary 8 & Under Solos Miss Petite Dance |
| KAR Nationals (Panama City) | 2nd in Secondary 8 & Under Solos 3rd Runner-Up for Miss Petite Dance Elite Top First NYC All-Stars | |||
| TOP (Dallas) | 2nd in 7-8 Open Solos | |||
| TOP Nationals (Tulsa) | ||||
| Top 10 Challenge | ||||
| Next Level (Dallas) | 1st in Junior Solos Title Winner | |||
| 2015 | Little Wings | Contemporary | KAR (Dallas) | 2nd Runner-Up for Miss Junior Dance NYC All-Stars |
| KAR Nationals (Panama City) | 2nd Runner-Up for Miss Junior Dance | |||
| TOP (Dallas) | ||||
| TOP Nationals (Tulsa) | ||||
| Odyssey | Junior Performer of the Weekend | |||
| 2016 | Angels | Platinum (Dallas) | 3rd in Junior Intermediate Solos | |
| Platinum Nationals (Panama City) |
5th in Junior Intermediate Solos | |||
| Dancearchy (Dallas) | 1st in Extreme Elite Junior Solos Platinum Star Precision Judge's Award Future Dancearchist National Invitation | |||
| Dancearchy Nationals | ||||
| Groove | 5th in Junior Solos | |||
| Next Level (Dallas) | 1st in Junior Solos Title Winner Platinum | |||
| 24/7 (Dallas) | 8th in Mini Solos High Five in Ballet | |||
| NUVO (Dallas) | Runner-Up Mini Female BreakOut Artist | |||
| 2017 | Esmeralda Variation | Pointe | Dancearchy (Dallas) | Platinum |
| Nexstar | 1st in Pointe Solos | |||
| Next Level (Dallas) | High Gold | |||
| Eternal Light | Contemporary | Platinum (Dallas) | 2nd in Elite Junior Solos Junior Title Winner | |
| Platinum Nationals (Panama City) |
||||
| Dancearchy (Dallas) | 1st in Junior Solos Platinum Star | |||
| Nexstar | 1st in Contemporary Solos | |||
| Next Level (Dallas) | 9th Overall 3rd in Tween Solos Platinum | |||
| Showstopper (Arlington) | 6th in Junior Solos Crystal Award | |||
| Revel (Fort Worth) | ||||
| 24/7 (Dallas) | Runner-Up Junior Female Non-Stop Dancer | |||
| NUVO (Dallas) | StandOut in Jazz | |||
| Way You Make Me Feel | Jazz | Platinum (Dallas) | ||
| Platinum Nationals (Panama City) |
||||
| WCDE | ||||
| Dancearchy (Dallas) | 2nd Overall Platinum Star Miss Junior Dancearchy Future Dancearchist | |||
| Nexstar | 1st in Junior Solos 1st in Jazz Solos | |||
| Next Level (Dallas) | High Gold | |||
| Showstopper (Arlington) | ||||
| Revel (Fort Worth) | ||||
| 2018 | Shot Me Down | Contemporary | TOP (Dallas) | |
| TOP Nationals (Tulsa) | ||||
| Platinum (Dallas) | 5th in Elite Teen Solos | |||
| Platinum Nationals (Pigeon Forge) |
||||
| Dancearchy (Dallas) | 2nd in Teen Extreme Elite Solos Platinum Star Miss Teen Dancearchy Future Dancearchist | |||
| Next Level (Dallas) | ||||
| Odyssey | 1st in Contemporary Solos Elite Star | |||
| Revel (Fort Worth) | ||||
| Life of the Party | Musical Theater | TOP (Dallas) | ||
| TOP Nationals (Tulsa) | ||||
| Platinum (Dallas) | ||||
| Platinum Nationals (Pigeon Forge) |
||||
| Dancearchy (Dallas) | 1st in Teen Extreme Elite Solos Miss Teen Dancearchy Future Dancearchist | |||
| Next Level (Dallas) | ||||
| Odyssey | 1st in Junior Solos 1st in Musical Theater Solos Elite Star | |||
| Revel (Fort Worth) | ||||
| 2019 | Titanium | Platinum (Dallas) | ||
| Platinum Nationals (Pigeon Forge) |
||||
| Dancearchy (Dallas) | ||||
| Next Level (Dallas) | ||||
| Revel (Fort Worth) | ||||
| Spotlight | 1st in Teen Solos Miss Teen Spotlight | |||
| That Man | Platinum (Dallas) | |||
| Platinum Nationals (Pigeon Forge) |
3rd in Elite Teen Solos 2nd Runner-Up for Miss Teen Platinum | |||
| Dancearchy (Dallas) | ||||
| Next Level (Dallas) | ||||
| Revel (Fort Worth) | ||||
| 2020 | Unknown | Revel (Fort Worth) | Closing Show | |
| 8 National (Fort Worth) | ||||
| 2021 | Dangerous | Platinum (Dallas) | ||
| Platinum Nationals (Panama City) |
||||
| 8 National (Fort Worth) | 5th in Elite 15-19 Solos | |||
| The Reason | Platinum (Dallas) | 3rd in Elite Senior Solos 1st Runner-Up for Miss Platinum | ||
| Platinum Nationals (Panama City) |
||||
| 8 National (Fort Worth) | 8th in Elite 15-19 Solos | |||
| 2022 | Rebirth | Contemporary | Platinum (Dallas) | Platinum Plus |
| Platinum Nationals (Panama City) |
6th in Elite Senior Solos 2nd in 12 & Over Elite Battle Solos | |||
| 8 National (Dallas) | 1st in 16 & Over Solos | |||
| Don't Tell Mama | Musical Theater | Platinum (Dallas) | 1st in Elite Senior Solos Miss Platinum Platinum Plus | |
| Platinum Nationals (Panama City) |
||||
| 8 National (Dallas) | ||||
| Odyssey | 1st in Senior Solos Entertainment Award Outstanding Senior Performer | |||
| 2023 | Body Language | Jazz | Platinum (Dallas) | |
| Platinum Nationals (Panama City) |
Platinum Plus | |||
| Lost a Friend | Contemporary | Platinum (Dallas) | 1st in Pre Pro Elite Solos 1st in Elite Solos Senior Elite Artist of the Year Nominee Platinum Plus | |
| Platinum Nationals (Panama City) |
||||
| 2024 | A Pale | Open | Elevation (McKinney) | High Platinum |
| 8 National (Dallas) | 5th in Elite 15-19 Solos | |||
| Hall of Fame (Irving) | ||||
| Anatomy | Contemporary | Platinum (Dallas) | ||
| Platinum PDC | 3rd in Senior Solos 12 & Over Solo Battle Finalist Senior Elite Artist of the Year Nominee | |||
| Platinum Nationals (Panama City) |
||||
| Elevation (McKinney) | Pinnacle & Artistry Awards | |||
| 8 National (Dallas) | 3rd in Elite 15-19 Solos | |||
| Hall of Fame (Irving)[1] | 1st in Senior Solos | |||
| Sparkling Diamonds | Musical Theater | Platinum (Dallas) | 1st in Pre Pro Elite Solos 1st in Elite Solos Senior Elite Artist of the Year Nominee | |
| Platinum Nationals (Panama City) |
2nd in Pre Pro Elite Solos 2nd in 12 & Over Elite Battle Solos 3rd in Elite Solos Senior Elite Artist of the Year Nominee Platinum Plus | |||
| Elevation (Dallas) | 1st in Senior Solos PEAK Performer Scholarship Pinnacle & Entertainment Awards | |||
| Elevation (McKinney) | 3rd in Senior Solos Pinnacle | |||
| 8 National (Dallas) | 1st in Elite 15-19 Solos | |||
| Hall of Fame (Irving) |
Duets
edit| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Meeting in the Ladies Room | Jazz | Caroline Nunnelee | KAR (Dallas) | 1st in Secondary 9-11 Solos |
| KAR Nationals (Panama City) | did not place | ||||
| TOP (Dallas) | 1st in 7-8 Duos/Trios | ||||
| TOP Nationals (Tulsa) | |||||
| 2015 | Sassy | Jazz | unknown | KAR (Dallas) | 2nd in Primary 8 & Under Solos Elite Top First |
| KAR Nationals (Panama City) | did not place | ||||
| TOP (Dallas) | |||||
| TOP Nationals (Tulsa) | |||||
| Next Level (Dallas) | 1st in Petite Duets/Trios | ||||
| Odyssey | |||||
| 2023 | The Duel | Claudia Birch | Platinum (Dallas) | ||
| Platinum Nationals (Panama City) |
|||||
| 2024 | Make 'em Laugh | Musical Theater | Platinum (Dallas) | ||
| Elevation (McKinney) | |||||
| 8 National (Dallas) | |||||
| Hall of Fame (Irving)[2] | 1st in Senior Duets/Trios MVP Award |
Trios
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Glamour Girls | Sadie Sinnwell Caroline Nunnelee |
TOP Nationals (Tulsa) | 1st in 7-8 Duos/Trios | |
| 2017 | Iconic | Ava Austin Teaghan Barber |
Platinum (Dallas) | ||
| Platinum Nationals (Panama City) |
|||||
| Dancearchy | |||||
| Nexstar | 1st in Junior Duets/Trios | ||||
| Next Level (Dallas) | 3rd in Tween Duets/Trios | ||||
| Revel (Fort Worth) | |||||
| NUVO (Dallas) | |||||
| 2019 | Lil' Swing | Claudia Birch McKell Richardson |
Platinum (Dallas) | ||
| Platinum Nationals (Pigeon Forge) |
|||||
| Dancearchy (Dallas) | 1st in Junior Extreme Elite Trios | ||||
| Next Level (Dallas) | |||||
| Revel (Fort Worth) | |||||
| Spotlight | 1st in Teen Duets/Trios | ||||
| 2022 | Sugar & Spice | Jazz | Claudia Birch Ellie Burt |
Platinum (Dallas) | |
| Platinum Nationals (Panama City) |
Groups
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2024 | Bolton | Hip Hop | Kaia Brunett Ellie Burt Reagan Hallinan Bella Springfield |
Hall of Fame (Irving)[3] | 4th in Senior Small Groups MVP Award |
| Hope | Contemporary | Hope Austin Kaia Brunett Ellie Burt Reagan Hallinan Ainslee Luccketta |
Hall of Fame (Irving) | 5th in Senior Small Groups | |
| Sweet Charity | Musical Theater | Kaia Brunett Ellie Burt Libby Burt Brooke Gilbert Reagan Hallinan Ainslee Luccketta |
Hall of Fame (Irving) | 3rd in Teen Small Groups | |
| Chasing Cars | Lyrical | Hope Austin Kaia Brunett Ellie Burt Libby Burt Whitney Clark Brooke Gilbert Reagan Hallinan Ainslee Luccketta Bella Springfield Emma Turek |
Hall of Fame (Irving) | did not place | |
| Gaston Gone Wrong | Musical Theater | Presley Andrews Hope Austin Kaia Brunett Ellie Burt Libby Burt Whitney Clark Ava Crawford Brooke Gilbert Reagan Hallinan Ainslee Luccketta Crosby Speed Bella Springfield Emma Turek Georgia Wynn |
Hall of Fame (Irving) | 1st in Teen Large Groups |
Dance Titles
edit- 2013 Miss Petite Dance KAR
- 2014 Miss Petite Dance KAR
- 2014 Next Level Title Winner
- 2017 Miss Junior Dancearchy
- 2018 Miss Teen Dancearchy
- 2022 Miss Platinum
