Sarah Georgiana
| Sarah Camilla Georgiana | |
|---|---|
![]() | |
| Gender | Female |
| Age | 18 |
| Birthdate | January 26, 2007 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | 5'2" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | Class of 2025 |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | CMHS Dance Team MSA Talent Agency Soel Dancewear |
| Dance Studios | Dance By Cami (2013-2017; 2022-present) Studio 19 Dance Complex (2017-2018) Intensity Dance Academy (2018) Abby Lee Dance Company PA (2019-2020) Evolve Dance Complex (2020-2021) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Michelle Georgiana (mother) Larry Georgiana (father) |
| Siblings | Samuel Georgiana (brother) Nate Georgiana (brother) |
| Friends | Alexus Oladi Areana Lopez Berkleigh Hernandez Brady Farrar Brynn Rumfallo Coco Quinn GiaNina Paolantonio Hannah Colin Kamryn Smith Kendall Vertes Kendyl Fay Lilliana Ketchman Paris Moore Peyton Evans Pressley Hosbach Sarah Hunt Savannah Kristich |
| Pets | {{{pets}}} |
| Nicknames | Sarah G. |
Sarah Camilla Georgiana (born on January 26, 2007) is a teenage dancer from Pittsburgh, Pennsylvania, who trained at many studios. She currently trains at Dance by Cami.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Calendar Girl | Jazz | unknown | I Love Dance (Pittsburgh) | 1st in 6-8 Solos |
| Encore | 3rd in 8 & Under Solos | ||||
| American Dance Awards | 3rd Runner-Up for American's YDOY | ||||
| 2015 | Ooh La La | Acrobatic | unknown | Showstopper (Pittsburgh) | 1st in Mini Solos |
| Dance Challenge (Pittsburgh) | unknown scoring | ||||
| 2016 | Animal | Acrobatic | unknown | Radix (Pittsburgh) | did not place |
| KAR | did not place | ||||
| 2017 | Star Darling | Acrobatic | unknown | Radix (Pittsburgh) | 8th in Mini Solos |
| REVEL (Michigan) | unknown scoring | ||||
| Groove (Pittsburgh) | 8th in Mini Solos | ||||
| WILD | Petite Miss WILD Diamond | ||||
| I Love Dance (Pittsburgh) | 1st in 9-11 Solos | ||||
| Dance Makers (Pittsburgh) | 2nd Runner-Up for Regional Junior Miss | ||||
| Sheer Talent (Wheeling) | 1st in Junior Solos | ||||
| Showstopper (Pittsburgh) | Diamond | ||||
| Showstopper Nationals | 5th in Junior Solos
National | ||||
| Schindler's List | Ballet | unknown | Showstopper Nationals | Double Platinum | |
| 2018 | One Beautiful Evening | Acrobatic | Katie Watts & Tammy Croftcheck |
Radix (Cleveland) | 2nd in Mini Solos |
| NUVO (Pittsburgh) | 4th in Mini Solos Mini Female BreakOut Artist | ||||
| Nexstar (Cleveland) | Regional Junior Miss Nexstar | ||||
| KAR (Pittsburgh) | 1st in Intermediate 9-11 Solos | ||||
| Believe (Wheeling) | unknown | ||||
| Child of Light | Lyrical | Katie Watts & Tammy Croftcheck |
StarSystems (Charleston) | 2nd in Mini Solos 1st Runner-Up for Miss Petite StarSystems | |
| Radix (Toronto) | 4th in Mini Solos | ||||
| Internal Pain | Lyrical | Amy Berokoff | Radix (Chicago) | 1st in Mini Solos 1st Overall | |
| KAR (Pittsburgh) | Miss Junior Dance | ||||
| Radix Nationals (Las Vegas) | Top 11 in National Mini Female Core Performer | ||||
| 2019 | Race to Erase | Contemporary | Tina Kay | NUVO (Pittsburgh) | 6th in Junior Solos Runner-Up for Junior Female BreakOut Artist |
| REVEL (Atlanta) | 1st in Junior Solos | ||||
| Dear God | Contemporary | Victor Smalley | REVEL Nationals (Orlando) | National Junior Pro Female REVEL Winner | |
| Mission Possible | Acrobatic | Abby Lee Miller & Gianna Martello |
DreamMaker (Wilmington) | 3rd in 9-11 Solos | |
| America's Sweetheart | Acrobatic | Abby Lee Miller & Gianna Martello |
Fierce (Sewell) | 3rd in Junior Solos 4th Overall | |
| Rapunzel | Jazz | Abby Lee Miller & Gianna Martello |
Ignite (Bethel Park) | did not place | |
| The Scarlet Letter | Acrobatic | Abby Lee Miller & Gianna Martello |
Sheer Elite (Cleveland) | did not place | |
| Shame | Contemporary | Abby Lee Miller & Gianna Martello |
DreamMaker (Woodbridge) | 9th Overall | |
| REVEL (Pittsburgh) | Closing Show Performance | ||||
| 2020 | REVEL Nationals (Orlando) | Ultimate Award | |||
| In Full Feather | Contemporary | Miranda Maleski | JUMP (Pittsburgh) | 5th in Junior Solos | |
| Sheer Elite (Pittsburgh) | 2nd in Preteen Solos | ||||
| Leave the Light On | Lyrical | Gianna Martello | Sheer Talent (Pittsburgh) | 1st in Lyrical Solos | |
| Deep End | Lyrical | Mark Meismer | REVEL Nationals (Orlando) | Teen Female Pro Reveler Finalist | |
| Without Permanence | Contemporary | Chelsea Sebes | NUVO (Pittsburgh) | 10th in Teen Solos | |
| 2021 | Lungs | Contemporary | Chelsea Sebes | JUMP (Pittsburgh) | 4th in Teen Solos |
| REVEL (Pittsburgh) | Closing Show Performance | ||||
| 24/7 (Pittsburgh) | 2nd in Teen Solos | ||||
| The Dance Awards (Orlando) | did not place | ||||
| Heartstrings | Contemporary | Chelsea Sebes | The Dance Awards (Orlando) | 9th in Teen Solos | |
| 2023 | unknown | Contemporary | unknown | N/A | N/A |
Duets
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Jealous of the Angels | Lyrical | Katie Watts & Tammy Croftcheck |
Kensington Dressing | Star Systems (Charleston) | 1st in Petite Duet/Trios |
| 2019 | Gemini | Contemporary | Gianna Martello Abby Lee Miller |
Savannah Kristich | Xpression (Youngstown) | 2nd in Junior Duet/Trios 3rd Overall |
| 2020 | A Moment and a Thousand Years | Contemporary | Taylor Robinson | Alaina Scabora | JUMP (Pittsburgh) | High Gold |
| Sheer Elite (Pittsburgh) | 1st in Teen Duet Best of the Day Award Diamond | |||||
| Former Self | Contemporary | Taylor Robinson | Alaina Scabora | REVEL Nationals (Orlando) | 1st in Teen Duet/Trios Ultimate Award | |
| 2021 | Wheel | Contemporary | Chelsea Sebes | Alaina Scabora | NUVO (Pittsburgh) | On the Edge |
| Radix (Pittsburgh) | 2nd in Teen Duo/Trio On the Edge |
Trios
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Shine On | Contemporary | Talia Favia | Kaitlyn Allen Louise Hindsbo |
Radix (Toronto) | On the Edge |
| 2019 | The Favorite | Acrobatic | Gianna Martello Abby Lee Miller |
Lilliana Ketchman Pressley Hosbach |
Starbound (Red Bank) | 3rd in Junior Duet/Trios |
Groups
with Abby Lee Dance Company
Filmography
Movies
| Year | Film | Role | Notes |
|---|---|---|---|
| 2018 | Before the 4th | Melina | Short Film |
Television
| Year | Show | Role | Notes |
|---|---|---|---|
| 2019 | Dance Moms | Herself | Season 8 |
