Skyler Pimentel
| Skyler Pimentel | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | March 3, 2005 |
| Nationality | American |
| Hometown | Hillsboro, Oregon |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Bossy Babes FLY Dance Competition |
| Dance Studios | Element Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Sydney Pimentel Kayla Pimentel |
| Friends | Hope Gronke Kassidy Bundy Ava Lynn Hyppolite Lindsey Stobbs Taylor Kissin Riley Gregory |
| Pets | {{{pets}}} |
| Nicknames | Sky |
Skyler Pimentel (born on March 3, 2005) is a teenage dancer from Hillsboro, Oregon, who trains at the Element Dance Studio. She is one of the members of the Bossy Babes.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Grace | Contemporary | In10sity (Seattle) | 1st in Mini Solos | |
| 2014 | Mean | Contemporary | StarQuest (Portland) | 1st in Petite Solos Miss Petite StarQuest | |
| 2015 | Everybody Hurts | Onstage New York (Portland) | 1st in Mini Solos Miss Mini Onstage New York | ||
| 2016 | Monochromatic | Lyrical | StarQuest (Portland) | 1st in Junior Solos | |
| KAR (Seattle) | 2nd in Secondary 9-11 Solos 2nd Runner-Up for Miss Junior Dance NYC All-Stars | ||||
| 2017 | Begging for Thread | StarQuest (Portland) | 2nd in Junior Solos Miss Junior StarQuest | ||
| Starpower (Seattle) | 1st in Advanced 9-11 Solos Miss 9-11 Starpower | ||||
| Spotlight (Portland) | Diamond Miss Junior Spotlight Ruby Junior Dance Down Winner | ||||
| Sheer Talent | 1st in Junior Solos Diamond | ||||
| Hollywood Vibe (Tacoma) | |||||
| Act 1 Talent | 1st in Junior Solos Platinum | ||||
| 2018 | Haze | Open | Lauren Flores | StarQuest (Portland) | 1st in Teen Solos |
| Starpower (Portland) | 3rd in Advanced 12-14 Solos | ||||
| Spotlight (Portland) | Sapphire Ruby Junior Dance Down Winner | ||||
| Spotlight Nationals | Diamond Diamond Junior Dance Down Winner | ||||
| Revel | 3rd in Teen Solos | ||||
| Celebrity Dance | 1st in Teen Solos Platinum | ||||
| Hollywood Vibe (Seattle) | 4th in Teen Solos Platinum | ||||
| Act 1 Talent | |||||
| 2019 | Boys Like You | Lyrical | Lauren Flores | StarQuest (Portland) | 3rd in Teen Solos |
| Starpower (Portland) | |||||
| Spotlight (Portland) | |||||
| Hollywood Connection (Portland) | |||||
| Hollywood Vibe (Seattle) | 2nd in Teen Solos | ||||
| KAR (Portland) | 2nd in Elite 12-14 Solos | ||||
| Act 1 Talent | Platinum |
Duets/Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Unknown | Lauren Flores | Hope Gronke Kassidy Bundy |
Sheer Talent | 1st in Teen Duets/Trios Diamond | |
| Act 1 Talent | Platinum | |||||
| 2018 | Tetris | Contemporary | Lauren Flores | Hope Gronke Kassidy Bundy |
StarQuest (Portland) | 1st in Teen Duets/Trios |
| Spotlight (Portland) | Diamond | |||||
| Celebrity Dance | 1st in Teen Duets/Trios Platinum | |||||
| 2019 | Subtile Thing | Open | Lauren Flores | Hope Gronke Kassidy Bundy |
StarQuest (Portland) | 2nd in Teen Duets/Trios |
| Spotlight (Portland) | 1st in Teen Duets/Trios | |||||
| KAR (Portland) | 1st in Elite 12-14 Duets/Trios | |||||
| Act 1 Talent | Platinum |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|