Avery Olson
| Avery Olson | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | February 24, 2013 |
| Nationality | American |
| Hometown | California |
| Height | 4'0" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 5th (23/24) |
| Professional Information | |
| Profession | Dancer Actress Model Singer |
| Affiliations | Honeycut |
| Dance Studios | Project 21 OCPAA Guy Groove The Space Chavarria Institute of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Lyndsie Olson (mother) |
| Siblings | Harbor Miller (brother) Brooklynn Olson (sister) |
| Friends | Kendyl Fay Naia Parker Alyssa Park Hope Edwards Laney Bojorquez Sammi Chung Rylee Young Grace Montano Ella Montano Everleigh Soutas Morgan Turner Audrina Mossembekker Dylan Reuss Brady Reuss |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Avery Olson (born on February 24, 2013) is a child dancer & entertainer from California, who trains at Orange County Performing Arts Academy. Previously, she trained at Project 21 and came back to OCPAA for the 22/23 season. Sometimes, she trains at multiple studios such as Guy Groove, The Space, and more!
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Big & Loud | Musical Theatre | Rachel Miller | Revolution (Riverside) | 6th in Intermediate 8 & Under Solos |
| Hall of Fame (Ontario) | 1st in Future Hall of Famer Solos | ||||
| Showbiz (Riverside) | 2nd in Mini Sapphire Solos | ||||
| Showstopper (Anaheim III) | 8th in Mini Advanced Solos | ||||
| Showstopper WCF | 9th in Mini Advanced Solos | ||||
| 2019 | Oh La La | Musical Theatre | Rachel Miller | Hall of Fame (Ontario) | 2nd in Little League Solos |
| Rainbow (Redondo Beach) | 1st in Rising Starz 5 & Under Solos | ||||
| KAR (Redondo Beach) | 1st in Primary 5 & Under Solos Primary Miss Petite | ||||
| KAR Nationals Blue (Las Vegas) | 2nd in Primary 5 & Under Solos | ||||
| Showbiz (Riverside) | 1st in Mini Sapphire Solos | ||||
| Showbiz Nationals (Anaheim) | |||||
| Starpower (Ontario) | 2nd in Mini Solos | ||||
| 2021 | Monster | Jazz | Amy Gold | NUVO (Dallas) | 3rd in NUbie Solos StandOut in Jazz & Contemporary Winner |
| NUVO (Nashville) | 7th in NUbie Solos Runner-Up Mini Female BreakOut Artist | ||||
| KAR (Anaheim) | placed with other solo | ||||
| KAR (San Gabriel) | placed with other solo | ||||
| KAR (Costa Mesa 1) | placed with other solo Secondary 7 KAR Convention Scholarship | ||||
| Hall of Fame (Riverside) | placed with other solo | ||||
| Showbiz (Riverside) | placed with other solo Miss Diamond Petite Showbiz Diamond Petite Jazz Solo Icon | ||||
| Showbiz Nationals (Anaheim) | 2nd in Diamond Petite Solos Diamond Petite Jazz Solo Icon | ||||
| Broadway on the Brain | Musical Theatre | Rachel Miller | KAR (Anaheim) | 1st in Secondary 6-8 Solos | |
| KAR (San Gabriel) | 1st in Secondary 6-8 Solos Secondary Miss Petite Dance | ||||
| KAR (Costa Mesa 1) | 1st in Secondary 6-8 Solos Secondary 7 KAR Convention Scholarship | ||||
| Hall of Fame (Riverside) | 1st in Future Hall of Famer American League Solos MVP Award Winner | ||||
| Showbiz (Riverside) | 1st in Diamond Petite Solos Miss Diamond Petite Showbiz Diamond Petite Jazz Solo Icon | ||||
| Showbiz Nationals (Anaheim) | placed with other solo | ||||
| 2022 | That Don't Impress Me Much | Jazz | Molly Long | 24/7 (Westminster) | 3rd in NUbie Solos |
| NUVO (Anaheim) | 5th in NUbie Solos | ||||
| P21 Showcase | N/A | ||||
| 2023 | Razzle Dazzle | Musical Theatre | KAR (Lakewood) | 2nd in Elite 9-11 Solos 1st Runner-Up for Elite Miss Junior Dance NYC All-Stars HDE All-Stars | |
| Hollywood Vibe (Garden Grove) |
5th in Junior Solos 1st in Junior Musical Theatre Solos | ||||
| Velocity | |||||
| The Aching | Contemporary | Kyle Shukis | Showstopper (Anaheim II) | did not place | |
| 24/7 (Provo) | 7th in Mini Solos Runner-Up Mini Female Non-Stop Dancer | ||||
| Lady Marmalade | Jazz | Dyllan Blackburn | Velocity Nationals (Las Vegas) | MVA Top 20 Finalist | |
| Never Met a Wolf | Musical Theatre | Velocity Nationals (Las Vegas) |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Grown Like Me | Jazz | Brinley Lowe Dylan Reuss |
Hall of Fame (Ontario) | 3rd in Little League Duos/Trios | |
| Rainbow (Redondo Beach) | ||||||
| KAR (Riverside) | 2nd in Primary 5 & Under Duets/Trios | |||||
| KAR Nationals Blue (Las Vegas) | 3rd in Primary 5 & Under Duets/Trios | |||||
| Showbiz (Riverside) | 2nd in Mini Sapphire Duos/Trios | |||||
| Showbiz Nationals (Anaheim) | ||||||
| Starpower (Ontario) | ||||||
| 2021 | Snow White | Jazz | Rachel Miller | Brinley Lowe Dylan Reuss |
KAR (Anaheim) | 1st in Secondary 6-8 Duets/Trios Secondary 7 KAR Convention Scholarship |
| KAR (San Gabriel) | 1st in Secondary 6-8 Duets/Trios | |||||
| KAR (Costa Mesa 1) | 3rd in Secondary 6-8 Duets/Trios | |||||
| Hall of Fame (Riverside) | 3rd in Future Hall of Famer American League Duets/Trios | |||||
| Showbiz (Riverside) | 3rd in Diamond Petite Duets/Trios | |||||
| Showbiz Nationals (Anaheim) | 2nd in Diamond Petite Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | What a Wonderful World | Lyrical | Megan Chavarria | Avery Amat Harper Burton Cerys Cogswell Brinley Lowe Morgan Turner |
Starpower (Long Beach) | 3rd in Petite Small Groups |
| Hall of Fame (Ontario) | did not place | |||||
| Walk the Dinosaur | Jazz | Candice McCarty | Avery Amat Harper Burton Cerys Cogswell Brinley Lowe Morgan Turner |
Hall of Fame (Ontario) | did not place | |
| Beauty and the Beast | Open | OCPAA | Many Dancers | MOVE (Pomona) | 2nd in Teen Lines | |
| KAR (Long Beach) | 2nd in Production Lines | |||||
| Hall of Fame (Ontario) | 1st in Teen Lines | |||||
| 2018 | When You Wish | Lyrical | Avery Amat Harper Burton Cerys Cogswell Charlotte Delong Brinley Lowe Morgan Turner Ariella Troung Andrea Valdez |
Hall of Fame (Ontario) | 7th in Future Hall of Famer Small Groups | |
| Showstopper (Anaheim III) | ||||||
| Showbiz (Riverside) | ||||||
| Welcome to Bedrock | Jazz | Avery Amat Harper Burton Cerys Cogswell Charlotte Delong Brinley Lowe Morgan Turner Ariella Troung Andrea Valdez |
Hall of Fame (Ontario) | 2nd in Future Hall of Famer Small Groups | ||
| Showstopper (Anaheim III) | ||||||
| Showbiz (Riverside) | ||||||
| Toy Story | Jazz | Avery Amat Peyton Bartolo Kyle Chen Cerys Cogswell Charlotte Delong Stevie Gilbert Leighton Godlewski Ashley Issa Liana Li Brinley Lowe Sophia Modiry Kennady Peterson Dylan Reuss Isabella Schmidt-Yu Annika Tootikian Ariella Troung Sofia Valdez Charlotte Watters |
Hall of Fame (Ontario) | 2nd in Future Hall of Famer Large Groups | ||
| Showstopper (Anaheim III) | 7th in Mini Large Groups | |||||
| Showbiz (Riverside) | ||||||
| 2019 | My Heart Will Go On | Lyrical | Rachel Miller | Ariella Truong Avery Olson Brinley Lowe Cerys Cogswell Charlotte Delong Dylan Reuss Leighton Godlewski Liana Li |
Hall of Fame (Ontario) | 2nd in Little League Small Groups |
| KAR (Riverside) | 2nd in Age 5 Mini Primary Lyrical Groups 4th in Primary 5 & Under Small Groups | |||||
| KAR Nationals Blue (Las Vegas) | 4th in Primary 5 & Under Small Groups | |||||
| Showbiz (Riverside) | 3rd in Mini Sapphire Small Groups | |||||
| Work Chick | Jazz | Cerys Cogswell Leighton Godlewski Presley Hoff Liana Li Brinley Lowe Dylan Reuss Ariella Troung Charlotte Watters |
Hall of Fame (Ontario) | 3rd in Little League Small Groups | ||
| KAR (Riverside) | 1st in Primary 5 & Under Small Groups | |||||
| KAR Nationals Blue (Las Vegas) | 1st in Primary 5 & Under Small Groups | |||||
| Showbiz (Riverside) | 1st in Mini Sapphire Small Groups | |||||
| Game Day | Jazz | Many Dancers | Hall of Fame (Ontario) | 1st in Little League Lines | ||
| KAR (Riverside) | 1st in Primary 5 & Under Lines | |||||
| KAR Nationals Blue (Las Vegas) | 1st in Primary 5 & Under Lines | |||||
| Showbiz (Riverside) | 1st in Mini Sapphire Lines | |||||
| 2021 | Find Me | Contemporary | Adeline Nelson | Kyle Chen Cerys Cogswell Leighton Godlewski Brinley Lowe Dylan Reuss Makenzie Rowland Ariella Truong Charlotte Watters |
KAR (Anaheim) | 5th in Secondary 6-8 Small Groups |
| KAR (Costa Mesa 1) | did not place | |||||
| Hall of Fame (Riverside) | 5th in Future Hall of Famer Small Groups | |||||
| Showbiz (Riverside) | 4th in Diamond Petite Small Groups | |||||
| Showbiz Nationals (Anaheim) | 5th in Diamond Petite Small Groups | |||||
| Let There be Peace | Lyrical | Cerys Cogswell Charlotte Delong Leighton Godlewski Liana Li Brinley Lowe Dylan Reuss Ariella Truong Charlotte Watters |
KAR (Anaheim) | 4th in Secondary 6-8 Small Groups | ||
| KAR (Costa Mesa 1) | 2nd in Secondary 6-8 Small Groups | |||||
| Hall of Fame (Riverside) | 8th in Future Hall of Famer Small Groups | |||||
| Showbiz (Riverside) | 8th in Diamond Petite Small Groups | |||||
| Showbiz Nationals (Anaheim) | 6th in Diamond Petite Small Groups | |||||
| The Buzz | Jazz | Amy Gold | Cerys Cogswell Leighton Godlewski Charlotte Howerton Liana Li Brinley Lowe Dylan Reuss Ariella Truong Charlotte Watters |
KAR (Anaheim) | 2nd in Secondary 6-8 Small Groups | |
| KAR (Costa Mesa 1) | 4th in Secondary 6-8 Small Groups | |||||
| Hall of Fame (Riverside) | 3rd in Future Hall of Famer Small Groups | |||||
| Showbiz (Riverside) | 3rd in Diamond Petite Small Groups | |||||
| Showbiz Nationals (Anaheim) | did not place | |||||
| Diamonds Are Forever | Jazz | Rachel Miller | Kyle Chen Cerys Cogswell Charlotte Delong Leighton Godlewski Charlotte Howerton Peyton Kleveno Liana Li Brinley Lowe Audrina Mossembekker Dylan Reuss Ariella Truong Charlotte Watters |
KAR (Anaheim) | 3rd in Secondary 6-8 Large Groups | |
| KAR (Costa Mesa 1) | 3rd in Secondary 6-8 Large Groups | |||||
| Hall of Fame (Riverside) | 1st in Little League Large Groups | |||||
| Showbiz (Riverside) | 4th in Diamond Petite Large Groups | |||||
| Showbiz Nationals (Anaheim) | 6th in Diamond Petite Large Groups | |||||
| Poker Face | Jazz | Isabelle Bush Brooke Edwards Sophia Fleischman Leighton Godlewski Kylie Gonzalez Millea Hill Grace Howerton Ariel Lantz-Loza Esme Lee Jillian Mahan Grace Montano Kayla Nagel Helena Olaerts Journee Phillip Dylan Reuss Jordyn Rockett Madison Sanchez Sara Von Rotz |
KAR (Anaheim) | 1st in Secondary 6-8 Large Groups | ||
| KAR (Costa Mesa 1) | 1st in Secondary 6-8 Large Groups Judges Choice - Winning Hand | |||||
| Hall of Fame (Riverside) | 1st in Future Hall of Famer Large Groups Best in Subject | |||||
| Showbiz (Riverside) | 1st in Diamond Petite Large Groups | |||||
| Showbiz Nationals (Anaheim) | 1st in Diamond Petite Large Groups Grand Final Winners | |||||
| 2022 | Its Raining Men | Jazz | Cece Chung Audrina Mossembekker Nyla McCarthy Olivia Armstrong Charlotte Watters |
24/7 (Long Beach) | 1st in Sidekick Groups 1st in Sidekick Jazz Groups 11 O'Clock Sidekicks | |
| Radix (Santa Clara) | 1st in Rookie Groups 1st in Rookie Jazz Groups Best of Radix Rookie | |||||
| P21 Showcase | N/A | |||||
| 2023 | Wash and Set | Jazz | Taylor Tsvyetkov | Kyle Chen Cerys Cogswell Charlotte Delong Kourtney Gampol Leighton Godlewski Charlotte Howerton Peyton Kleveno Liana Li Brinley Lowe Dylan Reuss Charlotte Wolk |
Hall of Fame (Riverside) | |
| Hollywood Vibe | ||||||
| Jail House Rock | Jazz | Amy Gold | Taylor Godlewski Brooklyn Guerrero Charlotte Howerton Sydney Johnson Peyton Kleveno Avery Olson Dylan Reuss Eden Roberts Charlotte Wolk |
JUMP (Anaheim) | 1st in JumpStart Small Groups | |
| Hollywood Vibe |