Kennedy Paige
| Kennedy Paige Demedeiros | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | February 25, 2009 |
| Nationality | Native American |
| Hometown | California |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | 10th (24/25) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | BodyWrappers Dot2Dance SugarHaul Discount Dance Jo+Jax Showstoppers Magazine |
| Dance Studios | Dolce Dance Studio Shirley Winters Ballet Evolve Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Jamie Nix (Mother) |
| Siblings | Sailor Paige (sister) |
| Friends | Keagan Pickett Lilliana Martinez Peyton Coberly Reagan Martin Hayden Olson Ava Pracanica |
| Pets | unknown |
| Nicknames | Ken Ken |
Kennedy Paige Demedeiros (born on February 25, 2009) is a teenage dancer from California, who trains at Evolve Dance Company. Previously, she trained at Dolce Dance Studio and Shirley Winters Ballet. She also models and has been in two commercials.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Shop Around | Jazz | KAR (Fresno) | 7th in Primary 8 & Under Solos | |
| 2015 | Tell Me Something I Don't Know | Jazz | KAR (Fresno) | ||
| 2016 | Riverdeep | Jazz | Kendra Primavera | KAR (Fresno) | 2nd Runner-Up for Miss Petite Dance |
| Showbiz (Riverside) | 2nd in Petite Ruby Solos | ||||
| StarQuest (San Jose) | 7th in Classic Petite Solos | ||||
| Starpower (Fresno) | 1st in Novice 8 & Under Solos | ||||
| Starpower Nationals (Las Vegas) |
2nd in Novice 8 & Under Solos | ||||
| A Mother's Prayer | Lyrical | Kendra Primavera | KAR (Fresno) | 2nd in Secondary 8 & Under Solos | |
| Showbiz (Riverside) | 2nd in Petite Ruby Solos | ||||
| Starpower Nationals (Las Vegas) |
2nd in Novice 8 & Under Solos | ||||
| 2017 | Baby I'm A Star | Jazz | Revolution (Fresno) | 1st in Advanced 8 & Under Solos | |
| Showstopper (Anaheim II) | 1st in Mini Solos | ||||
| StarQuest (San Jose) | |||||
| Starpower (Fresno) | |||||
| Starpower Nationals (Las Vegas) |
3rd in Advanced 8 & Under Solos 1st Runner-Up for Miss Petite Starpower | ||||
| Amazing Grace | Lyrical | Kendra Primavera | KAR (Fresno) | 5th in Secondary 8 & Under Solos | |
| Radix (Anaheim) | 3rd in Rookie Solos | ||||
| Revolution (Fresno) | 1st in Advanced 8 & Under Solos | ||||
| Showstopper (Anaheim II) | |||||
| StarQuest (San Jose) | 1st in Petite Solos | ||||
| Starpower (Fresno) | 2nd in Advanced 8 & Under Solos | ||||
| Starpower Nationals (Las Vegas) |
|||||
| 2018 | Vienna | Lyrical | Kendra Primavera | KAR (Fresno) | 2nd in Secondary 8 & Under Solos Miss Petite |
| Revolution (Fresno) | 1st in Advanced 8 & Under Solos | ||||
| Showbiz (Riverside) | 5th in Pre-Junior Diamond Solos 8th in Crystal Award | ||||
| Starpower (Fresno) | 1st in Advanced 8 & Under Solos | ||||
| Starpower Nationals (Las Vegas) |
1st in Advanced 8 & Under Solos | ||||
| Showstopper (Anaheim III) | 8th in Junior Solos | ||||
| Widow | Contemporary | Victor Smalley | KAR (San Jose) | 1st in Secondary 8 & Under Solos | |
| Showbiz (Riverside) | N/A | ||||
| Believe (Fresno) | 1st in Advanced 8 & Under Solos | ||||
| Toy Soldier | Jazz | Melissa Aguiar | KAR (San Jose) | Miss Petite | |
| Showbiz (Riverside) | 5th in Pre-Junior Diamond Solos | ||||
| 2019 | Americano | Jazz | Melissa Aguiar | Revolution (San Mateo) | 1st in Advanced 9-11 Solos Junior Miss Dance America Revolutionary Award |
| Starpower (Fresno) | 2nd in Advanced 9-11 Solos 1st Runner-Up for Junior Miss Starpower 5-Star Elite | ||||
| Showstopper (Anaheim II) | 1st in Junior Solos Crystal Award | ||||
| Believe (Fresno) | |||||
| All By Myself | Lyrical | Kendra Dolce | Revolution (San Mateo) | ||
| Starpower (Fresno) | 2nd in Advanced 9-11 Solos | ||||
| Starpower Nationals | 3rd in Advanced 9-11 Solos | ||||
| Believe (Fresno) | |||||
| Mad World | Contemporary | Kendra Primavera | Revolution (Fresno) | 4th in Advanced 9-11 Solos 1st Runner-Up for Junior Miss Dance America | |
| Starpower (Fresno) | 2nd in Advanced 9-11 Solos | ||||
| Believe (Fresno) | |||||
| 2020 | To This Day | Contemporary | Amanda Greager | Believe (Fresno) | 5th in Advanced 9-11 Solos 1st Overall Junior Miss Believe |
| Radix (Anaheim) | 2nd in Mini Solos | ||||
| Radix Nationals Live | |||||
| 2020-1 | Heart of Stone | Lyrical | Kendra Primavera | Believe (Fresno) | 1st Overall Junior Miss Believe |
| Spotlight (Fresno) | 1st in Junior Solos | ||||
| Jump (Las Vegas) | 5th in Mini Solos High Gold | ||||
| Back to Me | Lyrical | Mark Meismer | Believe (Fresno) | 1st in Advanced 9-11 Solos Junior Miss Believe | |
| Starpower (Fresno) | 1st in Advanced 9-11 Solos 5-Star Elite Joffrey Invite WDP Scholarship | ||||
| Starpower Nationals (las Vegas ) | National Junior Miss Starpower | ||||
| 2021 | 100 Ways To Lose A Man | Musical Theatre | Kendra Primavera | Spotlight (Fresno) | |
| Rainbow (San Gabriel)[1] | Elite Starz Junior Dancer of the Year | ||||
| KAR (San Gabriel)[2] | Elite Miss Junior Dance | ||||
| Inscape | Contemporary | Amanda Greager | Rainbow (San Gabriel)[3] | 1st in Elite Starz 9-11 Solos NYC All-Stars HDE All-Stars | |
| KAR (San Gabriel)[4] | 1st in Elite 9-11 Solos NYC All-Stars HDE All Stars | ||||
| Starpower (Fresno) | 5-Star Elite | ||||
| YAGP (San Francisco) | 1st in Contemporary Dance | ||||
| She Bangs | Jazz | Melissa Aguiar | Starpower (Fresno) | ||
| Encore (Fresno) | |||||
| 2022 | You're Enough | Contemporary | Kendra Dolce | 24/7 (San Diego) | 7th in Junior Solos Stop the Clock Junior Female Non-Stop Dancer |
| Labels | Jazz | Molly Long | Believe (Fresno) | Diamond | |
| 24/7 (Reno) | 4th in Junior Solos Stop the Clock | ||||
| Radix (San Francisco) | 4th in Junior Solos On the Edge Runner-Up Junior Protege | ||||
| NUVO (Anaheim) | Junior Female BreakOut Artist | ||||
| My Heart | Lyrical | Mark Meismer | Believe (Fresno) | Teen Miss Believe Diamond | |
| Radix (San Francisco) | Runner-Up Junior Protege | ||||
| NUVO (Anaheim) | Junior Female BreakOut Artist | ||||
| Time Lapse | Contemporary | Amanda Greager | Hollywood Vibe (Berlingame) |
||
| Believe (Fresno) | 1st in Advanced 12-14 Solos Diamond | ||||
| Radix (San Francisco) | Runner-Up Junior Protege | ||||
| NUVO (Anaheim) | 4th in Junior Solos Junior Female BreakOut Artist | ||||
| 2023 | Edge | Open | Shelby Ramos | KAR (Fresno)[5] | 1st in Elite 12-14 Solos Elite Miss Teen Dance HDE All-Stars KAR Convention Scholarship |
| Showstopper (Anaheim IV) | 4th in Teen Solos | ||||
| Showstopper WCF | 1st in Teen Solos | ||||
| Starbound (Fresno) | |||||
| Hollywood Vibe (Berlingame) |
1st in Teen (Open) Solos 1st in Teen Solos | ||||
| Fly Dance | 1st in Teen Solos Title Winner | ||||
| Hall of Fame (Riverside)[6] | 1st in Teen Solos | ||||
| Hope | Lyrical | Mark Meismer | KAR (Fresno) | ||
| Showstopper (Anaheim IV) | |||||
| Showstopper WCF | 1st in Teen Solos | ||||
| Starbound (Fresno) | 1st in Teen Elite Solos | ||||
| Velocity | |||||
| Hall of Fame (Riverside) | |||||
| For You | Jazz | Gavin Morales | Velocity | ||
| 2024 | Dance Me to the End | Contemporary | Shelby Ramos | Fly (Fresno) | 1st in Teen Solos Million Miler Award |
| Starbound (Fresno) | 1st in Teen Elite Solos Diamond Award | ||||
| Showstopper (Anaheim VI) | |||||
| Hall of Fame (Redondo Beach) |
|||||
| Velocity | 1st in Teen Solos | ||||
| Surrender | Lyrical | Mark Meismer | Fly (Fresno) | 1st in Teen First Class Solos Million Miler Award | |
| Starbound (Fresno) | |||||
| Showstopper (Anaheim VI) | |||||
| Hall of Fame (Redondo Beach)[7] |
1st in Teen Solos | ||||
| Spell on You | Contemporary | Self-Choreographed | Showbiz (Riverside) | 3rd in Teen Diamond Solos | |
| Showstopper (Anaheim VI) | 8th in Teen Solos |
Youth American Grand Prix
| Year | Dance Name | Dance Style | Choreographer | City | Place Awards |
|---|---|---|---|---|---|
| 2020 | Swanhilda | Contemporary | Los Angeles | 3rd in Contemporary Dance Top 12 in Classical Dance | |
| 2021 | Kitri Act III Don Quixote | San Francisco | |||
| Flames of Paris | San Francisco |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Flaunt It | Musical Theatre | Keagan Pickett | KAR (Fresno) | 2nd in Secondary 8 & Under Duets/Trios |
| Showbiz (Riverside) | 7th in Petite Ruby Duets/Trios | ||||
| StarQuest (San Jose) | 1st in Classic Petite Duets/Trios | ||||
| Starpower (Fresno) | 2nd in Intermediate 8 & Under Duets/Trios | ||||
| Starpower Nationals (Las Vegas) | 2nd in Intermediate 8 & Under Duets/Trios | ||||
| 2017 | I Can't Do It Alone | Musical Theatre | Keagan Pickett | KAR (Fresno) | did not place |
| Revolution (Fresno) | |||||
| Showstopper (Anaheim II) | 3rd in Mini Duets/Trios | ||||
| Showbiz (Riverside) | |||||
| StarQuest (San Jose) | 2nd in Petite Duets/Trios | ||||
| Starpower (Fresno) | |||||
| Starpower Nationals (Las Vegas) | 1st in Advanced 8 & Under Duets/Trios | ||||
| 2018 | I'll Keep You Safe | Lyrical | Reagan Martin | KAR (San Jose) | 1st in Intermediate 9-11 Duets/Trios NYC All-Stars |
| Showbiz (Riverside) | |||||
| Showstopper (Anaheim III) | 10th in Junior Duets/Trios | ||||
| Starpower (Fresno) | 1st in Advanced 9-11 Duets/Trios | ||||
| Starpower Nationals (Las Vegas) | 3rd in Advanced 9-11 Duets/Trios | ||||
| Who Owns The Throne | Jazz | Keagan Pickett | Showstopper (Anaheim III) | 2nd in Mini Duets/Trios | |
| Showbiz (Riverside) | |||||
| 2019 | Hit Me With A Hot Note | Brooke Ottaway | Revolution (Fresno) | ||
| Showstopper (Anaheim II) | 2nd in Junior Duets/Trios | ||||
| Starpower (Fresno) | 2nd in Advanced 9-11 Duets/Trios | ||||
| 2023 | All Nite | Open | Gavin Morales | KAR (Fresno) | 2nd in Elite 15-19 Duets/Trios |
| Showstopper (Anaheim IV) | 3rd in Senior Duets/Trios | ||||
| Hall of Fame (Riverside) | 4th in Senior Duets/Trios | ||||
| We Are a Plot | Contemporary | Gavin Morales | KAR (Fresno) | ||
| Showstopper (Anaheim IV) | 1st in Senior Duets/Trios | ||||
| Hall of Fame (Riverside) | 1st in Senior Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Life | Anya Donaghy Keagan Pickett Sophie Carrera Brooklyn Williams |
Showstopper (Anaheim II) | 3rd in Mini Small Groups | |
| StarQuest (San Jose) | 3rd in Petite Small Groups | ||||
| Bobblehead | Anya Donaghy Brooklyn Williams Jazlyn Williams Keagan Pickett Landynn Wilkes Sophie Carrera |
Showstopper (Anaheim II) | 5th in Mini Small Groups | ||
| StarQuest (San Jose) | 4th in Petite Small Groups | ||||
| Haterz | Gavin Morales Anya Donaghy Amanda Chun Amara Duke Jazlyn Williams Frances Flores Faye Flores Keagan Pickett Landynn Wilkes Lexie Lopez Nicki Zinkin Riley Bell Simona Donaghy Sophie Carrera |
Showstopper (Anaheim II) | 2nd in Junior Large Groups | ||
| StarQuest (San Jose) | 1st in Junior Large Groups | ||||
| Welcome to the Big Show | Addison Wood Gianna Stypula Brooklyn Williams Keagan Pickett Aryanna Alaniz Lauren Betterton Addison Brawley Sophie Carrera Lilliana Martinez Sydney Duke Elyssa Gonzales Lauryn Hamilton McKenzie Stoeckle |
Showstopper (Anaheim II) | 2nd in Mini Large Groups | ||
| StarQuest (San Jose) | 1st in Petite Large Groups | ||||
| 2018 | It's Quiet Uptown | Lyrical | Anya Donaghy Aryanna Alaniz Brooke Ottaway Brooklyn Williams Keagan Pickett Kennedy Paige Lauren Betterton |
Showstopper (Anaheim III) | 8th in Junior Small Groups |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | 4th in Advanced 9-11 Small Groups Best 11 & Under Choreography | ||||
| Revolution (Fresno) | did not place | ||||
| KAR (Fresno) | did not place | ||||
| KAR (San Jose) | 2nd in Intermediate 9-11 Small Groups | ||||
| Le Jazz Hot | Open | Brooke Ottaway Faye Flores Jazlyn Williams Izabella Rutledge Quaya Cloud Reagan Martin Riley Bell Simona Donaghy |
Showstopper (Anaheim III) | 8th in Junior Small Groups | |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | did not place | ||||
| Revolution (Fresno) | did not place | ||||
| KAR (Fresno) | 1st in Intermediate 9-11 Small Groups NYC All-Stars | ||||
| KAR (San Jose) | NYC All-Stars | ||||
| New York, New York | Open | Anya Donaghy Brooke Ottaway Brooklyn Williams Frances Flores Izabella Rutledge Jazlyn Williams Keagan Pickett Kennedy Paige Landynn Wilkes Lexie Lopez Lilliana Martinez Nicki Zinkin Peyton Coberly Quaya Cloud Riley Bell Simona Donaghy |
Showstopper (Anaheim III) | 3rd in Junior Large Groups | |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | 1st in Advanced 9-11 Large Groups | ||||
| Revolution (Fresno) | N/A | ||||
| KAR (Fresno) | N/A | ||||
| KAR (San Jose) | 1st in Intermediate 9-11 Large Groups Best Costume | ||||
| D.F.D. | Jazz | Addison Brawley Addison Wood Anya Donaghy Aryanna Alaniz Brooke Ottaway Brooklyn Williams Charlize Cramer Elyssa Gonzales Frances Flores Hayden Olson Keagan Pickett Kennedy Paige Landynn Wilkes Lauren Betterton Lauryn Hamilton Lexie Lopez Lilliana Martinez Nicki Zinkin Peyton Coberly Riley Bell |
Showstopper (Anaheim III) | 2nd in Junior Super Lines | |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | 1st in Intermediate 9-11 Lines | ||||
| Revolution (Fresno) | did not place | ||||
| KAR (Fresno) | N/A | ||||
| KAR (San Jose) | did not place | ||||
| 2019 | Blackout | Kennedy Paige Aryanna Alaniz Anya Donaghy Hayden Olson Keagan Pickett Brooke Ottaway Lilliana Martinez |
Showstopper (Anaheim II) | 6th in Junior Small Groups | |
| We Are The Greatest Stars | Anya Donaghy Kennedy Paige Keagan Pickett Hayden Olson Macy Laird Lilliana Martinez Milana Zamora Brooke Ottaway Ella McMurry |
Showstopper (Anaheim II) | 4th in Junior Small Groups | ||
| Live From The USS Dolce | Keagan Pickett Milana Zamora Aryanna Alaniz Kennedy Paige Lilliana Martinez Peyton Coberly Charlize Cramer Lauryn Mason Hayden Olson Brooke Ottaway Ella McMurry |
Showstopper (Anaheim II) | 2nd in Junior Large Groups | ||
| 2023 | I'd Rather Go Blind | Open | Aryanna Alaniz Lily Christl Vivian Grech Kennedy Paige Jazlyn Williams |
KAR (Fresno) | 2nd in Elite 12-14 Small Groups HDE All-Stars |
| Showstopper (Anaheim IV) | 4th in Teen Small Groups | ||||
| Hall of Fame (Riverside) | 7th in Teen Small Groups | ||||
| Past Life | Contemporary | Aryanna Alaniz Lauren Betterton Charlize Cramer Vivian Grech Riley Mannon Catie Menes Kennedy Paige |
KAR (Fresno) | 3rd in Elite 15-19 Small Groups HDE All-Stars | |
| Showstopper (Anaheim IV) | did not place | ||||
| Hall of Fame (Riverside) | 7th in Senior Small Groups | ||||
| Sway | Open | Amanda Chun Charlize Cramer Alena Garver Jaylah Henderson Isabella Jackson Abby Locke Catie Menes Gavin Morales Kennedy Paige Jazlyn Williams |
KAR (Fresno) | 1st in Elite 15-19 Small Groups HDE All-Stars | |
| Showstopper (Anaheim IV) | 6th in Senior Large Groups | ||||
| Hall of Fame (Riverside) | 1st in Senior Large Groups | ||||
| Gaga | Production | Aryanna Alaniz Ava Banuelos Lauren Betterton Lily Christl Amanda Chun Ellie Cipolla Charlize Cramer Londen Davi Macie Ellis Alena Garver George Grech Vivian Grech Jaylah Henderson Olivia Isaak Isabella Jackson Abby Locke Riley Mannon Jaydnn Mendez Catie Menes Gavin Morales Ellie Mumby Kennedy Paige Sailor Paige Alison Pellanda Madison Quintanilla Emery Schwartz Sydney Scott Ava Sparks Sienna Thor Harlow Walsh Jazlyn Williams |
KAR (Fresno) | 1st in Super Lines HDE All-Stars | |
| Showstopper (Anaheim IV) | 1st in Teen Super Groups | ||||
| Hall of Fame (Riverside) | MVP Award | ||||
| 2024 | The Widow | Contemporary | Charlize Cramer Alena Garver Jaylah Henderson Isabella Jackson Kennedy Paige Jazlyn Williams |
Showbiz (Riverside) | |
| Showstopper (Anaheim IV) | 6th in Senior Small Groups | ||||
| Hall of Fame (Riverside) | did not place | ||||
| This Version of You | Open | Charlize Cramer Alena Garver Vivian Grech Jaylah Henderson Isabella Jackson Kennedy Paige Jazlyn Williams |
Showbiz (Riverside) | ||
| Showstopper (Anaheim IV) | 5th in Senior Small Groups | ||||
| Hall of Fame (Riverside) | 1st in Senior Small Groups | ||||
| I'll Cry If I Want To | Open | Lauren Betterton Lily Christl Charlize Cramer Alena Garver Vivian Grech Jaylah Henderson Isabella Jackson Blair Kunishige Kennedy Paige Brooklyn Williams Jazlyn Williams |
Showbiz (Riverside) | ||
| Showstopper (Anaheim IV) | |||||
| Hall of Fame (Riverside) | 5th in Senior Large Groups | ||||
| Thank You Next | Production | Many Dancers | Showbiz (Riverside) | ||
| Showstopper (Anaheim IV) | 3rd in Teen Production Lines | ||||
| Hall of Fame (Riverside) | did not place |