Leila Winker
Leila Winker (born on May 1, 2009) is a Mini Dancer from Nashville, Tennessee. At the age of five, Leila began competing in tap in her family's home state of Michigan. Three years later, she was given her first solo (contemporary). Leila has trained and competed with DC Dance Factory, Milele Academy and The Hargest Academy in Nashville, TN. She has also trained in her family's home state of Michigan.
| Leila Winker | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | May 1, 2009 |
| Nationality | American |
| Hometown | Nashville, Tennessee |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | DC Dance Factory The Hargest Academy of Performing Arts Millennium Dance Complex, Nashville Milele Academy Studio H Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Drayton Winker (brother) Isabella Winker (sister) |
| Friends | Aaliyah Dixon Amelia Duncan Annabel Kohn Audrey Mayernik Autumn Miller Beth Windes Campbell Clark Crystal Huang Daniela SanGiacomo Emme Anderson Emery Sousley Gracyn French Londyn Lemieux Penelope Lemieux |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
In December of 2019, she performed as a part of the cast of the Lythgoe Family Panto production, Aladdin and His Winter Wish, along side Kira Kosarin (Nickelodeon’s The Thundermans), Damon J. Gillespie (Broadway’s Newsies, Aladdin, NBC’s Rise) Richard Karn (Home Improvement, Family Feud, Bingo America) Bruce Vilanch (Hairspray, Hollywood Squares), Josh Adamson (ABC Family’s First Landing), Jonathan Meza (The Familiar of Zero, Nickelodeon’s The Jumpitz) and Mykal Kilgore (Broadway’s Songs for a New World, NBC’s Jesus Christ Superstar Live). The show ran at Tennessee Performing Arts Center.
Dances
Solos
| Year | Dance Name | Choreographer | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Like That | Brittany Hargest Prins | ASH Nationals (Orlando) | True Artist Award, Top 10 |
| ASH (Nashville) | Judges' Technical Execution Pick | |||
| REVEL (Nashville) | 2nd in Mini Solos | |||
| 24/7 (Birmingham) | 6th in Mini Solos | |||
| Talent on Parade (Nashville) | 2nd in Competitive Division | |||
| Showstopper (Nashville) | 2nd in Competitive Division | |||
| The Dance Awards | Best Dancer Finalist | |||
| 2019 | Survival | Marissa Milele | Showbiz (Nashville) | unknown scoring |
| ASH (Nashville) | Standout Routine | |||
| Radix (Atlanta) | Top Ten | |||
| 24/7 (Atlanta) | Top Ten Non-Stop Dancer | |||
| JUMP (Atlanta) | 3rd in Mini Solos | |||
| NUVO (Birmingham) | Breakout Artist | |||
| REVEL (Nashville) | ||||
| Dancerpalooza (Long Beach) | ||||
| 2020 | Sleep | Victor Smalley | 24/7 (Knoxville) | 2nd in Mini Solos Stop the Clock |
| NUVO (Indianapolis) | 2nd in Mini Solos DJ's Pick | |||
| NUVO (Nashville) | 2nd in Mini Solos DJ's Pick | |||
| JUMP (Chicago) | 1st in Mini Solos You Rocked | |||
| Radix (Atlanta) | 1st in Mini Solos On the Edge | |||
| 2021 | Takt | Victor Smalley | 24/7 (Atlanta) | 3rd in Junior Solos High Five in Ballet |
| 24/7 (Knoxville) | 4th in Junior Solos Junior Female Non-Stop Dancer | |||
| 24/7 (Birmingham) | 3rd in Junior Solos | |||
| JUMP (St. Louis) | 3rd in Junior Solos You Rocked Junior Female JUMP VIP | |||
| JUMP (Overland Park) | 3rd in Junior Solos | |||
| NUVO (Indianapolis) | 2nd in Junior Solos Junior Female BreakOut Artist | |||
| NUVO (Nashville) | 2nd in Junior Solos DJ's Pick | |||
| NUVO (Atlanta) | 2nd in Junior Solos | |||
| Radix (Atlanta) | 1st in Junior Solos Junior Female Core Performer | |||
| Radix (Biloxi) | 3rd in Junior Solos Runner-Up for Junior Female Core Performer |
Duets/Trios
| Year | Dance Name | Competition | Place Awards |
|---|---|---|---|
| 2017-8 | Too Many Fish | ASH Nationals | 1st in Duets/Trios |
| Showbiz (Nashville) | 1st in Competitive Duets/Trios | ||
| Showstopper(Nashville) | 4th in Competitive Duets/Trios | ||
| Talent on Parade (Nashville) | 1st in Competitive Duets/Trios | ||
| 2018-9 | Battle | Radix (Atlanta) | 2nd in Mini Duet/Trios |
| 24/7 (Atlanta) | 2nd in Mini Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | Boy from NYC | Small Group Tap | KAR (Detroit) | 1st place |
| Encore (Fowlerville) | 1st place | |||
| 2016 | My Boyfriend's Back | Petite Small Group Jazz | Applause Talent Nationals (Indianapolis) | 1st place |
| Applause Talent (Holt) | 1st place | |||
| Precision Arts (Grand Rapids) | 1st place | |||
| Encore (Fowlerville) | ||||
| Hit the Road Jack | Petite Small Group Tap | Applause Talent Nationals (Indianapolis) | 4th place | |
| Applause Talent (Holt) | 1st place | |||
| Encore (Fowlerville) | 1st place | |||
| 2017 | My Kind of Wonderful | Mini Jazz | Showstopper (Nashville) | 1st place |
| Hall of Fame (Atlanta) | 1st place | |||
| Starpower (Atlanta) | 1st place | |||
| Adrenaline (Nashville) | 1st place | |||
| Hall of Fame Nationals (Orlando) | 1st place | |||
| Pump up the Jam | Mini Line | Showstopper (Nashville) | 1st place | |
| Hall of Fame (Atlanta) | 1st place | |||
| Starpower (Atlanta) | 1st place | |||
| Adrenaline (Nashville) | 1st place | |||
| Hall of Fame Nationals (Orlando) | 1st place | |||
| 2018 | Loves Forever | Mini Lyrical | 24/7 (Birmingham) | 2nd overall 11 o'clock award |
| Candyman | Mini Open | ASH Nationals (Orlando) | 1st place AIT group | |
| ASH (Nashville) | Judges' Pick | |||
| Showbiz | ||||
| Talent on Parade | 1st place | |||
| 2019 | That Jazz | Mini Jazz | Radix (Atlanta) | 3rd overall |
| JUMP (Atlanta) | 3rd overall Best of JUMP | |||
| Breathe | Teen Jazz | Radix (Atlanta) | On the Edge | |
| JUMP (Atlanta) | 1st place You Rocked! |
Dance Titles
- 2018 Artist Simply Human Nationals, True Artist
- 2018 ASH Nationals 2018-19 Scholarship Recipient
- 2018 ASH Judges' Technical Execution Pick
- 2018 REVEL Dance Convention Full REVEL Scholarship Recipient
- 2018 The Dance Awards Best Dancer Finalist
- 2019 ASH Standout Routine Award
- 2018-19 ASH Apprentice Winner
- 2018-19 Radix Core Performer Winner
- 2018-19 24/7 Non-stop Dancer Winner
- 2018-19 Jump VIP Winner
- 2018-19 Nuvo Breakout Artist Winner
- 2019 BEAT SQUAD
- 2019-2020 Pro Reveler Scholarship
- 2020 Jump VIP Winner, Fort Lauderdale, FL
- 2020 24/7 Non-stop Dancer Winner
- 2020 Nuvo Breakout Artist Winner
- 2020 Radix Core Performer Winner
Runner-Up Titles
- 2017-18 24/7 Non-stop Dancer
- 2018 Artist Simply Human ASH Apprentice