Savanna Carrozzi
Savanna Carrozzi (born in September 3, 1992) was a dancer who trained at the ALDC since she was very young until her graduation year.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2003 | I Got No Strings | Acrobatic | DEA (Pittsburgh) | 1st in Junior Solos |
| A.A.A. (Ohio) | 2nd in Junior Solos 1st in Acro Solos | |||
| 2004 | When the sun goes down | Acrobatic | AAA (Pittsburgh) | High Gold |
| Dance Masters of PA | 11th for Petite Miss
Talent Award | |||
| Dance Masters of PA (Seven Springs) | 3rd in 11-12 Solos | |||
| DEA (Pittsburgh) | did not place | |||
| 2005 | Shiny Penny | Acrobatic | AAA (Pittsburgh) | 7th in Junior Solos |
| Dance Masters ofPA | 8th Runner Up for Junior Miss | |||
| DEA (Pittsburgh) | Regional Preteen Miss DEA | |||
| DEA Nationals | Top 10 Finalist | |||
| 2006 | Paper Moon | Acrobatic | Fire & Ice (Pittsburgh) | 7th in Teen Solos |
| Dance Masters of PA | did not place | |||
| DEA (Pittsburgh) | did not place | |||
| 2007 | Peel Me a Grape | Acrobatic | Dance Masters of PA | 11th for Teen Miss
Talent Award |
| DEA (Pittsburgh) | did not place | |||
| Access Broadway (Pittsburgh) | 1st in Age 13-16 Acro/Gym Solos | |||
| OSNY (NYC) | 1st in Advanced Teen Acro/Gym Solos | |||
| OSNY (Pittsburgh) | 10th in Teen Solos 1st in Acro/Gym Solos | |||
| Fire & Ice (Pittsburgh) | did not place | |||
| 2008 | Unknown | Acrobatic | DEA (Pittsburgh) | 6th in Teen Solos |
| Dance Masters of PA | did not place | |||
| Fire & Ice (Pittsburgh) | did not place | |||
| 2009 | Dreamcatcher | Acrobatic | Fire & Ice (Pittsburgh) | 3rd in Senior Solos |
| Dance Masters of PA | did not place | |||
| DEA (Pittsburgh) | did not place | |||
| DEA Nationals (NYC) | Platinum | |||
| Starsystems (Pittsburgh) | did not place | |||
| 2010 | The River | Acrobatic | DEA (Pittsburgh) | 9th in Senior Solos
Platinum |
| Dance Masters of PA | did not place | |||
| 2011 | Scratch | Acrobatic | JUMP (Pittsburgh) | did not place |
| DEA (Pittsburgh) | 5th in Senior Solos | |||
| Fire & Ice Talent (Pittsburgh) | did not place |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2009 | Unknown | Acro | Erika Maruca Michaelina Mcgee |
DEA (Pittsburgh) | 3rd in Teen Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2001 | Rescuers | Jazz | Unknown | Rising Star (Youngstown) | 3rd in Large 12 & Under Groups |
| Who Let the Dog Out | Jazz | Unknown | Rising Star (Youngstown) | 4th in Large 12 & Under Groups | |
| Hot Numba | Acro | Miranda Maleski Melinda Jennings Hannah Opalko and More |
Rising Star (Youngstown) | 5th in Large 12 & Under Groups | |
| Unknown | Tap | Miranda Maleski | N/A | N/A | |
| Snowfall | Ballet | Melinda Jennings | N/A | N/A | |
| 2002 | Bird Land | Acro | WCDE (Pittsburgh) | 1st in Mini Groups | |
| Rising Star (Youngstown) | 4th in Large 12 & Under Groups | ||||
| 2003 | Bombay Dreams | Acro | Kelly Monteleone Miranda Maleski Gianna Martello Veronica Buccilli |
DEA (Pittsburgh | 1st in Teen Extended Line |