Savanna Carrozzi
Savanna Carrozzi (born in September 3, 1992) was a dancer who trained at the ALDC since she was very young until her graduation year.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2003 | I Got No Strings | Acrobatic | DEA (Pittsburgh) | 1st in Junior Solos |
| A.A.A. (Ohio) | 2nd in Junior Solos 1st in Acro Solos | |||
| 2004 | When the Sun Goes Down |
Acrobatic | Dance Masters of PA | 11th Place for Petite Miss DMP Talent Award |
| DEA (Pittsburgh) | 6th in Junior Solos | |||
| DEA Nationals | did not place | |||
| 2005 | Shiny Penny | Acrobatic | A.A.A. (Pittsburgh) | 7th in Junior Solos
High Gold |
| Dance Masters of PA | 8th Runner-Up for Junior Miss Dance of PA | |||
| Stars of Tomorrow (Cleveland) | Gold | |||
| SummerDanse (#2) | Gold | |||
| SummerDanse (Pittsburgh) | Gold | |||
| DEA (Pittsburgh) | Regional Preteen Miss DEA
Platinum | |||
| DEA Nationals | Top 10 Finalist | |||
| 2006 | Paper Moon | Acrobatic | Fire & Ice (Pittsburgh) | 7th in Junior Solo
Platinum |
| Stars of Tomorrow (Cleveland) | Gold | |||
| Dance Masters of PA | did not place | |||
| DEA (Pittsburgh) | Platinum | |||
| 2007 | Peel Me a Grape | Acrobatic | Dance Masters of PA | 11th In Teen Miss
(Talent award) |
| DEA (Pittsburgh) | Platinum | |||
| Access Broadway (Pittsburgh) |
1st in Age 13-16 Acro/Gym Solos
Platinum | |||
| OSNY (NYC) | 1st in Advanced Teen Acro/Gym Solos | |||
| OSNY (Pittsburgh) | Top 10 Teen Solos
Platinum | |||
| Fire & Ice (Pittsburgh) | Platinum | |||
| 2008 | Unknown | Acrobatic | DEA Nationals (NYC) | Platinum |
| Dance Masters of PA | did not place | |||
| Fire & Ice (Pittsburgh) | did not place | |||
| 2009 | Dreamcatcher | Acrobatic | Fire & Ice (Pittsburgh) | 3rd in Senior Solos
Platinum |
| Dance Masters of PA | did not place | |||
| DEA (Pittsburgh) | Platinum | |||
| DEA Nationals (NYC) | did not place | |||
| 2010 | The River | Acrobatic | DEA (Pittsburgh) | 9th in Senior Solos Platinum |
| Dance Masters of PA | did not place | |||
| 2011 | Scratch | Acrobatic | JUMP (Pittsburgh) | did not place |
| DEA (Pittsburgh) | 5th in Senior Solos | |||
| Fire & Ice (Pittsburgh) | Top 5 Finalist |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2009 | Unknown | Acro | Erika Maruca Michaelina McGee |
DEA (Pittsburgh) | 3rd in Teen Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2001 | Rescuers | Jazz | Unknown | Rising Star (Youngstown) | 3rd in Large 12 & Under Groups |
| Who Let the Dog Out | Jazz | Unknown | Rising Star (Youngstown) | 4th in Large 12 & Under Groups | |
| Hot Numba | Acro | Miranda Maleski Melinda Jennings Hannah Opalko and More |
Rising Star (Youngstown) | 5th in Large 12 & Under Groups | |
| Unknown | Tap | Miranda Maleski | N/A | N/A | |
| Snowfall | Ballet | Melinda Jennings | N/A | N/A | |
| 2002 | Bird Land | Acro | WCDE (Pittsburgh) | 1st in Mini Groups | |
| Rising Star (Youngstown) | 4th in Large 12 & Under Groups | ||||
| 2003 | Bombay Dreams | Acro | Kelly Monteleone Miranda Maleski Gianna Martello Veronica Buccilli |
DEA (Pittsburgh | 1st in Teen Extended Line |