Sienna Osborne
Sienna Osborne (born on September 17, 2005) is an Australian/Italian professional dancer & model originally from New South Wales now from Italy, who trained at Next Step Performing Arts in Sydney.
| Sienna Osborne | |
|---|---|
| Gender | Female |
| Age | 20 |
| Birthdate | September 17, 2005 |
| Nationality | Australian |
| Hometown | New South Wales, Australia (former) Italy (current) |
| Height | {{{height}}} |
| Eye Color | Red |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Actress Model |
| Affiliations | Australia's Got Talent |
| Dance Studios | Elite Performance Studio The Next Step Performing Arts Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Siena Uremovic Milani Kinkade Briar Nolet Abby Lee Miller |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
In 2019, she competed on Australia's Got Talent and took second place.
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Save You Tonight a Little Party | Lyrical & Jazz | |||
| 2015 | Toxic | Jazz | KAR (Gold Coast) | 12th in Elite Stars 9-11 Solos | |
| Brotsjór | Contemporary | ||||
| Listen | Lyrical | ||||
| Salute | Hip Hop | ||||
| 2016 | I Have Nothing | Lyrical | Ellie Ashe | KAR (Canberra) | 2nd in Elite Stars 9-11 Solos 1st Runner-Up for Miss Junior Dance |
| Get the Beat | |||||
| In for the Kill | Contemporary | Get the Beat | |||
| Smooth Criminal | Jazz | Showcase | |||
| Miss Invisible | Student Chorey | self-choreographed | UDC | ||
| One Night Only | Jazz | Hollywood Bound | |||
| 2017 | Fame | Student Chorey | self-choreographed | KAR (Canberra) | 3rd Runner-Up for Elite Miss Teen Dance HDI All-Stars |
| Rainbow (Canberra) | NYC All-Stars | ||||
| Get the Beat | |||||
| GTB Finals | |||||
| Unconditionally | Student Chorey | self-choreographed | Rainbow (Canberra) | 1st in 12-14 Starz of Tomorrow Solos Teen Ultimate Dancer GTB Golden Ticket | |
| Show Off | Rainbow (Canberra) | HDI All-Stars OPA | |||
| Phoenix | Jazz | Rochelle Jones | Rainbow (Canberra) | OPA | |
| Get the Beat | |||||
| Showcase | |||||
| I Ran | Contemporary | Hollywood Bound | |||
| Showcase | |||||
| Stone Cold | Lyrical | Hollywood Bound | |||
| 2017-8 | Believer | Contemporary | Paris Cavanagh | KAR (Canberra) | 3rd in Elite Stars 12-14 Solos |
| Rainbow (Canberra) | 1st in 12-14 Starz of Tomorrow Solos Teen Ultimate Dancer OPA GTB Golden Ticket GTB Qualifier Card | ||||
| Showcase | |||||
| 2018 | In the Name of Love | Student Chorey | self-choreographed | Rainbow (Canberra) | HDI All-Stars |
| Showcase | |||||
| Only You | Lyrical | Karina Lawrence | Showcase | ||
| Missing You | Student Chorey | self-choreographed | Hollywood Bound | ||
| Get Me Bodied | Jazz | Lauren Elton | GTB Finals | ||
| Love Myself | Lyrical | Mitch Michaels | Rainbow (Canberra) | ||
| 2019 | Mercy | Lyrical | self-choreographed | Showcase | |
| Young & Beautiful | Student Chorey | self-choreographed | Get the Beat | ||
| Lay Me Down | Student Chorey | self-choreographed | Showcase | ||
| 2020 | Survivor | Paris Cav | Showcase | ||
| Unstoppable | Paris Cav | Hollywood Bound | |||
| 2022 | Gangsta Paradise | ||||
| Lonely |
Duets
edit| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Fireball | Jazz | Milani Kinkade | Hollywood Bound | |
| Wildest Dreams | Lyrical | Milani Kinkade | |||
| Black Cat | Jazz | Milani Kinkade | Get the Beat | ||
| 2020 | Bruises | Lyrical | Cooper Elbourn | Hollywood Bound | |
| Helium | Lyrical | Lauren Watts | Showcase |