Bella Voorhees
Isabella "Bella" Voorhees (born on May 12, 2004) is a dancer who trains at Evolve Dance Complex in Cranberry Township, PA along with her younger sister Cami.
| Isabella Voorhees | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | May 12, 2004 |
| Nationality | American |
| Hometown | Elmira, New York |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | High School Class of 2022 College Class of 2026 |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Ohlsson Agency |
| Dance Studios | Evolve Dance Complex |
| Titles | see below |
| Friends and Family | |
| Parents | unknown |
| Siblings | Cami Voorhees (sister) |
| Friends | Paige Westbrook Elyse Wingertsahn |
| Pets | unknown |
| Nicknames | Bella |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Young & Beautiful | unknown | Countdown (Bethel Park) | unknown scoring | |
| 24/7 (Rochester) | 3rd in Mini Solos | ||||
| StarSystems (Pittsburgh) | 4th in Junior Shooting Star Solos | ||||
| Nexstar (Columbus) | 9th in Nexstar 9-11 Solos | ||||
| 2015 | Heaven | Lyrical | The Dance Awards Nationals (Las Vegas) |
entered in title competition | |
| Old Money | Contemporary | 24/7 (Tyson’s Corner) | 5th in Mini Solos | ||
| Say Something | Contemporary | 24/7 (Rochester) | 2nd in Mini Solos | ||
| NUVO (Pittsburgh) | 2nd in Mini Solos | ||||
| 2016 | Lost in the Stars | Contemporary | Open Call (Pittsburgh) | unknown scoring | |
| JUMP (Pittsburgh) | 1st in Junior Solos | ||||
| The Dance Awards Nationals (Las Vegas) |
entered in title competition | ||||
| Runaway | Contemporary | JUMP (Syracuse) | 1st in Junior Solos | ||
| NUVO (Pittsburgh) | 1st in Junior Solos | ||||
| NYCDA (Pittsburgh) | 1st in Mini Solos | ||||
| VIP Dance (Pittsburgh) | 1st in Junior Hollywood Solos | ||||
| 24/7 (Pittsburgh) | 2nd in Junior Solos | ||||
| Hollywood Vibe (Pittsburgh) | 2nd in Intermediate Modern/ Contemporary Solos | ||||
| Open Call (Pittsburgh) | 3rd in Preteen Company Solos | ||||
| 2017 | Beneath Your Beautiful | Contemporary | JUMP (Toronto, ON) | 4th in Junior Solos | |
| White Lies | Contemporary | JUMP (Pittsburgh) | did not place | ||
| 24/7 (Pittsburgh) | 2nd in Junior Solos | ||||
| KAR (Youngstown) | 2nd in Intermediate 12-14 Solos | ||||
| Saharan Mirage | Contemporary | Radix (Pittsburgh) | 8th in Junior Solos Runner-Up for Junior Female Core Performer | ||
| NUVO (Pittsburgh) | 2nd in Junior Solos | ||||
| NYCDA (Pittsburgh) | 2nd in Junior Solos | ||||
| Hollywood Vibe (Pittsburgh) | 3rd in Intermediate Modern/ Contemporary Solos | ||||
| JUMP (Providence) | 9th in Junior Solos | ||||
| 2018 | Other Side | Contemporary | Chantel Aguirre | JUMP (Toronto, ON) | 3rd in Teen Solos |
Duets
edit| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Tears of an Angel | Lyrical | Chelsea Sebes | Cami Voorhees | 24/7 (Pittsburgh) | 1st in Mini Duet/Trios |
| Hollywood Vibe (Pittsburgh) | 1st in Junior Duet/Trios | |||||
| Open Call (Pittsburgh) | 1st in Junior Company Duet/Trios | |||||
| VIP Dance (Pittsburgh) | 1st in Mini Hollywood Duet/Trios | |||||
| StarSystems (Pittsburgh) | 1st in Junior Super Star Duet/Trios | |||||
| The Dance Awards Nationals (Las Vegas) | unknown scoring | |||||
| 2017 | Cold Water | Contemporary | Chelsea Sebes | Cami Voorhees | Hollywood Vibe (Pittsburgh) | 2nd in Intermediate Duet/Trios |
| NUVO (Pittburgh) | 3rd in Mini Duet/Trios | |||||
| NYCDA (Pittsburgh) | 1st in Mini Duet/Trios |
Trios
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Soldier | Contemporary | Paige Westbrook Elyse Wingertsahn |
Hollywood Vibe (Pittsburgh) | 1st in Intermediate Solos |
| KAR (Youngstown) | 1st in Intermediate 9-11 Solos | ||||
| NUVO (Pittburgh) | 1st in Junior Duet/Trios |
Dance Titles
edit- Regional NUVO Junior Female Breakout Artist 2016
- Regional NYCDA Junior Female Outstanding Dancer 2016
- Regional VIP Junior Idol Soloist 2016
- Regional Teen Miss Dance KAR 2017
Runner-Up Titles
edit- Runner-Up for Regional 24/SEVEN Mini Female Nonstop Dancer 2014
- Runner-Up for Regional 24/SEVEN Mini Female Nonstop Dancer 2015
- Runner-Up for Regional NUVO Junior Female Breakout Artist 2017
- Runner-Up for Regional Junior Female Maximum Velocity Artist 2017