Lilliana Martinez
| Lilliana Martinez | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | December 28, 2006 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown (formerly) Dirty Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Dolce Dance Studio Shirley Winters Ballet |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Keagan Pickett Kennedy Paige Peyton Coberly Reagan Martin Hayden Olson |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Lilliana Martinez (born on December 28, 2006) is a teenage dancer from California who trains at the Dolce Dance Studio.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | No | StarQuest (San Jose) | 6th in Junior Solos | |
| Starpower (Fresno) | 10th in Intermediate 9-11 Solos | |||
| 2018 | Scream & Shout | Jazz | NUVO (Santa Clara) | did not place |
| Showstopper (Anaheim III) | did not place | |||
| Showbiz (Riverside) | ||||
| Women's Work | Lyrical | KAR (San Jose) | 6th in Secondary 9-11 Solos | |
| Showstopper (Anaheim III) | 6th in Junior Solos | |||
| Showbiz (Riverside) | ||||
| Starpower (Fresno) | 4th in Intermediate 9-11 Solos | |||
| Revolution (Fresno) | 2nd in Intermediate 9-11 Solos | |||
| 2019 | Wild Hearts | Lyrical | Jump (Honolulu) | 6th in Junior Solos High Gold |
| Believe (Fresno) | ||||
| Starpower (Fresno) | 2nd in Intermediate 12-14 Solos | |||
| Showstopper (Anaheim II) | 4th in Teen Solos | |||
| 2020 | Lay Your Head Down | Lyrical | KAR Virtual (Los Angeles) | Elite Top First |
| Rainbow (Burbank) | ||||
| Believe (Fresno) | ||||
| Never Again | Lyrical | KAR Virtual (Los Angeles) | 1st in Intermediate 12-14 Solos Elite Top First | |
| Rainbow (Burbank) | 2nd in Rising Starz 12-14 Solos TDX Scholarships | |||
| Believe (Fresno) | 9th in Intermediate 12-14 Solos | |||
| 2021 | Sexy Back | Jazz | KAR Live (Burbank) 1 | |
| Radical Self | Contemporary | Rainbow (San Gabriel) | ||
| KAR Live (Burbank) 1 | ||||
| KAR Live (Burbank) 2 | ||||
| NexStar (Fresno) | 2nd in Advanced Teen Solos Runner-Up in Advanced Teen Contemporary Solos Power Pak Diamond | |||
| Starpower (San Diego) | ||||
| Medicine | Rainbow (San Gabriel) | |||
| KAR Live (Burbank) 1 | ||||
| KAR Live (Burbank) 2 | ||||
| NexStar (Fresno) | ||||
| Starpower (San Diego) | ||||
| I'll Never Love Again | Lyrical | Rainbow (San Gabriel)[1] | 9th in Elite Starz 12-14 Solos | |
| KAR Live (Burbank) 1[2] | 3rd in Intermediate 12-14 Solos | |||
| KAR Live (Burbank) 2[3] | 7th in Elite 12-14 Solos | |||
| NexStar (Fresno) | ||||
| Starpower (San Diego) | ||||
| 2022 | My Mind | Hollywood Vibe (Belingame) |
||
| Believe (Fresno) | 5th in Advanced 15-19 Solos Power Pak | |||
| NexStar (Fresno) | ||||
| Starpower (Fresno) | ||||
| I Don't Think About You | Contemporary | Believe (Fresno) | ||
| NexStar (Fresno) | ||||
| Starpower (Fresno) | Power Pak |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Wings | Addison Brawley | Showstopper (Anaheim II) | 5th in Junior Duets/Trios | |
| 2018 | Run the World | Jazz | Addison Brawley | Showstopper (Anaheim III) | 4th in Junior Duets/Trios |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | 3rd in Intermediate 9-11 Duets/Trios | ||||
| Revolution (Fresno) | did not place | ||||
| KAR (San Jose) | 2nd in Secondary 9-11 Duets/Trios | ||||
| 2019 | Tens | Peyton Coberly | Showstopper (Anaheim II) | 7th in Junior Duets/Trios | |
| Starpower (Fresno) | 1st in Intermediate 9-11 Duets/Trios | ||||
| 2020 | Brother | Contemporary | Peyton Coberly | Rainbow (Burbank) | 1st in Rising Starz 12-14 Duets/Trios |
| Believe (Fresno) | 2nd in Intermediate 12-14 Duets/Trios | ||||
| 2021 | Youth | Contemporary | Peyton Coberly | Rainbow (San Gabriel) | did not place |
| NexStar (Fresno) | |||||
| Starpower (San Diego) |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Jar of Hearts | Aryanna Alaniz Lauryn Hamilton Lauren Betterton McKenzie Stoeckle Gianna Stypula |
Showstopper (Anaheim II) | 7th in Junior Small Groups | |
| StarQuest (San Jose) | 3rd in Junior Small Groups | ||||
| Wind it Up | Addison Wood Gianna Stypula Elyssa Gonzales Sydney Duke Addison Brawley Mia Bonadelle |
Showstopper (Anaheim II) | 10th in Junior Small Groups | ||
| StarQuest (San Jose) | 4th in Junior Small Groups | ||||
| Welcome to the Big Show | Addison Wood Gianna Stypula Brooklyn Williams Keagan Pickett Aryanna Alaniz Lauren Betterton Addison Brawley Sophie Carrera Kennedy Paige Sydney Duke Elyssa Gonzales Lauryn Hamilton McKenzie Stoeckle |
Showstopper (Anaheim II) | 2nd in Junior Small Groups | ||
| StarQuest (San Jose) | 1st in Petite Large Groups | ||||
| 2018 | Like a Prayer | Lyrical | Aryanna Alaniz Charlize Cramer Hayden Olson Lauren Betterton Lauryn Hamilton Lilliana Martinez Peyton Coberly |
Showstopper (Anaheim III) | did not place |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | did not place | ||||
| Revolution (Fresno) | |||||
| KAR (San Jose) | 1st in Secondary 9-11 Small Groups | ||||
| Play That Sax | Jazz | Addison Brawley Addison Wood Charlize Cramer Elyssa Gonzales Hayden Olson Lauryn Hamilton Lilliana Martinez Peyton Coberly |
Showstopper (Anaheim III) | 4th in Junior Small Groups | |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | 5th in Intermediate 9-11 Small Groups | ||||
| Revolution (Fresno) | |||||
| KAR (San Jose) | 2nd in Secondary 9-11 Small Groups | ||||
| New York, New York | Open | Anya Donaghy Brooke Ottaway Brooklyn Williams Frances Flores Izabella Rutledge Jazlyn Williams Keagan Pickett Kennedy Paige Landynn Wilkes Lexie Lopez Lilliana Martinez Nicki Zinkin Peyton Coberly Quaya Cloud Riley Bell Simona Donaghy |
Showstopper (Anaheim III) | 3rd in Junior Large Groups | |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | 1st in Advanced 9-11 Large Groups | ||||
| Revolution (Fresno) | |||||
| KAR (San Jose) | 1st in Intermediate 9-11 Large Groups Best Costume | ||||
| D.F.D. | Jazz | Addison Brawley Addison Wood Anya Donaghy Aryanna Alaniz Brooke Ottaway Brooklyn Williams Charlize Cramer Elyssa Gonzales Frances Flores Hayden Olson Keagan Pickett Kennedy Paige Landynn Wilkes Lauren Betterton Lauryn Hamilton Lexie Lopez Lilliana Martinez Nicki Zinkin Peyton Coberly Riley Bell |
Showstopper (Anaheim III) | 2nd in Junior Super Lines | |
| Showbiz (Riverside) | |||||
| Starpower (Fresno) | 1st in Intermediate 9-11 Lines | ||||
| Revolution (Fresno) | |||||
| KAR (San Jose) | did not place | ||||
| 2019 | Any Other World | Lauren Betterton Peyton Coberly Charlize Cramer Lauryn Hamilton Lilliana Martinez |
Showstopper (Anaheim II) | 8th in Junior Small Groups | |
| Ain't Your Mama | Charlize Cramer Lauren Betterton Lauryn Hamilton Peyton Coberly Whitney Yeram Lilliana Martinez |
Showstopper (Anaheim II) | 7th in Junior Small Groups | ||
| Blackout | Kennedy Paige Aryanna Alaniz Anya Donaghy Hayden Olson Keagan Pickett Brooke Ottaway Lilliana Martinez |
Showstopper (Anaheim II) | 6th in Junior Small Groups | ||
| We Are The Greatest Stars | Anya Donaghy Kennedy Paige Keagan Pickett Hayden Olson Macy Laird Lilliana Martinez Milana Zamora Brooke Ottaway Ella McMurry |
Showstopper (Anaheim II) | 4th in Junior Small Groups | ||
| Live From The USS Dolce | Keagan Pickett Milana Zamora Aryanna Alaniz Kennedy Paige Lilliana Martinez Peyton Coberly Charlize Cramer Lauryn Mason Hayden Olson Brooke Ottaway Ella McMurry |
Showstopper (Anaheim II) | 2nd in Junior Large Groups |