Lauren D'Arsie
Lauren D'Arsie (born on May 28, 2005) is a Canadian dancer who trains at Let's Dance Limited.
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Broadway Baby | Jazz | Kelly Farwell | Champions Dance | |
| 2013 | It's All About Me | Jazz | NYCDA | ||
| 2015 | Diva | Jazz | Sandra D'Arsie | Bedazzled | |
| My Heart Will Go On | Contemporary | Meghan Harding | Bedazzled | ||
| Shine | Lyrical | Sandra D'Arsie | Bedazzled | ||
| 2016 | Lost | Lyrical | Meghan Harding | Bedazzled | |
| Runaway | Open | Sandra D'Arsie | Bedazzled | ||
| To Be Free | Contemporary | Scott McDonald | Bedazzled | ||
| 2017 | Padlock | Contemporary | Scott McDonald | Bedazzled | |
| Somewhere | Lyrical | Blake McGrath | Bedazzled | ||
| All That Jazz | Jazz | Meghan Harding | Bedazzled | 1st Overall | |
| Weightless | Open | Sandra D'Arsie | Bedazzled (Ontario) | 3rd Overall | |
| TDA (Orlando) | |||||
| 2018 | Castle | Jazz | Meghan Harding | Dance Attack | 1st Overall |
| Mold | Contemporary | Scott McDonald | NYCDA (Buffalo) | ||
| Hallelujah | Lyrical | Meghan Harding | 24/7 (Pittsburgh) | 8th Overall | |
| Remember Me | Lyrical | Sandra D'Arsie | NYCDA Nationals | ||
| 2019 | Never Enough | Lyrical | Sandra D'Arsie | Bedazzled | |
| When The Party's Over | Acro | Josie Constantini | Bedazzled | 1st Overall | |
| Ready or Not | Jazz | Meghan Harding | Bedazzled | ||
| Radix (Toronto) | |||||
| Monstra | Contemporary | Courtney Nelson | Bedazzled | 1st Overall | |
| Bedazzled Finals | |||||
| 2021 | Must Have Been Love | Open | Star Beat | ||
| Black and Gold | Jazz | Star Beat | |||
| Two Eyes Two Veiws | Contemporary | Star Beat | |||
| In The Air Tonight | Lyrical | Bedazzled | |||
| 2023 | Hypnosis | Jazz | Meghan Harding | Dance Canada | 1st Overall |
| Black Athena | Contemporary | Courtney Dunlop | Dance Canada |
