Melia Mariano
| Melia Mariano | |
|---|---|
![]() | |
| Gender | Female |
| Age | 24 |
| Birthdate | April 13, 2001 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Project 21 Dance Precisions |
| Titles | see below |
| Friends and Family | |
| Parents | unknown |
| Siblings | Kiana Mariano |
| Friends | Autumn Miller |
| Pets | unknown |
| Nicknames | unknown |
Melia Mariano (born on April 13, 2001) is a dancer from California, who trains and competes with Project 21 in California. Melia previously competed with Dance Precisions, where she and several other dancers received media attention in 2010 over the controversial group routine to “Single Ladies.” Her sister Kiana is also a dancer.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | Itsy Bitsy Spider | Jazz | unknown | Hall of Fame (Ontario) | 5th in Future Hall of Famer Solos |
| Starpower (Upland) | 8th in Age 8 & Under Competitive Solos | ||||
| 2008 | Showoff | Jazz | unknown | Hall of Fame (Ontario) | 5th in Future Hall of Famer Solos |
| Showbiz (Riverside) | 4th in Petite Solos | ||||
| Starpower (Upland) | 10th in Age 8 & Under Competitive Solos | ||||
| Starpower Nationals (Orlando) | 9th in Age 8 & Under Competitive Solos | ||||
| 2009 | Spell on You | Jazz | Molly Long | Hall of Fame (Ontario) | 1st in Future Hall of Famer Solos |
| Hall of Fame Nationals (Palm Springs) | 2nd in Future Hall of Famer Solos | ||||
| KAR (Ontario) | 1st runner-up for Regional Petite Miss Dance KAR | ||||
| PrimeTime (Pomona) | 8th in Xtreme Petite Solos | ||||
| Showbiz (Riverside) | 7th in Petite Solos | ||||
| Showbiz Nationals (Anaheim) | 1st in Petite Diamond Solos | ||||
| Starpower (Lakewood) | 4th in Age 8 & Under Competitive Solos 2nd runner-up for Regional Petite Miss Starpower | ||||
| True Colors | Lyrical | Molly Long | Hall of Fame (Ontario) | did not place | |
| KAR (Ontario) | 1st in Age 8 & Under Primary Solos | ||||
| 2010 | Crippled Bird | Lyrical | Molly Long | Showbiz (Riverside) | did not place |
| Some Changes Made | Jazz | Molly Long | Hall of Fame (Ontario) | 1st in Future Hall of Famer Solos | |
| PrimeTime (Pasadena) | 2nd in Xtreme Petite Solos | ||||
| Showbiz (Riverside) | 1st in Petite Solos | ||||
| 2011 | Poker Face | Jazz | Samantha Cantoria | ||
| 2013 | It Will Rain | Lyrical | Molly Long | KAR (Pomona) | did not place |
| Starpower (Lakewood) | 5th in Age 9-11 Power Solos | ||||
| Single Ladies | Jazz | Molly Long | KAR (Pomona) | 4th in Age 9-11 Intermediate Solos | |
| unknown | unknown | unknown | StarSystems (Fallbrook) | 1st in Junior Super Star Solos 2Nd runner-up for Regional Junior Miss Superstar | |
| 2014 | 1,000 Sundowns | Contemporary | Amy Nadeau | KAR | |
| Kiss | Jazz | ||||
| 2018 | In Song | Contemporary | Easton Payne | Radix (Anaheim) | did not place |
| Sensuality | Contemporary | Easton Payne | 24/SEVEN (Los Angeles) | 8th in Teen Solos | |
| NUVO (Anaheim) | did not place |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | I’m a WO.M.A.N. | Jazz | Karame Adesko | Sarah Shepherd | Hall of Fame (Ontario) | 1st in Future Hall of Famer Duet/Trios |
| Starpower Nationals (Orlando) | 4th in Age 8 & Under Competitive Duet/Trios | |||||
| 2011 | No More Lies | Jazz | Molly Long | Autumn Miller | Hall of Fame (Ontario) | 1st in Future Hall of Famer Duet/Trios |
| PrimeTime (Pomona) | 1st in Xtreme Junior Duet/Trios | |||||
| Showbiz (Riverside) | 3rd in Petite Duet/Trios | |||||
| Starpower (Lakewood) | 1st in Age 8 & Under Power Duet/Trios | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Duet/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2009 | My Boyfriend’s Back | Jazz | Molly Long | Autumn Miller Sarah Shepherd |
Hall of Fame (Ontario) | 2nd in Future Hall of Famer Duet/Trios |
| Hall of Fame Nationals (Palm Springs) | 1st in Future Hall of Famer Duet/Trios National Future Hall of Famer HOF Duet/Trio Inductee | |||||
| KAR (Ontario) | 1st in Age 8 & Under Primary Duet/Trios | |||||
| Showbiz (Riverside) | 1st in Petite Duet/Trios | |||||
| Showbiz Nationals (Anaheim) | 1st in Petite Diamond Duet/Trios | |||||
| Starpower (Lakewood) | 1st in Age 8 & Under Competitive Duet/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Hokey Pokey | Jazz | unknown | Brille Mesropian Autumn Miller Samantha Orellana Jessie Presch Sarah Shepherd Kennedy Smith |
Hall of Fame (Ontario) | 3rd in Future Hall of Famer Small Groups |
| Showbiz (Riverside) | 7th in Petite Small Groups | |||||
| Showbiz Nationals (Palm Springs) | 10th in Petite Diamond Small Groups | |||||
| Starpower (Upland) | 1st in Age 8 & Under Competitive Small Groups | |||||
| Respect | Jazz | Danielle Kinfield | Autumn Miller Sarah Shepherd Kayla Shen |
Hall of Fame (Ontario) | 6th in Future Hall of Famer Small Groups | |
| Hall of Fame Nationals (Palm Springs) | 1st in Future Hall of Famer Small Groups | |||||
| KAR (Ontario) | 1st in Age 8 & Under Primary Small Groups | |||||
| PrimeTime (Pomona) | 4th in Xtreme Petite Small Groups 2nd in Overall Petite Division | |||||
| Showbiz (Riverside) | 2nd in Petite Small Groups | |||||
| Showbiz Nationals (Anaheim) | 1st in Petite Diamond Small Groups | |||||
| 2010 | Imagine | Lyrical | Molly Long | Alexis Genest Autumn Miller Jessie Presch Kayla Shen |
Hall of Fame (Ontario) | 4th in Future Hall of Famer Small Groups |
| PrimeTime (Pomona) | 9th in Xtreme Petite Small Groups | |||||
| Starpower Nationals (Las Vegas) | 2nd in Age 8 & Under Power Small Groups | |||||
| Party Girl | Jazz | Molly Long | Abbey Choi Darby Cron Gabriela Edmiston Alexis Genest Autumn Miller Jessie Presch Chloe Quast Kayla Shen Alessandra Spadaro |
Hall of Fame (Ontario) | 1st in Future Hall of Famer Large Groups | |
| PrimeTime (Pomona) | 2nd in Xtreme Petite Large Groups | |||||
| Showbiz (Riverside) | 2nd in Petite Diamond Large Groups | |||||
| Starpower Nationals (Las Vegas) | 2nd in Age 8 & Under Power Large Groups | |||||
| Saturday Night Fish Fry | Tap | unknown | Abbey Choi Darby Cron Alexis Genest Autumn Miller Jessie Presch Chloe Quast Kayla Shen Taylor Wehner |
PrimeTime (Pomona) | 10th in Xtreme Petite Small Groups | |
| Starpower Nationals (Las Vegas) | 2nd in Age 11 & Under Power Tap Excellence | |||||
| Single Ladies | Jazz | Molly Long | Autumn Miller and others |
Hall of Fame (Ontario) | 1st in Future Hall of Famer Small Groups | |
| PrimeTime (Pasadena) | 1st in Xtreme Petite Small Groups | |||||
| Showbiz (Riverside) | 1st in Petite Diamond Small Groups | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Small Groups |
