Mia Massimino
Mia Massimino (born on April 19, 2006) is a dancer turned model from Florida, who trained at Stars Dance Studio with her sister Kya.
| Mia Massimino | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | April 19, 2006 |
| Nationality | American |
| Hometown | Florida |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Opra Dancewear LA Dance Designs |
| Dance Studios | Stars Dance Studio Dance Universe |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Rebecca Massimino (Mother) Nick Massimino (Father) |
| Siblings | Kya Massimino (sister) Eva Massimino (sister) |
| Friends | Ella Esquivel Emmy Esquivel Kassidy Esquivel Kaitlyn Esquivel |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | They're Not Waving | Contemporary | Traci-Ann Pearce Skinner | Jump (Miami) | |
| NUVO (Orlando) | |||||
| Starbound | |||||
| 2018 | Into the Fire | Traci-Ann Pearce Skinner | Intrigue (Coral Springs) | Platinum | |
| Leap (Fort Lauderdale) | 8th in Junior Solos | ||||
| Shake the Ground | |||||
| 24/7 (Orlando) | High Five in Jazz | ||||
| 2019 | Other | Contemporary | Angel Armas Victor Smalley |
NUVO (Miami) | Die Hard Dancer |
| NUVO (Orlando) | Runner-Up for Junior Female BreakOut Artist | ||||
| Jump (Fort Lauderdale) | |||||
| Jump (Providence) | Runner-Up for Junior Female JUMP VIP | ||||
| Jump (Orlando) | Jazz, Contemp. & Lyrical | ||||
| Radix (Tampa) | 10th in Junior Solos Runner-Up for Junior Female Core Performer | ||||
| Radix (Orlando) | Cutting Edge in Jazz & Contemporary | ||||
| The Dance Awards (Orlando) | |||||
| Shadow | NUVO (Miami) | Die Hard Dancer | |||
| NUVO (Orlando) | Runner-Up for Junior Female BreakOut Artist | ||||
| Jump (Fort Lauderdale) | |||||
| Jump (Providence) | Runner-Up for Junior Female JUMP VIP | ||||
| Jump (Orlando) | Jazz, Contemp. & Lyrical | ||||
| Radix (Tampa) | Runner-Up for Junior Female Core Performer | ||||
| Radix (Orlando) | 6th in Junior Solos Cutting Edge in Jazz & Contemporary | ||||
| The Dance Awards (Orlando) |
Duets
edit| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Orphans | Kya Massimino |