Paulina Macias
Paulina Macias (born on February 26, 1999) is a dancer & choreographer from Canada. She is teaching & training at Elite Danceworx.
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2006 | Be My Baby | Jaza | Bedazzled | unknown | |
| 2007 | I Only Want to be with You |
Jazz | Dance Canada | unknown | |
| 2008 | Big Noise | Jazz | Starpower Nationals (Myrtle Beach) |
1st in Power 8 & Under Solos | |
| 2009 | I'll Be There | Lyrical | Starpower | unknown | |
| 2010 | Little Bird | Acrobatic | Starpower | unknown scoring | |
| Starstruck | Open | Kaitlyn Conley | Hall of Fame (Detroit) | did not place | |
| Hallelujah | Lyrical | Starpower (Toronto) | 1st in Power 9-11 Solos | ||
| Starpower Nationals (Orlando) |
1st in Power 9-11 Solos | ||||
| Satan's Little Lamb | Musical Theatre | Kaitlyn Conley | Hall of Fame (Detroit) | 1st in Junior Solos | |
| Hall of Fame Nationals (Orlando) |
1st in Junior Solos | ||||
| Starpower (Toronto) | Junior Miss Starpower | ||||
| 2011 | Glam | Jazz | Debbie Favot | Bedazzled | unknown |
| Pull of the Moon | Acrobatic | Bedazzled | unknown | ||
| Amazing Grace | Lyrical | Hall of Fame (Niagara Falls) | 1st in Junior Solos | ||
| Starpower (Toronto) | 1st in Power 9-11 Solos Junior Miss Starpower | ||||
| 2012 | Fever | Jazz | Hall of Fame (Detroit) | 1st in Junior Solos | |
| Hurt | Lyrical | Hall of Fame Nationals (Orlando) |
3rd in Teen Solos | ||
| Surrender | Contemporary | TOKYO | Fever | 1st Overall | |
| 2013 | Shake it Out | Contemporary | TOKYO | Fever | did not place |
| Feeling Good | Jazz | Natasha Louis | Fever | did not place | |
| Gravity | Lyrical | Natasha Louis | Fever | 1st in Intermediate Solos | |
| NUVO | 1st in Teen Solos | ||||
| 2014 | Toxic | Jazz | Natasha Louis | 1st Overall | |
| When I Was Your Woman | Lyrical | Shannon Mather | 1st Overall | ||
| This Place is My Shelter | Contemporary | Natasha Louis | NUVO (Buffalo) | 1st in Teen Solos | |
| Starpower (Toronto) | 1st in Power 12-14 Solos | ||||
| 2015 | Only the Winds | unknown | LOC (Detroit) | 8th in Senior Solos | |
| What Do I Love | Lyrical | Jump (Buffalo) | 2nd in Teen Solos | ||
| 2016 | Pay Respect | unknown | Jump (Buffalo) | 3rd in Senior Solos | |
| 2017 | Other Rooms | Contemporary | Jump (Buffalo) | 2nd in Senior Solos | |
| Radix (Toronto) | 2nd in Senior Solos | ||||
| LOC (Detroit) | 2nd in Senior Solos |
Dance Titles
edit- National Petite Miss Starpower 2008
- National Junior Miss Starpower 2010
- National Junior Hall of Fame Solo Inductee 2010
- Regional JUMP Junior Female VIP 2011
- Regional Teen Female Breakout Artist 2013
- Regional Teen Miss Starpower 2014
- Regional Teen Female JUMP VIP 2015
- Regional Senior Female JUMP VIP 2015