Penelope Gomez
Penelope Gomez (born on August 2, 2013) is a young tweenage dancer from Florida, who trains at the Inspire Dance Company. Formerly, she trained at the Spotlight Dance Academy.
| Penelope Gomez | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | August 2, 2013 |
| Nationality | Latin American |
| Hometown | Miami, Florida |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brunette |
| School Grade | 6th (24/25) |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | MSA Agency |
| Dance Studios | Spotlight Dance Academy Inspire Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Belle Arauz |
| Pets | Ginger Gomez |
| Nicknames | Penny |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | My Boyfriend's Back | Jazz | Alexandra Rodriguez | Showbiz (Fort Lauderdale) | 3rd in Mini Sapphire Solos Platinum |
| Showbiz Nationals (Daytona Beach) |
Icon Winner | ||||
| PrimeTime (Fort Lauderdale) | Idol Winner | ||||
| In10sity (Fort Lauderdale) | 3rd in Debut Mini Solos | ||||
| 2020 | Move | Jazz | Alexandra Rodriguez | Showbiz (Fort Lauderdale) | 1st in Mini Ruby Solos Miss Ruby Petite Showbiz |
| STG (Fort Lauderdale) | |||||
| ADE (Miami) | |||||
| In10sity Virtual | |||||
| Nexstar (Fort Lauderdale) | |||||
| Jump (Fort Lauderdale) | 6th in JUMPStart Solos | ||||
| NUVO (Orlando) | 4th in NUbie Solos | ||||
| Falling in Love | Lyrical | Alexandra Rodriguez | Showbiz (Fort Lauderdale) | ||
| STG (Fort Lauderdale) | |||||
| ADE (Miami) | |||||
| In10sity Virtual | |||||
| Nexstar (Fort Lauderdale) | |||||
| Rain | Jazz | DanceMakers (Daytona Beach) | |||
| 2021 | Bird Set Free | Contemporary | Revolution (Fort Lauderdale) | ||
| Starpower (West Palm Beach) | |||||
| STG (Fort Lauderdale) | 6th in Intermediate Petite Shakers Solos | ||||
| STG Nationals (Orlando) | |||||
| 2022 | Skyscraper | Contemporary | Jasmine Castro | STG (Fort Lauderdale) | 3rd in Petite Shakers Solos |
| STG Nationals (Orlando) | |||||
| Showbiz (Fort Lauderdale) | |||||
| Fusion (West Palm Beach) | 4th in Elite Petite Solos | ||||
| Jump (Miami) | Hip-Hop & Jazz Funk Class |
Duets
edit| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Footprints in the Sand | Lyrical | Belle Arauz | ADE (Miami) | 1st in Petite Duets/Trios |
| STG (Fort Lauderdale) | 1st in Petite Shakers Duos/Trios Platinum | ||||
| Nexstar (Fort Lauderdale) | 1st in Premier 8 & Under Duos/Trios | ||||
| NUVO (Orlando) | 1st in NUbie Duos/Trios | ||||
| 2021 | There You'll Be | Belle Arauz | DanceMakers (Daytona Beach) |
Groups
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Don't Stop the Party | Jazz | Alexis Suarez Annabelle Munevar Florencia Garcia Mila Vega Belle Arauz |
Showbiz (Fort Lauderdale) | 1st in Mini Sapphire Small Groups |
| Showbiz Nationals (Daytona Beach) |
|||||
| I Wanna Dance | Lyrical | Alexis Suarez Alyssa Maria Alyssa Valdez Delilah Perez Ehimar Adrianza Florencia Garcia Melanie Jimenez Miah Torres Mila Vega Nikki Labiosa Belle Arauz |
Showbiz (Fort Lauderdale) | 1st in Mini Ruby Large Groups | |
| Showbiz Nationals (Daytona Beach) |
|||||
| Calle Ocho | Production | Many Dancers | Showbiz (Fort Lauderdale) | 2nd in Teen Diamond Production Lines | |
| Showbiz Nationals (Daytona Beach) |