Tessa Dalke
| Tessa Dalke | |
|---|---|
| Gender | Female |
| Age | 26 |
| Birthdate | April 5, 1999 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Choreographer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Dancers Edge |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Georgia Crites |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Tessa Dalke (born on April 5, 1999), is a dancer from California, who trained at Dancer's Edge.
She competed in season 15 of FOX's So You Think You Can Dance.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | I'm There Too | Showstopper (Anaheim II) | 3rd in Teen Solos Crystal Award | |
| Requiem | Showstopper (Anaheim II) | |||
| KAR (San Jose) | 1st in Intermediate 12-14 Solos | |||
| 2014 | Elegy | StarQuest (Upland) | 2nd in Teen Solos | |
| Showstopper (Anaheim II) | 3rd in Teen Solos Crystal Award | |||
| KAR (Riverside) | 1st in Intermediate 12-14 Solos | |||
| KAR (Redondo Beach) | 1st in Intermediate 12-14 Solos | |||
| KAR Nationals Blue (Las Vegas) | 1st in Intermediate 12-14 Solos | |||
| 2015 | Vow | Contemporary | StarQuest (Upland) | |
| Showstopper (Anaheim II) | ||||
| KAR (Fresno) | 1st in Elite 15-19 Solos | |||
| Seduces Me | Lyrical | StarQuest (Upland) | ||
| KAR (Fresno) | Miss Dance | |||
| 2016 | Mad Scene | Contemporary | Starpower (Ontario) | 1st in Advanced 15-19 Solos |
| Showstopper (Anaheim II) | 2nd in Senior Solos | |||
| Hall of Fame (Vislia) | 1st in Senior Solos | |||
| Black Light | Open | Hall of Fame (Vislia) | ||
| 2017 | Be My Baby | Lyrical | Showstopper (Anaheim III) | |
| Hall of Fame (Ontario) | ||||
| This is the End of Everything | Open | Starpower (Fresno) | ||
| Starpower (Ontario) | ||||
| Hall of Fame (Ontario) | 1st in Senior Solos | |||
| 2018 | Take On Me | Starpower (Ontario) |
Duets/Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Broken Vow | Stephanie Gonzalez Allison Phillips |
Showstopper (Anaheim II) | 1st in Teen Solos Crystal Award | |
| 2014 | Night Call | Stephanie Gonzalez Allison Phillips |
Showstopper (Anaheim II) | 5th in Teen Solos Crystal Award | |
| 2015 | Never is a Promise | Stephanie Gonzalez Hannah Fernando |
Showstopper (Anaheim II) | 3rd in Teen Solos Crystal Award | |
| 2016 | You | Georgia Crites | Showstopper (Anaheim II) | 8th in Senior Solos | |
| 2017 | Wisdom Cities | Georgia Crites | Showstopper (Anaheim III) | 2nd in Senior Solos |