Tessa Pagone
| Tessa Pagone | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | July 9, 2007 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2025 College Class of 2029 |
| Professional Information | |
| Profession | Dancer Model Actress |
| Affiliations | |
| Dance Studios | Studio 19 Dance Complex (2016-25) |
| Titles | |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Madelyne Spang Michelle Spang Talia Booker Gia Booker Isabella Febbraro Sarah Georgiana Layla Stiscak Kaitlyn Sullivan Breanna Feil Louise Hindsbo Alyssa Massimiani Sloane Dokman Cienna Hintz Kyleigh Turner |
| Pets | {{{pets}}} |
| Nicknames | Tess |
Tessa Lucia Pagone (born on July 9, 2007) is a dancer from Pennsylvania, who trained at Studio 19 Dance Complex.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Excellent Bird | Acrobatic | Unknown | Revolution (Pittsburgh) | 1st in Red 8 & Under Solos |
| 2017-8 | On My Knees | Acrobatic | Katie Watts & Tammy Croftcheck |
Star Systems (Columbus) | TBA |
| Showbiz (Pittsburgh) | unknown | ||||
| KAR (Pittsburgh) | TBA | ||||
| Starpower (Columbus) | unknown | ||||
| KAR Nationals (Myrtle Beach) | TBA | ||||
| Nexstar (Cleveland) | unknown | ||||
| Star Systems (Charleston) | TBA | ||||
| KAR (Pittsburgh) | TBA | ||||
| Believe (Wheeling) | unknown | ||||
| Star Systems Nationals (Myrtle Beach) |
TBA | ||||
| 2018-9 | Serenity | Open | Katie Watts & Tammy Croftcheck |
Nexstar (Cleveland) | unknown |
| Star Systems (Charleston) | TBA | ||||
| KAR (Pittsburgh) | TBA | ||||
| Believe (Wheeling) | unknown | ||||
| Star Systems Nationals (Myrtle Beach) |
TBA | ||||
| Revolution (Columbus) | Platinum | ||||
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Rising Starz Junior DOY Finalist Platinum | ||||
| Starpower (Sandusky) | 5 Stars | ||||
| Starpower Nationals (Uncasville) | 5 Stars | ||||
| Without a Word | Contemporary | unknown | Radix (Meadowlands) | did not place | |
| Revolution (Columbus) | Platinum | ||||
| StarQuest (Pittsburgh) | 6th in Top Select Junior Solos Platinum | ||||
| Rainbow (Warren) | 9th in Top Rising Starz 9-11 Solos Platinum | ||||
| Radix (Lansing) | 7th in Junior Solos | ||||
| Starpower (Sandusky) | 5 Stars | ||||
| Starpower Nationals (Uncasville) | 5 Stars | ||||
| 2019-20 | Insomnia | Acrobatic | Katie Watts & Tammy Croftcheck |
Revolution (Columbus) | 8th in Level 3 9-11 Solos Platinum |
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Platinum | ||||
| Starpower (Sandusky) | 5 Stars | ||||
| Starpower Nationals (Uncasville) | 5 Stars | ||||
| Starpower Nationals (Ocean City) |
1st in Advanced Age 12-14 Acro/Gymnastics Solos 5 Stars | ||||
| 2020-1 | Childhood Living | Lyrical | Katie Watts | Starpower Nationals (Ocean City) |
17th in 12-14 Advanced Solos 5th in Advanced Age 12 Contemporary Solos 5 Stars |
| Showbiz (Columbus) | Platinum | ||||
| ASH (Tysons Corner) | N/A | ||||
| Revolution (Pittsburgh) | 5th in Advanced 12-14 Solos Platinum | ||||
| Showbiz (Columbus) | Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Radix Nationals (Las Vegas) |
did not place | ||||
| Revolution Nationals (Poconos) | Platinum | ||||
| For Unto Us | Open | Madelyne Spang | Starpower Nationals (Ocean City) |
2nd in Advanced Age 12 Open Solos 5 Stars | |
| Showbiz (Columbus) | Platinum | ||||
| Revolution (Pittsburgh) | Platinum | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Revolution Nationals (Poconos) | Revolutionary | ||||
| 2021-2 | Cherry Wine | Contemporary | Madelyne Spang | ASH (Cleveland) | Choreography Pick Award |
| Revolution (Pittsburgh) | Platinum | ||||
| Imagine (Zanesville) | 4.75 Stars | ||||
| Starpower (Pittsburgh) | Power Pak Invite 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Into the Dark | Open | Talia Favia | REVEL (Pittsburgh) | did not place | |
| Revolution (Pittsburgh) | Elite Gold | ||||
| Showbiz (Columbus) | Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | 8th in Hollywood Teen Solos Diamond | ||||
| Radix (Baltimore) | did not place | ||||
| ASH (Philadelphia) | N/A | ||||
| Radix Nationals (Las Vegas) |
did not place | ||||
| Revolution Nationals (Poconos) | 7th in Advanced 12-14 Solos Revolutionary | ||||
| Revolution (Pittsburgh) | Platinum | ||||
| Imagine (Zanesville) | 2nd in Advanced 12-14 Solos 1st in Advanced Age 14 Open Solos Power Pak Invite 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
5 Star Elite | ||||
| 2022-3 | Like Real People Do | Contemporary | Amy Berokoff | NUVO (Detroit) | did not place |
| 24/7 (Detroit) | did not place | ||||
| Revolution (Pittsburgh) | 10th in Advanced 12-14 Solos Platinum | ||||
| Imagine (Zanesville) | 5 Stars | ||||
| Starpower (Pittsburgh) | 9th in 12-14 Advanced Solos 5 Star Elite | ||||
| Radix (Indianapolis) | 4th in Teen Solos | ||||
| Believe (Coraopolis) | 10th in Advanced 12-14 Solos Diamond | ||||
| Radix Nationals (Las Vegas) |
did not place | ||||
| Starpower Nationals (Myrtle Beach) |
23rd in 12-14 Advanced Solos 5 Star Elite | ||||
| Revolution (Pittsburgh) | 8th in Level 3 15-19 Solos Platinum | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Believe (Coraopolis) | 8th in Level 3 15-19 Solos Diamond | ||||
| Believe Nationals (Myrtle Beach) |
Diamond | ||||
| 2023 | Desperado | Open | unknown | Revolution (Pittsburgh) | Platinum |
| BTS (New Castle) | unknown | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Intrigue (Pittsburgh) | did not place | ||||
| Believe (Coraopolis) | Diamond | ||||
| Radix (Atlantic City) | did not place | ||||
| Believe Nationals (Myrtle Beach) |
18th in Level 3 15-19 Solos Diamond | ||||
| 2023-4 | Come Here Boy | Lyrical | Katie Watts | Revolution (Pittsburgh) | Platinum |
| BTS (New Castle) | unknown | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Believe Nationals (Myrtle Beach) |
Diamond | ||||
| Revolution (Pittsburgh) | Platinum | ||||
| Imagine (Zanesville) | 5 Star Elite | ||||
| Starpower (Pittsburgh) | 10th in 15-19 Level 3 Solos 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
5 Star Elite | ||||
| 2024 | Wash | Contemporary | Madelyne Spang | DanceMakers (Pittsburgh) | did not place |
| Revolution (Pittsburgh) | 3rd in Level 3 15-19 Solos Revolutionary | ||||
| Imagine (Zanesville) | 7th in Level 3 15-19 Solos 5 Star Elite | ||||
| Starpower (Pittsburgh) | Power Pak Invite WDP Scholarship 5 Star Elite | ||||
| Intrigue (Pittsburgh) | did not place | ||||
| Believe (Coraopolis) | 6th in Level 3 15-19 Solos Power Pak Invitation Diamond | ||||
| Radix (Atlantic City) | did not place | ||||
| Intrigue Nationals (Orlando) | did not place | ||||
| Starpower Nationals (Myrtle Beach) |
6th in 15-19 Level 3 Solos Miss Starpower Finalist 1st in Level 3 Age 16 Contemporary Solos 5 Star Elite | ||||
| You Make Me Sick | Hip-Hop | Dez Soliven & Gab Robert |
Revolution (Pittsburgh) | 1st in Level 3 Age 15-16 Hip Hop Solos Platinum | |
| Imagine (Zanesville) | 1st in Level 3 Age 15-16 Hip Hop Solos 5 Star Elite | ||||
| Starpower (Pittsburgh) | 1st in Level 3 Age 15-16 Hip Hop Solos 5 Star Premier | ||||
| Believe (Coraopolis) | 1st in Level 3 Age 16 Hip Hop Solos Platinum Plus | ||||
| Starpower Nationals (Myrtle Beach) |
1st in Level 3 Age 15-16 Hip Hop Solos 5 Star Premier | ||||
| 2025 | 5am | Contemporary | unknown | ASH (Pittsburgh) | Stand Out Award |
| Revolution (Pittsburgh) | Platinum | ||||
| Starpower (Pittsburgh) | 10th in 15-19 Level 3 Solos 5 Star Elite | ||||
| DreamMakers (Zanesville) | TBA | ||||
| You Got Me | Open | unknown | Revolution (Pittsburgh) | 10th in 15-19 Level 3 Solos Platinum | |
| Starpower (Pittsburgh) | 5 Star Premier | ||||
| Intrigue (Cleveland) | 8th in Senior Solos True Artist | ||||
| Radix (Baltimore) | did not place | ||||
| DreamMakers (Zanesville) | TBA | ||||
| I'm Ready | Jazz | unknown | Revolution (Pittsburgh) | 1st in Level 3 Age 17 Jazz Solos Platinum | |
| Starpower (Pittsburgh) | 1st in Level 3 Age 17 Jazz Solos 5 Star Premier | ||||
| DreamMakers (Zanesville) | TBA |