Tessa Stallings
| Tessa Stallings | |
|---|---|
![]() | |
| Gender | Female |
| Age | 17 |
| Birthdate | February 6, 2008 |
| Nationality | American |
| Hometown | Annapolis, Maryland |
| Height | 5'1" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 11th (24/25) |
| Professional Information | |
| Profession | Dancer Model Student Actress |
| Affiliations | Clear Talent Group Tiger Friday Ally Day Photography |
| Dance Studios | Outlet Dance Complex C & C Dance Company Southern High School Repertory Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Alyssa Stallings (sister) |
| Friends | Audriana Nier Terran Crelly Berkleigh Hernandez Livia Elswick Savannah Logan Roxy Brennan Catherine Venters Ciara Hines |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Tessa Stallings (born on February 6, 2008) is a teenage dancer from Maryland, who trains at Outlet Dance Complex in Annapolis, Maryland with her twin sister Alyssa. Formerly, she trained at C & C Dance Company in Bowie.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017-8 | Work | Open | Applause (Fairfax) | 2nd in Petite Ovation Solos 1st Runner-Up for Ovation Petite Miss Applause | |
| KAR (Baltimore) 2017 | 4th in Primary 8 & Under Solos 2nd Runner-Up for Miss Petite Dance | ||||
| KAR (Baltimore) 2018 | 1st Runner-Up for Miss Junior Dance | ||||
| KAR Nationals (Panama City) | 2nd in Primary 8 & Under Solos 1st Runner-Up for Miss Petite Dance | ||||
| Legacy (York) | 1st in Advanced Petite Solos Petite Miss Legacy | ||||
| Showstopper (Woodbridge) | 4th in Junior Solos | ||||
| Showstopper (Lancaster) | 6th in Junior Solos | ||||
| StarQuest (Lancaster I) | 5th in Junior Solos | ||||
| StarQuest (Huntingtown) | 1st in Petite Solos Emerging Artist Petite Miss StarQuest | ||||
| StarQuest (VA Beach) | 1st in Petite Solos Emerging Artist Petite Miss StarQuest | ||||
| Starpower (Baltimore) | 2nd in Intermediate 8 & Under Solos | ||||
| 2018 | Perfect | Open | KAR (Baltimore) | 1st in Secondary 9-11 Solos | |
| Showstopper (Lancaster) | 1st in Junior Solos | ||||
| Showstopper ECF | 2nd in Junior Solos | ||||
| Starpower (Woodbridge) | 5th in Advanced 9-11 Solos | ||||
| 2019 | I Wanna be Loved by You |
Jazz | KAR (Baltimore)[1] | 1st in Secondary 9-11 Solos Secondary Miss Junior Dance | |
| KAR Nationals (Mashantucket)[2][3] | 2nd in Secondary 9-11 Solos Secondary Miss Junior Dance | ||||
| Showbiz (Baltimore) | 1st in Junior Diamond Solos Miss Showbiz | ||||
| Showstopper (Lancaster) | 1st in Junior Solos | ||||
| Royal | Open | KAR (Baltimore) | |||
| KAR Nationals (Mashantucket) | |||||
| Showbiz (Baltimore) | |||||
| Showstopper (Lancaster) | |||||
| 2020 | The Way You Make Me Feel |
Jazz | KAR (Fort Mill) | 1st in Secondary 9-11 Solos TDX Scholarship | |
| StarQuest (Woodbridge I) | 4th in Junior Solos | ||||
| Showstopper ECF | 3rd in Junior Solos | ||||
| 2020-1 | The Girl with the Tune | Open | KAR (Baltimore) | ||
| Showstopper (Lancaster) | |||||
| Showstopper ECF | |||||
| StarQuest (Lancaster) | |||||
| 2021 | I Got It | Contemporary | Carrie Kaub Smith | KAR (Baltimore) | |
| Showstopper (Lancaster) | |||||
| Showstopper GCF | |||||
| StarQuest (Lancaster) | |||||
| Marry the Night | Jazz | Sammy Brennan | KAR (Baltimore)[4] | 1st in Intermediate 12-14 Solos 1st Runner-Up for Intermediate Miss Teen Dance NYC All-Stars HDE All-Stars | |
| StarQuest (Lancaster I) | 3rd in Teen Solos Elite 8 Teen Dancer | ||||
| Starpower (Baltimore) | 2nd in Advanced 12-14 Solos Teen Miss Starpower Power Pak | ||||
| Showbiz (Baltimore) | 2nd in Pre-Teen Diamond Solos Hollywood Photogenic Winner | ||||
| Showstopper (Lancaster) | 6th in Teen Solos | ||||
| 2022 | Bad Romance | Jazz | KAR (Woodbridge)[5] | 1st in Elite 12-14 Solos 1st Runner-Up for Elite Miss Teen Dance HDE All-Stars | |
| Showstopper (Lancaster) | did not place | ||||
| StarQuest (Lancaster I) | 2nd in Teen Solos Elite Teen Dancer | ||||
| Somebody's Watching Me |
Open | KAR (Woodbridge) | |||
| Showstopper (Lancaster) | |||||
| StarQuest (Lancaster I) | |||||
| 2023 | Poker Face | Jazz | KAR (Woodbridge)[6] | 4th Runner-Up for Elite Miss Teen Dancer NYC All-Stars | |
| Showstopper (Lancaster) | |||||
| StarQuest (Lancaster I) | 2nd Runner-Up for Elite Teen Dancer | ||||
| Wrecking Ball | Open | KAR (Woodbridge)[7] | 1st in Elite 12-14 Solos HDE All-Stars | ||
| Showstopper (Lancaster) | |||||
| StarQuest (Lancaster I) | 1st in Teen Solos | ||||
| 2024 | Donatella | Jazz | KAR (Hampstead)[8] | 10th in Elite 15-19 Solos 5th Runner-Up for Elite Miss Dance | |
| KAR (Fredericksburg) | |||||
| KAR Nationals (Pigeon Forge)[9] | 4th Runner-Up for Elite Miss Dance | ||||
| Showstopper (Richmond) | 6th in Senior Solos | ||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | 5th in Advanced 9-11 Solos 1st Runner-Up for Miss Dance America | ||||
| Starpower (Upper Marlboro) | Power Pak | ||||
| Cry Me a River | Open | KAR (Hampstead) | |||
| KAR (Fredericksburg)[10] | 2nd in Elite 15-19 Solos Elite Ultimate Performance Elite Miss Dance NYC All-Stars HDE All-Stars | ||||
| KAR Nationals (Pigeon Forge) | |||||
| Showstopper (Richmond) | |||||
| Masquerade (Baltimore) | |||||
| Revolution (Laurel) | |||||
| Starpower (Upper Marlboro) | 6th in Level 3 15-19 Solos |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Oh La La | Open | Trey Rich | Legacy (York) | 2nd in Advanced Junior Duets/Trios |
| Starpower (Woodbridge) | |||||
| Showstopper (Lancaster) | 4th in Junior Duets/Trios | ||||
| 2019 | Recipe for Love | Musical Theater | Trey Rich | KAR (Baltimore) | 1st in Intermediate 9-11 Duets/Trios |
| KAR Nationals (Mashantucket) | 1st in Intermediate 9-11 Duets/Trios | ||||
| Starpower (Woodbridge) | |||||
| Showbiz (Baltimore) | 1st in Junior Diamond Duets/Trios | ||||
| Showstopper (Lancaster) | 1st in Junior Duets/Trios | ||||
| 2022 | Sistas | Jazz | Roxy Brennan | Showstopper (Lancaster) | 1st in Junior Duets/Trios |
| Showstopper GCF | |||||
| Showbiz (Baltimore) | |||||
| Starpower (Baltimore) | 4th in Advanced 12-14 Duets/Trios Power Pak | ||||
| StarQuest (Lancaster I) | did not place | ||||
| KAR (Woodbridge) | 2nd in Elite 12-14 Duets/Trios | ||||
| 2023-4 | Knock on Wood | Jazz | Roxy Brennan | KAR (Woodbridge) | 1st in Elite 9-11 Duets/Trios HDE All-Stars |
| KAR (Hampstead) | 6th in Elite 12-14 Duets/Trios | ||||
| KAR Nationals (Pigeon Forge) | 2nd in Elite 12-14 Duets/Trios | ||||
| Showstopper (Lancaster) | 1st in Junior Duets/Trios | ||||
| Showstopper (Richmond) | 4th in Teen Duets/Trios | ||||
| Revolution (Laurel) | 2nd in Level 3 12-14 Duets/Trios | ||||
| Starpower (Upper Marlboro) | 1st in Level 3 12-14 Duets/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2023 | 3 Ninjas | Open | Trey Rich Ciara Hines |
KAR (Woodbridge) | 3rd in Elite 15-19 Duets/Trios NYC All-Stars HDE All-Stars |
| Showstopper (Lancaster) | 1st in Senior Duets/Trios | ||||
| 2024 | Dancing | Lyrical | Liv Elswick Roxy Brennan |
KAR (Hampstead) | 2nd in Elite 12-14 Duets/Trios Elite Ultimate Performance HDE All-Stars |
| KAR (Fredericksburg) | 1st in Elite 12-14 Duets/Trios Elite Ultimate Performance HDE All-Stars Ultra Duet/Trio Scholarship | ||||
| KAR Nationals (Pigeon Forge) | 1st in Elite 12-14 Duets/Trios | ||||
| Showstopper (Richmond) | 1st in Teen Duets/Trios | ||||
| Revolution (Laurel) | 1st in Level 3 12-14 Duets/Trios | ||||
| Starpower (Upper Marlboro) | 2nd in Level 3 12-14 Duets/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | So Hot | Acro/Gym | Alexis Fuller Clarke Budd Jenna Sison Berkleigh Hernandez Niyah Chapman |
Showstopper (Woodbridge) | 1st in Mini Small Groups |
| Whatever You Imagine | Lyrical | Sydney Belcher Amina Garland Alexis Fuller Kendall Burke Kelli Perry Clarke Budd Jenna Sison Emily Dixon Audriana Nier Berkleigh Hernandez Alyssa Stallings Giovanna Hart |
Showstopper (Woodbridge) | 2nd in Mini Advanced Large Groups | |
| Party People | Jazz | Sydney Belcher Amina Garland Alexis Fuller Kendall Burke Kelli Perry Clarke Budd Jenna Sison Emily Dixon Audriana Nier Berkleigh Hernandez Alyssa Stallings Giovanna Hart |
Showstopper (Woodbridge) | 3rd in Mini Advanced Large Groups | |
| Squad | Hip Hop | Camiele Days Jordan Jahmani Amina Garland Alexis Fuller Kendall Burke Kelli Perry Clarke Budd Emily Dixon Audriana Nier Berkleigh Hernandez Alyssa Stallings Giovanna Hart Niyah Chapman |
Showstopper (Woodbridge) | 2nd in Mini Competitive Large Groups | |
| 2018 | Another Cha Cha | Acro/Gym | Clarke Budd Sydney Belcher Berkleigh Hernandez Alyssa Stallings Alexis Fuller |
Showstopper (Lancaster) | 6th in Junior Small Groups |
| Lights | Contemporary | Clarke Budd Berkleigh Hernandez Alyssa Stallings Niyah Chapman Jenna Sison Emily Dixon Audrie Nier |
Showstopper (Lancaster) | 10th in Junior Small Groups | |
| Firework | Lyrical | Clarke Budd Berkleigh Hernandez Alyssa Stallings Sydney Belcher Samiyah Abdul Kelli Perry Journey Hurley Jenna Sison Giovanna Hart Emily Dixon Ella Gagliardi Amina Garland Alexis Fuller |
Showstopper (Lancaster) | 2nd in Junior Large Groups | |
| Toy Solider | Jazz | Clarke Budd Berkleigh Hernandez Alyssa Stallings Sydney Belcher Samiyah Abdul Kelli Perry Journey Hurley Jenna Sison Giovanna Hart Emily Dixon Ella Gagliardi Amina Garland Alexis Fuller |
Showstopper (Lancaster) | 6th in Junior Large Groups | |
| Rhythm Nation | Hip Hop | Many Dancers | Showstopper (Lancaster) | 1st in Mini Super Groups | |
| Rock On | Production | Many Dancers | Showstopper (Lancaster) | 1st in Junior Production Lines | |
| Circus | Production | Many Dancers | Showstopper (Lancaster) | 1st in Teen Production Lines | |
| 2019 | Puzzle | Acro | Julia Breeden Mia Dinoto* Berkleigh Hernandez |
Showbiz (Baltimore) | did not place |
| Showstopper (Lancaster) | 3rd in Teen Duets/Trios | ||||
| River Deep | Jazz | Clarke Budd Berkleigh Hernandez Alyssa Stallings Kelli Perry Samiyah Abdul |
Showbiz (Baltimore) | 1st in Junior Diamond Small Groups | |
| Showstopper (Lancaster) | 1st in Junior Small Groups | ||||
| If I Had My Way | Lyrical | Clarke Budd Berkleigh Hernandez Alyssa Stallings Kelli Perry Samiyah Abdul |
Showbiz (Baltimore) | 4th in Junior Diamond Small Groups | |
| Showstopper (Lancaster) | 2nd in Junior Small Groups | ||||
| Seven Nation Army | Acro | Alexis Fuller Alyssa Stallings Berkleigh Hernandez Clarke Budd Kelli Perry Lauren Thezard Sydney Belcher |
Showbiz (Baltimore) | 7th in Junior Diamond Small Groups | |
| Showstopper (Lancaster) | 6th in Junior Small Groups | ||||
| Carnival | Acro | Alexis Fuller Alyssa Knott Alyssa Stallings Amina Garland Ashley Haupt Audrey Filling Georgia Peterson Isabella Rogofsky Julia Breeden Kaelyn Mullins Khyla Frey Mia Dinoto Sydney Belcher Audriana Nier |
Showbiz (Baltimore) | did not place | |
| Showstopper (Lancaster) | did not place | ||||
| Master Chef | Hip Hop | Alexis Fuller Alyssa Stallings Berkleigh Hernandez Clarke Budd Camiele Days Audrina James Ella Gagliardi Emerald Ferguson Emily Dixon Hailey Strong Jolene Ruiz Journey Hurley Kelli Perry Lara Jackson Lauren Thezard Maya Adair Melaina Jones Mia Lawrence Samiyah Abdul Sydney Belcher Deanna Richards Amina Garland |
Showbiz (Baltimore) | 1st in Junior Diamond Lines | |
| Showstopper (Lancaster) | 1st in Junior Super Groups | ||||
| Preach | Acro | Many Dancers | Showbiz (Baltimore) | 4th in Teen Diamond Lines | |
| Showstopper (Lancaster) | 1st in Teen Super Groups | ||||
| Legends Never Die | Production | Many Dancers | Showbiz (Baltimore) | 1st in Teen Diamond Production Lines | |
| Showstopper (Lancaster) | 1st in Teen Production Lines | ||||
| 2021 | Bug A Boo | Jazz | Ciara Hines Tamyiah Baptiste Livia Elswick Ava Garland Savannah Logan Kendal Perry |
Showbiz (Baltimore) | 4th in Teen Diamond Small Groups |
| Showstopper (Lancaster) | 1st in Teen Small Groups | ||||
| Cardi | Hip Hop | Carter Lord Adrianna Fabrega Ava Garland Alyssa Knott Trey Rich Jada Thompson Maddie Williams |
Showbiz (Baltimore) | 1st in Teen Diamond Small Groups | |
| Showstopper (Lancaster) | 3rd in Teen Small Groups | ||||
| I Like That | Jazz | Alyssa Stallings Audriana Nier Kelli Perry Livia Elswick Savannah Logan Adrianna Fabrega Niyah Chapman |
Showbiz (Baltimore) | 2nd in Teen Diamond Small Groups | |
| Showstopper (Lancaster) | 5th in Teen Small Groups | ||||
| Most Astounding Fact | Lyrical | Livia Elswick Savannah Logan Niyah Chapman Ciara Hines Ava Coleman Trey Rich Molly Waldman Abigail Wagman Alyssa Knott Tamyiah Baptiste Gracie Turner Alyssa Stallings Audriana Nier Kendal Perry Adrianna Fabrega Lainey Schmitter Emory Huckaby |
Showbiz (Baltimore) | 1st in Teen Diamond Large Groups | |
| Showstopper (Lancaster) | 1st in Teen Large Groups | ||||
| Sushi | Jazz | Tamyiah Baptiste Ava Garland Amina Garland Ciara Hines Alyssa Knott Kendal Perry Kelli Perry Audriana Nier Gracie Turner Kennedy Young |
Showbiz (Baltimore) | 3rd in Teen Diamond Large Groups | |
| Showstopper (Lancaster) | 4th in Teen Large Groups | ||||
| 2023 | Maneater | Jazz | Many Dancers | Showstopper (Lancaster) | 1st in Senior Super Groups |
| 2024 | Eyes Like That | Acro/Gymnastics | Olivia Blackwell Niyah Chapman Mykaylah Lopez-Torres Jordan Jahmani Georgia Peterson Deanna Richards Alexis Fuller Sydney Belcher Ryan Starr Natalie Malenab Kelli Perry Gabrielle Champion |
Showstopper (Richmond) | 6th in Senior Large Groups |
* Mia Dinoto did not perform The Puzzle at Showbiz Baltimore.
Dance Titles
[edit | edit source]- Emerging Artist Petite Miss StarQuest
- 2019 Regional Secondary Miss Junior Dance KAR
- 2019 National Secondary Miss Junior Dance KAR
- 2019 Miss Junior Showbiz
- 2021 Teen Miss Starpower
- 2024 Elite Miss Dance KAR
