Wavy Hazen: Difference between revisions
Created page with "Wavy Hazen (Born on January 31, 2011) is an American dancer from Orange County, California, who trains at PAVE School of the Arts. Gender Female Age 11 Birthdate January 31, 2011 Nationality American Hometown California Height 4’9” Eye Color Brown Hair Color Brown School Grade 5th (21/22) Professional Information Profession Dancer, Student Affiliations {{Affiliations}} Dance Studios PAVE School of the Arts, The URGE Dance Complex Titles {{Titles}} Friends and Family..." |
No edit summary |
||
| (66 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
Wavy Hazen ( | {{Infobox dancer | ||
|name = Wavy Hazen | |||
|image = File:Wavy Hazen 2.jpg | |||
|gender = Female | |||
|age = {{age|2011|01|31}} | |||
|birthdate = January 31, 2011 | |||
|nationality = American | |||
|hometown = Orange County, California | |||
|height = 4'9" | |||
|eye color = Brown | |||
|hair color = Brown | |||
|school grade = 8th (24/25) | |||
|profession = Dancer <br> Student | |||
|dance studios = Sequel Dance Complex <br> The URGE Dance Complex <br> PAVE School of the Arts | |||
|siblings = [[Spree Hazen]] (sister) | |||
|friends = [[Hayden Calder]] <br> [[Everleigh Soutas]] <br> [[Joah Moore]] <br> [[Quinn Briscoe]] <br> [[Bryn Zimmerman]] <br> [[Addyson Paul]] <br> [[Khloe Kwon]] <br> [[Harbor Pitkin]] <br> [[Kaylee Townsend]] <br> [[Devyn Robertson]] | |||
}}'''Wavy Hazen''' (born on January 31, 2011) is an American dancer from Orange County, California, who trains at PAVE School of the Arts with her big sister [[Spree Hazen|Spree]]. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:70%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2016 | |||
Dance | |Itsy Bitsy Spider | ||
|Open | |||
| | |||
|StarQuest (Upland) | |||
|did not place | |||
|- | |||
|2017 | |||
|Born to Entertain | |||
|Musical Theater | |||
| | |||
|Countdown (San Diego) | |||
|unknown scoring | |||
|- | |||
| rowspan="3" |2018 | |||
| rowspan="3" |Material Girl | |||
| rowspan="3" |Jazz | |||
| rowspan="3" | | |||
|Countdown Nationals | |||
|unknown scoring | |||
|- | |||
|Showstopper (Anaheim I) | |||
|did not place | |||
|- | |||
|KAR (Redondo Beach) | |||
|5<sup>th</sup> in Primary 6-8 Solos | |||
|- | |||
| rowspan="7" |2019 | |||
| rowspan="7" |Ladies Night | |||
| rowspan="7" |Jazz | |||
| rowspan="7" | | |||
|Showstopper (Anaheim I) | |||
|did not place | |||
|- | |||
|Rainbow (Redondo Beach) | |||
|1<sup>st</sup> in Starz of Tomorrow 6-8 Solos | |||
|- | |||
|Countdown (Downey) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |||
|KAR (Riverside)<ref>[https://dancekar.com/store/event/1161/act/106/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Riverside) - Ladies Night]</ref> | |||
|2<sup>nd</sup> in Primary 6-8 Solos<br />1<sup>st</sup> Runner-Up for<br />Primary Miss Petite Dance | |||
|- | |||
|Star Systems (Redondo Beach) | |||
|2<sup>nd</sup> in Mini Shining Stars Solos<br />7<sup>th</sup> in 12 & Under Photogenic Solos | |||
|- | |||
|Star Systems Nationals<br />(Las Vegas) | |||
|unknown scoring | |||
|- | |||
|NUVO (Long Beach) | |||
|did not place | |||
|- | |||
| rowspan="5" |2020-1 | |||
| rowspan="5" |Baby I'm a Star | |||
| rowspan="5" |Jazz | |||
| rowspan="5" |Amanda Gardner | |||
|24/7 (San Diego) | |||
|did not place | |||
|- | |||
|KAR (Escondido) | |||
|did not place | |||
|- | |||
|KAR (Irvine) | |||
|did not place | |||
|- | |||
|Spotlight (Redondo Beach) | |||
|5<sup>th</sup> in Junior Elite Gems Solos | |||
|- | |||
|Showstopper (Anaheim I) | |||
|unknown scoring | |||
|- | |||
| rowspan="7" |2021 | |||
| rowspan="4" |Shelter | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" |Alex Alba | |||
|KAR (Escondido) | |||
|did not place | |||
|- | |||
|KAR (Irvine) | |||
|did not place | |||
|- | |||
|Spotlight (Redondo Beach) | |||
|unknown scoring | |||
|- | |||
|24/7 (Reno) | |||
|Runner-Up Mini<br />Female Non-Stop Dancer | |||
|- | |||
| rowspan="3" |Ain't No Other | |||
| rowspan="3" |Open | |||
| rowspan="3" | | |||
|KAR (Escondido)<ref>[https://dancekar.com/store/event/1373/act/218/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Escondido) - Ain't No Other]</ref> | |||
|8<sup>th</sup> in Secondary 9-11 Solos<br />3<sup>rd</sup> Runner-Up for<br />Secondary Miss Junior Dance | |||
|- | |||
|KAR (Irvine)<ref>[https://dancekar.com/store/event/1405/act/414/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Irvine) - Ain't No Other]</ref> | |||
|5<sup>th</sup> in Secondary 9-11 Solos<br />1<sup>st</sup> Runner-Up for<br />Secondary Miss Junior Dance<br />Secondary All Stars<br />NYC All-Stars<br />HDE All-Stars | |||
|- | |||
|Spotlight (Redondo Beach) | |||
|unknown scoring | |||
|- | |||
| rowspan="6" |2022 | |||
| rowspan="2" |Cold Hearted Snake | |||
| rowspan="2" |Jazz | |||
| rowspan="2" | | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="4" |Fever | |||
| rowspan="4" |Open | |||
| rowspan="4" | | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe<br />(Garden Grove) | |||
|did not place | |||
|- | |||
|Hollywood Vibe Nationals | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
|Runner-Up Mini Protégé | |||
|} | |||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2015 | |||
|Dimples | |||
|Musical Theater | |||
| | |||
|Caimbre Laven | |||
|StarQuest (San Diego) | |||
|2<sup>nd</sup> in Petite Duets/Trios | |||
|- | |||
|2016 | |||
|Biker Babes | |||
|Open | |||
| | |||
|Caimbre Laven | |||
|StarQuest (Upland) | |||
|did not place | |||
|- | |||
| rowspan="2" |2018 | |||
| rowspan="2" |Candyman | |||
| rowspan="2" |Jazz | |||
| rowspan="2" | | |||
| rowspan="2" |Caimbre Laven | |||
|Showstopper (Anaheim I) | |||
|8<sup>th</sup> in Mini Duets/Trios | |||
|- | |||
|KAR (Redondo Beach) | |||
|2<sup>nd</sup> in Primary 8 & Under Duets/Trios | |||
|- | |||
| rowspan="5" |2019 | |||
| rowspan="5" |Beach Beauties | |||
| rowspan="5" |Jazz | |||
| rowspan="5" | | |||
| rowspan="5" |Caimbre Laven | |||
|Showstopper (Anaheim I) | |||
|1<sup>st</sup> in Mini Duets/Trios | |||
|- | |||
|Rainbow (Redondo Beach) | |||
|1<sup>st</sup> in Starz of Tomorrow 6-8 Duets/Trios | |||
|- | |||
|Countdown (Downey) | |||
|unknown scoring | |||
|- | |||
|KAR (Riverside) | |||
|1<sup>st</sup> in Primary 8 & Under Duets/Trios | |||
|- | |||
|Star Systems (Redondo Beach) | |||
|1<sup>st</sup> in Mini Shining Stars Duos/Trios | |||
|- | |||
|2020 | |||
|Super Model | |||
| | |||
| | |||
|Caimbre Laven | |||
|Showstopper (Anaheim I) | |||
|1<sup>st</sup> in Mini Duets/Trios | |||
|- | |||
| rowspan="4" |2022 | |||
| rowspan="4" |All That Jazz | |||
| rowspan="4" |Musical Theater | |||
| rowspan="4" |Brynne Becker | |||
| rowspan="4" |[[Hayden Calder]] | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
|2<sup>nd</sup> in Junior Duets/Trios<br />2<sup>nd</sup> in Junior Jazz Duets/Trios | |||
|- | |||
|Radix (Anaheim) | |||
|3<sup>rd</sup> in Junior Duets/Trios<br />On the Edge | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="3" |2023 | |||
| rowspan="3" |Me & My Shadow | |||
| rowspan="3" |Open | |||
| rowspan="3" |Brynne Becker | |||
| rowspan="3" |[[Hayden Calder]] | |||
|Hollywood Vibe (Garden Grove) | |||
|3<sup>rd</sup> in Junior Duets/Trios<br />2<sup>nd</sup> in Junior Open Duets/Trios<br />Platinum | |||
|- | |||
|Rainbow (Redondo Beach) | |||
|did not place | |||
|- | |||
|Radix (Anaheim) | |||
|2<sup>nd</sup> in Junior Duets/Trios | |||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="49" |2022 | |||
| rowspan="6" |Bring it to the Runway | |||
| rowspan="6" |Jazz/Contemporary | |||
| rowspan="6" |Alex Alba | |||
| rowspan="6" |[[Everleigh Soutas]]<br />[[Quinn Briscoe]]<br />[[Khloe Kwon]]<br />[[Bryn Zimmerman]]<br />[[Hayden Calder]]<br />[[Joah Moore]] | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
| | |||
|- | |||
|Hollywood Vibe Nationals | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="4" |Sin in Your Skin | |||
| rowspan="4" |Lyrical | |||
| rowspan="4" | | |||
| rowspan="4" |Addison Arredondo<br />Dylan Bolles<br />[[Ariel Lantz-Loza]]<br />[[Everleigh Soutas]]<br />[[Khloe Kwon]]<br />Sophia Loftus<br />Peach Miller<br />Ella Smallwood | |||
|Velocity (Anaheim) | |||
|7<sup>th</sup> in Mini Large Groups | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
| | |||
|- | |||
|Hollywood Vibe Nationals | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="7" |Higher | |||
| rowspan="7" |Open | |||
| rowspan="7" |Brynne Becker | |||
| rowspan="7" |[[Quinn Briscoe]]<br />[[Hayden Calder]]<br />[[Everleigh Soutas]]<br />[[Khloe Kwon]]<br />[[Joah Moore]]<br />[[Addyson Paul]]<br />Kennady Peterson<br />[[Bryn Zimmerman]] | |||
|StarSystems | |||
| | |||
|- | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
| | |||
|- | |||
|Hollywood Vibe Nationals | |||
|2<sup>nd</sup> in Junior Jazz Groups<br />Top 10 | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="4" |Riot Rhythm | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" |[[Sophia Lucia]]<br />Amanda Gardner | |||
| rowspan="4" |Addison Arredondo<br />[[Addyson Paul]]<br />[[Everleigh Soutas]]<br />[[Quinn Briscoe]]<br />[[Devyn Robertson]]<br />[[Khloe Kwon]]<br />[[Bryn Zimmerman]]<br />[[Hayden Calder]]<br />[[Joah Moore]] | |||
|KAR (San Gabriel) | |||
|did not place | |||
|- | |||
|Jump (Anaheim) | |||
|did not place | |||
|- | |||
|Radix (Anaheim) | |||
|2<sup>nd</sup> in Mini Small Groups | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="4" |New Dorp New York | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" | | |||
| rowspan="4" |Addison Arredondo<br />[[Hayden Calder]]<br />[[Everleigh Soutas]]<br />[[Scarlet Kendall]]<br />[[Khloe Kwon]]<br />[[Joah Moore]]<br />[[Addyson Paul]]<br />[[Kaylee Townsend]]<br />[[Bryn Zimmerman]] | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="4" |Who You Are | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" | | |||
| rowspan="4" |Addison Arredondo<br />[[Kaylee Baldwin]]<br />[[Hayden Calder]]<br />[[Everleigh Soutas]]<br />[[Scarlet Kendall]]<br />[[Khloe Kwon]]<br />[[Joah Moore]]<br />[[Addyson Paul]]<br />Ella Smallwood<br />[[Kaylee Townsend]]<br />[[Bryn Zimmerman]] | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="4" |When I Grow Up | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" | | |||
| rowspan="4" |Addison Arredondo<br />[[Kaylee Baldwin]]<br />[[Kennedy Grace]]<br />Rachel Hansen<br />[[Everleigh Soutas]]<br />[[Scarlet Kendall]]<br />[[Khloe Kwon]]<br />[[Joah Moore]]<br />[[Addyson Paul]]<br />[[Harbor Pitkin]]<br />Memphis Wright<br />[[Kaylee Townsend]]<br />[[Bryn Zimmerman]] | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="4" |Footloose | |||
| rowspan="4" |Musical Theater | |||
| rowspan="4" | | |||
| rowspan="4" |Addison Arredondo<br />[[Kaylee Baldwin]]<br />[[Hayden Calder]]<br />[[Kennedy Grace]]<br />Rachel Hansen<br />[[Everleigh Soutas]]<br />[[Scarlet Kendall]]<br />[[Khloe Kwon]]<br />[[Joah Moore]]<br />[[Addyson Paul]]<br />[[Harbor Pitkin]]<br />Memphis Wright<br />[[Kaylee Townsend]]<br />[[Bryn Zimmerman]] | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="6" |I Feel Pretty | |||
| rowspan="6" |Jazz | |||
| rowspan="6" |Ali Pfleger | |||
| rowspan="6" |Addison Arredondo<br />[[Quinn Briscoe]]<br />[[Hayden Calder]]<br />[[Everleigh Soutas]]<br />[[Scarlet Kendall]]<br />[[Khloe Kwon]]<br />[[Kailey Longshore]]<br />[[Joah Moore]]<br />[[Addyson Paul]]<br />[[Devyn Robertson]]<br />Ella Smallwood<br />[[Kaylee Townsend]]<br />[[Bryn Zimmerman]] | |||
|KAR (San Gabriel) | |||
|1<sup>st</sup> in Intermediate 9-11 Large Groups | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
|1<sup>st</sup> in Junior (Open) Large Groups | |||
|- | |||
|Hollywood Vibe Nationals | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
|3<sup>rd</sup> in Junior Lines | |||
|- | |||
|Radix (Anaheim) | |||
|1<sup>st</sup> in Junior (Jazz) Lines | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|- | |||
| rowspan="6" |Shoeless Joe | |||
| rowspan="6" |Musical Theater | |||
| rowspan="6" | | |||
| rowspan="6" |Addison Arredondo<br />[[Kaylee Baldwin]]<br />[[Hayden Calder]]<br />Rachel Hansen<br />[[Everleigh Soutas]]<br />[[Scarlet Kendall]]<br />[[Khloe Kwon]]<br />[[Joah Moore]]<br />[[Hayden Overholtzer]]<br />[[Addyson Paul]]<br />[[Harbor Pitkin]]<br />Memphis Wright<br />[[Kaylee Townsend]]<br />[[Bryn Zimmerman]]<br />Violet Zimmerman | |||
|KAR (San Gabriel) | |||
|1<sup>st</sup> in Intermediate 9-11 Lines | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
|1<sup>st</sup> in Junior (Production) Lines<br />Best Direction | |||
|- | |||
|Hollywood Vibe Nationals | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
|Radix (Anaheim) | |||
| | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
| | |||
|} | |||
==Additional Page== | |||
[[Wavy Hazen/Gallery]] | |||
==External Link== | |||
*[https://www.instagram.com/wavyhazen/ Instagram] ''(Privatized)'' | |||
[[Category:Dancers]] | |||
[[Category:Girl Dancers]] | |||
[[Category:Females Over 12]] | |||
[[Category:URGE Dancers]] | |||
[[Category:PAVE School of the Arts Dancers]] | |||
[[Category:Hazen Sisters]] | |||
[[Category:January Births]] | |||
[[Category:2011 births]] | |||
Latest revision as of 19:05, 19 December 2024
| Wavy Hazen | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | January 31, 2011 |
| Nationality | American |
| Hometown | Orange County, California |
| Height | 4'9" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 8th (24/25) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Sequel Dance Complex The URGE Dance Complex PAVE School of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Spree Hazen (sister) |
| Friends | Hayden Calder Everleigh Soutas Joah Moore Quinn Briscoe Bryn Zimmerman Addyson Paul Khloe Kwon Harbor Pitkin Kaylee Townsend Devyn Robertson |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Wavy Hazen (born on January 31, 2011) is an American dancer from Orange County, California, who trains at PAVE School of the Arts with her big sister Spree.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Itsy Bitsy Spider | Open | StarQuest (Upland) | did not place | |
| 2017 | Born to Entertain | Musical Theater | Countdown (San Diego) | unknown scoring | |
| 2018 | Material Girl | Jazz | Countdown Nationals | unknown scoring | |
| Showstopper (Anaheim I) | did not place | ||||
| KAR (Redondo Beach) | 5th in Primary 6-8 Solos | ||||
| 2019 | Ladies Night | Jazz | Showstopper (Anaheim I) | did not place | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Solos | ||||
| Countdown (Downey) | 1st in Mini Solos | ||||
| KAR (Riverside)[1] | 2nd in Primary 6-8 Solos 1st Runner-Up for Primary Miss Petite Dance | ||||
| Star Systems (Redondo Beach) | 2nd in Mini Shining Stars Solos 7th in 12 & Under Photogenic Solos | ||||
| Star Systems Nationals (Las Vegas) |
unknown scoring | ||||
| NUVO (Long Beach) | did not place | ||||
| 2020-1 | Baby I'm a Star | Jazz | Amanda Gardner | 24/7 (San Diego) | did not place |
| KAR (Escondido) | did not place | ||||
| KAR (Irvine) | did not place | ||||
| Spotlight (Redondo Beach) | 5th in Junior Elite Gems Solos | ||||
| Showstopper (Anaheim I) | unknown scoring | ||||
| 2021 | Shelter | Contemporary | Alex Alba | KAR (Escondido) | did not place |
| KAR (Irvine) | did not place | ||||
| Spotlight (Redondo Beach) | unknown scoring | ||||
| 24/7 (Reno) | Runner-Up Mini Female Non-Stop Dancer | ||||
| Ain't No Other | Open | KAR (Escondido)[2] | 8th in Secondary 9-11 Solos 3rd Runner-Up for Secondary Miss Junior Dance | ||
| KAR (Irvine)[3] | 5th in Secondary 9-11 Solos 1st Runner-Up for Secondary Miss Junior Dance Secondary All Stars NYC All-Stars HDE All-Stars | ||||
| Spotlight (Redondo Beach) | unknown scoring | ||||
| 2022 | Cold Hearted Snake | Jazz | KAR (San Gabriel) | ||
| Radix Nationals (Las Vegas) | |||||
| Fever | Open | KAR (San Gabriel) | |||
| Hollywood Vibe (Garden Grove) |
did not place | ||||
| Hollywood Vibe Nationals | |||||
| Radix (Anaheim) | Runner-Up Mini Protégé |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Dimples | Musical Theater | Caimbre Laven | StarQuest (San Diego) | 2nd in Petite Duets/Trios | |
| 2016 | Biker Babes | Open | Caimbre Laven | StarQuest (Upland) | did not place | |
| 2018 | Candyman | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 8th in Mini Duets/Trios | |
| KAR (Redondo Beach) | 2nd in Primary 8 & Under Duets/Trios | |||||
| 2019 | Beach Beauties | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Duets/Trios | |||||
| Countdown (Downey) | unknown scoring | |||||
| KAR (Riverside) | 1st in Primary 8 & Under Duets/Trios | |||||
| Star Systems (Redondo Beach) | 1st in Mini Shining Stars Duos/Trios | |||||
| 2020 | Super Model | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | ||
| 2022 | All That Jazz | Musical Theater | Brynne Becker | Hayden Calder | KAR (San Gabriel) | |
| Hollywood Vibe (Garden Grove) | 2nd in Junior Duets/Trios 2nd in Junior Jazz Duets/Trios | |||||
| Radix (Anaheim) | 3rd in Junior Duets/Trios On the Edge | |||||
| Radix Nationals (Las Vegas) | ||||||
| 2023 | Me & My Shadow | Open | Brynne Becker | Hayden Calder | Hollywood Vibe (Garden Grove) | 3rd in Junior Duets/Trios 2nd in Junior Open Duets/Trios Platinum |
| Rainbow (Redondo Beach) | did not place | |||||
| Radix (Anaheim) | 2nd in Junior Duets/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Bring it to the Runway | Jazz/Contemporary | Alex Alba | Everleigh Soutas Quinn Briscoe Khloe Kwon Bryn Zimmerman Hayden Calder Joah Moore |
KAR (San Gabriel) | |
| Hollywood Vibe (Garden Grove) | ||||||
| Hollywood Vibe Nationals | ||||||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Sin in Your Skin | Lyrical | Addison Arredondo Dylan Bolles Ariel Lantz-Loza Everleigh Soutas Khloe Kwon Sophia Loftus Peach Miller Ella Smallwood |
Velocity (Anaheim) | 7th in Mini Large Groups | ||
| Hollywood Vibe (Garden Grove) | ||||||
| Hollywood Vibe Nationals | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Higher | Open | Brynne Becker | Quinn Briscoe Hayden Calder Everleigh Soutas Khloe Kwon Joah Moore Addyson Paul Kennady Peterson Bryn Zimmerman |
StarSystems | ||
| KAR (San Gabriel) | ||||||
| Hollywood Vibe (Garden Grove) | ||||||
| Hollywood Vibe Nationals | 2nd in Junior Jazz Groups Top 10 | |||||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Riot Rhythm | Contemporary | Sophia Lucia Amanda Gardner |
Addison Arredondo Addyson Paul Everleigh Soutas Quinn Briscoe Devyn Robertson Khloe Kwon Bryn Zimmerman Hayden Calder Joah Moore |
KAR (San Gabriel) | did not place | |
| Jump (Anaheim) | did not place | |||||
| Radix (Anaheim) | 2nd in Mini Small Groups | |||||
| Radix Nationals (Las Vegas) | ||||||
| New Dorp New York | Contemporary | Addison Arredondo Hayden Calder Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Who You Are | Contemporary | Addison Arredondo Kaylee Baldwin Hayden Calder Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Ella Smallwood Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| When I Grow Up | Contemporary | Addison Arredondo Kaylee Baldwin Kennedy Grace Rachel Hansen Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Harbor Pitkin Memphis Wright Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Footloose | Musical Theater | Addison Arredondo Kaylee Baldwin Hayden Calder Kennedy Grace Rachel Hansen Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Harbor Pitkin Memphis Wright Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| I Feel Pretty | Jazz | Ali Pfleger | Addison Arredondo Quinn Briscoe Hayden Calder Everleigh Soutas Scarlet Kendall Khloe Kwon Kailey Longshore Joah Moore Addyson Paul Devyn Robertson Ella Smallwood Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | 1st in Intermediate 9-11 Large Groups | |
| Hollywood Vibe (Garden Grove) | 1st in Junior (Open) Large Groups | |||||
| Hollywood Vibe Nationals | ||||||
| Jump (Anaheim) | 3rd in Junior Lines | |||||
| Radix (Anaheim) | 1st in Junior (Jazz) Lines | |||||
| Radix Nationals (Las Vegas) | ||||||
| Shoeless Joe | Musical Theater | Addison Arredondo Kaylee Baldwin Hayden Calder Rachel Hansen Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Hayden Overholtzer Addyson Paul Harbor Pitkin Memphis Wright Kaylee Townsend Bryn Zimmerman Violet Zimmerman |
KAR (San Gabriel) | 1st in Intermediate 9-11 Lines | ||
| Hollywood Vibe (Garden Grove) | 1st in Junior (Production) Lines Best Direction | |||||
| Hollywood Vibe Nationals | ||||||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) |
Additional Page
[edit | edit source]External Link
[edit | edit source]- Instagram (Privatized)