Kennedy Grace
| Kennedy Grace Gill | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | September 29, 2009 |
| Nationality | American |
| Hometown | California |
| Height | unknown |
| Eye Color | Green |
| Hair Color | Blonde |
| School Grade | 10th (25/26) |
| Professional Information | |
| Profession | Dancer Student Actress Model Cheerleader |
| Affiliations | MTA Kids Zuri Agency CESD Talent Agency SJHHS Cheerleaders |
| Dance Studios | PAVE School of the Arts South Coast Competitive The Space |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | unknown |
| Siblings | Two Brothers |
| Friends | Rose Pinto Ayiah Soufi Ellianna Turner Hayden Calder Brinkley Cheo Harbor Pitkin Khloe Kwon Bryn Zimmerman Ella Grace Carlson Devyn Robertson Everleigh Soutas Quinn Briscoe |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kennedy Grace Gill (born on September 29, 2009) is a dancer, model & actress from California who trains at PAVE School of the Arts.
During one year, she trained at South Coast Competitive.
In July 2022, she attended a live taping of So You Think You Can Dance.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Baby I'm a Star | Jazz | Rainbow (Escondido) | Platinum |
| Move (Palm Springs) | High Gold | |||
| 2018 | But I'm a Good Girl | Character | Rainbow (Escondido) | 10th in Rising Starz 8 & Under Solos |
| BravO! | ||||
| Spotlight | ||||
| StarQuest (San Diego) | ||||
| 2019 | The Climb | Lyrical | Rainbow (Escondido) | High Gold |
| Spotlight | ||||
| Hollywood Vibe | ||||
| 2021 | See You Again | Jazz | Spotlight | |
| Velocity | High Gold | |||
| KAR (Irvine) | ||||
| Countdown (Costa Mesa) | ||||
| Hollywood Vibe (Garden Grove) | ||||
| 2022 | Begging | Jazz | KAR (San Gabriel) | |
| Rainbow (Redondo Beach) | ||||
| Velocity | ||||
| Hollywood Vibe Nationals |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Sweet Child of Mine | Lyrical | Ellianna Turner | Rainbow (Escondido) | 3rd in Rising Starz 8 & Under Duets/Trios |
| BravO! | |||||
| Spotlight | |||||
| StarQuest (San Diego) | |||||
| 2019 | California Girls | Jazz | Rose Pinto | Rainbow (Escondido) | 1st in Rising Starz 9-11 Duets/Trios Platinum |
| Spotlight | |||||
| Hollywood Vibe | |||||
| 2020 | Best Friends | Rose Pinto | Spotlight | 1st in Junior Novice Duo | |
| 2021 | Rain on Me | Jazz | Rose Pinto | Spotlight | |
| Velocity | 8th in Junior Duos | ||||
| KAR (Irvine) | |||||
| Countdown (Costa Mesa) | |||||
| Hollywood Vibe (Garden Grove) | |||||
| 2022 | Besties | Hip Hop | Ayiah Soufi | KAR (San Gabriel) | 3rd in Secondary 12-14 Duets/Trios |
| Rainbow (Redondo Beach) | |||||
| Velocity | |||||
| Hollywood Vibe Nationals | |||||
| Hard Knock Life | Musical Theatre | Ayiah Soufi | KAR (San Gabriel) | ||
| Rainbow (Redondo Beach) | |||||
| Velocity | |||||
| Hollywood Vibe Nationals |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Pure Imagination | Lyrical | Rose Pinto Memphis Wright |
Rainbow (Escondido) | 3rd in Starz of Tomorrow 8 & Under Duets/Trios |
| Move (Palm Springs) | 2nd in Intermediate 8 & Under Duets/Trios 1st in Lyrical DUets/Trios | ||||
| 2020 | Best Friends | Rose Pinto Ellianna Turner |
24/7 (San Diego) | ||
| Jump (Las Vegas) | |||||
| NUVO (Long Beach) | |||||
| 2022 | Elastic Heart | Lyrical | Ayiah Soufi Lily Hoang |
KAR (San Gabriel) | 4th in Secondary 12-14 Duets/Trios |
| Rainbow (Redondo Beach) | |||||
| Velocity | |||||
| Hollywood Vibe Nationals |