Taylor Smith (1): Difference between revisions
Undo revision 145346 by Kidgameshowlover800 (talk) |
m 49 revisions imported |
||
| (18 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name = Taylor Smith | |||
|image = File:Taylor Smith (1).jpg | |||
|gender = Female | |||
|age = {{age|2008|09|21}} | |||
|birthdate = September 21, 2008 | |||
|nationality = American | |||
|hometown = Menifee, California | |||
|height = | |||
|eye color = Blue | |||
|hair color = Blonde | |||
|school grade = 11th (25/26) | |||
|profession = Dancer | |||
|affiliations = Dynamic Fitness | |||
|dance studios = JDI Dance Company <br> PHNX Dance | |||
|parents = Stephanie Smith (mother) | |||
|friends = [[Tahani Anderson]] <br> Grace Katnik | |||
}}'''Taylor Smith''' (born on September 21, 2008) is a teenage dancer from California, who trains at JDI Dance Company and PHNX Dance. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" |2015 | |||
| rowspan="2" |Shine | |||
| rowspan="2" |Lyrical | |||
| rowspan="126" |Cayti Laughery | |||
|Rainbow (Escondido) | |||
|3<sup>rd</sup> in Starz of Tomorrow 8 & Under Solos | |||
|- | |||
|KAR (Redondo Beach) | |||
|1<sup>st</sup> in Primary 8 & Under Solos | |||
|- | |||
| rowspan="5" |2016 | |||
| rowspan="5" |Like I'm Gonna Lose You | |||
| rowspan="5" |Contemporary | |||
|Rainbow (Upland) | |||
|7<sup>th</sup> in Starz of Tomorrow 8 & Under Solos<br />Rising Starz Petite DOY Finalist<br />Double Platinum | |||
|- | |||
|KAR (Redondo Beach) | |||
|4<sup>th</sup> in Primary 8 & Under Solos | |||
|- | |||
|StarSystems (Upland) | |||
|did not place | |||
|- | |||
|StarSystems Nationals (LV) | |||
|2<sup>nd</sup> in Mini Shining Star Solos<br />2<sup>nd</sup> in Contemporary Solos | |||
|- | |||
|StarQuest (San Diego) | |||
|2<sup>nd</sup> in Petite Solos | |||
|- | |||
| rowspan="11" |2017 | |||
| rowspan="7" |She Used to be Mine | |||
| rowspan="7" |Contemporary | |||
|Rainbow (Long Beach) | |||
|Rising Starz Petite DOY Finalist | |||
|- | |||
|Rainbow (Redondo Beach) | |||
|10<sup>th</sup> in Rising Starz 8 & Under Solos | |||
|- | |||
|KAR (Redondo Beach) | |||
|3<sup>rd</sup> Runner-Up for<br />Miss Petite Dance<br />Elite Top First | |||
|- | |||
|Starbound (Upland) | |||
|2<sup>nd</sup> in Junior Petite Solos | |||
|- | |||
|StarSystems (Downey) | |||
|6<sup>th</sup> in Mini Shooting Star Solos | |||
|- | |||
|StarSystems Nationals (LV) | |||
| | |||
|- | |||
|NUVO (Anaheim) | |||
| | |||
|- | |||
| rowspan="4" |Salute | |||
| rowspan="4" |Jazz | |||
|Rainbow (Redondo Beach) | |||
|Rising Starz Petite DOY Finalist | |||
|- | |||
|Starbound (Upland) | |||
|1<sup>st</sup> in Junior Petite Solos | |||
|- | |||
|StarSystems (Downey) | |||
| | |||
|- | |||
|StarSystems Nationals (LV) | |||
| | |||
|- | |||
| rowspan="14" |2018 | |||
| rowspan="8" |Scars | |||
| rowspan="8" |Contemporary | |||
|Rainbow (Escondido) | |||
| | |||
|- | |||
|KAR (Long Beach) | |||
|12<sup>th</sup> in Secondary 9-11 Solos<br />NYC All-Stars | |||
|- | |||
|Showstopper (Anaheim I) | |||
|10<sup>th</sup> in Junior Solos | |||
|- | |||
|StarSystems | |||
| | |||
|- | |||
|Thunderstruck | |||
| | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
|NUVO (Anaheim) | |||
| | |||
|- | |||
| rowspan="6" |Here I Come | |||
| rowspan="6" |Jazz | |||
|Rainbow (Escondido) | |||
|Rising Starz Junior DOY Finalist | |||
|- | |||
|Showstopper (Anaheim I) | |||
| | |||
|- | |||
|StarSystems | |||
| | |||
|- | |||
|Thunderstruck | |||
| | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
| rowspan="15" |2019 | |||
| rowspan="7" |Mercy | |||
| rowspan="7" |Jazz | |||
|Rainbow (Escondido)<ref>[https://rainbowdance.com/store/event/409/act/481/preview-video?type=long&autoplay=True Rainbow - Mercy]</ref> | |||
|did not place | |||
|- | |||
|KAR (Riverside 1)<ref>[https://dancekar.com/store/event/1161/act/103/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Mercy (1)]</ref> | |||
| | |||
|- | |||
|KAR (Riverside 2)<ref>[https://dancekar.com/store/event/1132/act/631/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Mercy (2)]</ref> | |||
| | |||
|- | |||
|Showstopper (Anaheim I) | |||
| | |||
|- | |||
|In10sity (Dallas) | |||
| | |||
|- | |||
|Move (Riverside) | |||
| | |||
|- | |||
|The Dance Awards | |||
| | |||
|- | |||
| rowspan="8" |Only Love | |||
| rowspan="8" |Contemporary | |||
|Rainbow (Escondido)<ref>[https://rainbowdance.com/store/event/409/act/501/preview-video?type=long&autoplay=True Rainbow - Only Love]</ref> | |||
|did not place | |||
|- | |||
|KAR (Riverside 1)<ref>[https://dancekar.com/store/event/1161/act/117/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Only Love (1)]</ref> | |||
|2<sup>nd</sup> in Elite 9-11 Solos<br />1<sup>st</sup> Runner-Up for<br />Elite Miss Junior Dance | |||
|- | |||
|KAR (Riverside 2)<ref>[https://dancekar.com/store/event/1132/act/627/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Only Love (2)]</ref> | |||
|1<sup>st</sup> in Elite 9-11 Solos<br />Elite Miss Junior Dance | |||
|- | |||
|Showstopper (Anaheim I) | |||
|7<sup>th</sup> in Junior Solos | |||
|- | |||
|Revive | |||
| | |||
|- | |||
|In10sity (Dallas) | |||
|4<sup>th</sup> in Elite Junior Solos | |||
|- | |||
|NUVO (Anaheim) | |||
| | |||
|- | |||
|The Dance Awards | |||
| | |||
|- | |||
| rowspan="6" |2020 | |||
| rowspan="4" |Piece of my Heart | |||
| rowspan="4" |Jazz | |||
|Rainbow (Escondido)<ref>[https://rainbowdance.com/store/event/471/act/112/preview-video?type=long&autoplay=True Rainbow - Piece of my Heart]</ref> | |||
|10<sup>th</sup> in Elite Starz 9-11 Solos | |||
|- | |||
|Showstopper (Anaheim I) | |||
| | |||
|- | |||
|24/7 (San Diego) | |||
|6<sup>th</sup> in Junior Solos | |||
|- | |||
|NUVO | |||
| | |||
|- | |||
| rowspan="2" |Hold Me While You Wait | |||
| rowspan="2" |Lyrical | |||
|Rainbow (Escondido)<ref>[https://rainbowdance.com/store/event/471/act/116/preview-video?type=long&autoplay=True Rainbow - Hold Me While You Wait]</ref> | |||
|Elite Starz Junior DOY Finalist | |||
|- | |||
|Showstopper (Anaheim I) | |||
|6<sup>th</sup> in Junior Solos | |||
|- | |||
| rowspan="10" |2021 | |||
| rowspan="4" |Sandman | |||
| rowspan="4" |Contemporary | |||
|KAR (San Gabriel 2)<ref>[https://dancekar.com/store/event/1394/act/363/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Sandman]</ref> | |||
| | |||
|- | |||
|Starpower Nationals (LV) | |||
|did not place | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
| rowspan="6" |Party's Over | |||
| rowspan="6" |Contemporary | |||
|Rainbow (San Gabriel)<ref>[https://rainbowdance.com/store/event/585/act/134/preview-video?type=long&autoplay=True Rainbow - Party's Over]</ref> | |||
|did not place | |||
|- | |||
|KAR (San Gabriel 1)<ref>[https://dancekar.com/store/event/1348/act/482/preview-video?type=long&autoplay=true&showCartButtons=true KAR (1) - Party's Over]</ref> | |||
|7<sup>th</sup> in Elite 12-14 Solos | |||
|- | |||
|KAR (San Gabriel 2)<ref>[https://dancekar.com/store/event/1394/act/261/preview-video?type=long&autoplay=true&showCartButtons=true KAR (2) - Party's Over]</ref> | |||
|5<sup>th</sup> in Elite 12-14 Solos<br />Elite Solo All-Stars<br />NYC All-Stars<br />HDE All-Stars | |||
|- | |||
|Starpower Nationals (LV) | |||
|did not place | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
| rowspan="17" |2022 | |||
| rowspan="10" |I Surrender | |||
| rowspan="10" |Lyrical | |||
|KAR (Redondo Beach)<ref>[https://dancekar.com/store/event/1472/act/104/preview-video?type=long&autoplay=true&showCartButtons=true KAR - I Surrender]</ref> | |||
| | |||
|- | |||
|Ultra Dance (San Gabriel)<ref>[https://ultradancetour.com/store/event/2/act/268/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - I Surrender]</ref> | |||
|2<sup>nd</sup> in Ultra Competitive 12-14 Solos<br />1<sup>st</sup> Runner-Up for<br />Ultra Competitive Teen DOY<br />HDE All-Stars | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
|Starpower (Escondido) | |||
|2<sup>nd</sup> in Advanced 12-14 Solos<br />1<sup>st</sup> Runner-Up for<br />Teen Miss Starpower<br />Power Pak Scholarship $250<br />Power Pak Invite | |||
|- | |||
|Starpower Nationals (LV) | |||
|5 Star Elite | |||
|- | |||
|StarSystems (Upland) | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|In10sity (Lawndale) | |||
|1<sup>st</sup> in Elite Teen Solos<br />Technical Excellence<br />In10se Dancer | |||
|- | |||
|24/7 (San Diego) | |||
| | |||
|- | |||
|NUVO (Glendale) | |||
|7<sup>th</sup> in Teen Solos<br />DJ's Pick | |||
|- | |||
| rowspan="7" |Teen Spirit | |||
| rowspan="7" |Contemporary | |||
|KAR (Redondo Beach)<ref>[https://dancekar.com/store/event/1472/act/99/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Teen Spirit]</ref> | |||
|NYC All-Stars | |||
|- | |||
|Ultra Dance (San Gabriel)<ref>[https://ultradancetour.com/store/event/2/act/252/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - Teen Spirit]</ref> | |||
| | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
|Starpower (Escondido) | |||
| | |||
|- | |||
|Starpower Nationals (LV) | |||
|10<sup>th</sup> in Advanced 12-14 Solos<br />Legs for Days<br />5 Star Elite | |||
|- | |||
|In10sity (Lawndale) | |||
| | |||
|- | |||
| rowspan="18" |2023 | |||
| rowspan="8" |I Have Nothing | |||
| rowspan="8" |Lyrical | |||
|Ultra Dance (Anaheim)<ref>[https://ultradancetour.com/store/event/30/act/434/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - I Have Nothing]</ref> | |||
| | |||
|- | |||
|Revolution (Upland) | |||
|Teen Miss Dance America<br />Discovery Spotlight | |||
|- | |||
|Revolution (San Diego) | |||
| | |||
|- | |||
|Starpower (Escondido) | |||
| | |||
|- | |||
|Starpower Nationals (LV) | |||
|9<sup>th</sup> in Level 3 12-14 Solos<br />Teen Miss Starpower Finalist<br />Discovery Spotlight | |||
|- | |||
|StarSystems (Upland) | |||
|1<sup>st</sup> in Teen Solos<br />Super Star Acheviement | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
| rowspan="10" |Because You're Mine | |||
| rowspan="10" |Contemporary | |||
|Ultra Dance (Anaheim)<ref>[https://ultradancetour.com/store/event/30/act/443/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - Because You're Mine]</ref> | |||
|4<sup>th</sup> in Ultra Competitive 12-14 Solos<br />HDE All-Stars | |||
|- | |||
|Revolution (Upland) | |||
|1<sup>st</sup> in Level 3 12-14 Solos | |||
|- | |||
|Revolution (San Diego) | |||
|3<sup>rd</sup> in Level 3 12-14 Solos<br />Teen Miss Dance America<br />Discovery Spotlight | |||
|- | |||
|Starpower (Escondido) | |||
|3<sup>rd</sup> in Level 3 12-14 Solos<br />Teen Miss Starpower<br />Power Pak Invite | |||
|- | |||
|Starpower Nationals (LV) | |||
| | |||
|- | |||
|StarSystems (Upland) | |||
| | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
|24/7 (Anaheim) | |||
| | |||
|- | |||
|Jump (Los Angeles) | |||
| | |||
|- | |||
| rowspan="14" |2024 | |||
| rowspan="7" |My Way | |||
| rowspan="7" |Contemporary | |||
|Rainbow (Escondido)<ref>[https://rainbowdance.com/store/event/722/act/521/preview-video?type=long&autoplay=True Rainbow - My Way]</ref> | |||
|did not place | |||
|- | |||
|Ultra Dance (Ontario)<ref>[https://ultradancetour.com/store/event/52/act/746/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - My Way]</ref> | |||
| | |||
|- | |||
|Revolution (San Gabriel) | |||
|Miss Dance America<br />Discovery Spotlight | |||
|- | |||
|Starpower (Anaheim) | |||
|2<sup>nd</sup> in Level 3 15-19 Solos<br />Miss Starpower<br />Discovery Spotlight | |||
|- | |||
|Starpower Nationals (LV) | |||
|17<sup>th</sup> in Level 3 15-19 Solos<br />Miss Starpower Finalist | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
| rowspan="7" |Crazy in Love | |||
| rowspan="7" |Contemporary | |||
|Ultra Dance (Ontario)<ref>[https://ultradancetour.com/store/event/52/act/714/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - Crazy in Love]</ref> | |||
|15<sup>th</sup> in Ultra Competitive 15-19 Solos | |||
|- | |||
|Revolution (San Gabriel) | |||
|7<sup>th</sup> in Level 3 15-19 Solos | |||
|- | |||
|Starpower (Anaheim) | |||
|Power Pak Invite | |||
|- | |||
|Starpower Nationals (LV) | |||
| | |||
|- | |||
|Countdown | |||
| | |||
|- | |||
|Countdown Nationals | |||
| | |||
|- | |||
|Jump (Anaheim) | |||
| | |||
|- | |||
| rowspan="14" |2025 | |||
| rowspan="7" |Wicked Games | |||
| rowspan="7" |Contemporary | |||
|Rainbow (Ontario)<ref>[https://rainbowdance.com/store/event/777/act/610/preview-video?type=long&autoplay=True Rainbow - Wicked Games]</ref> | |||
|4<sup>th</sup> in Elite Starz 15-19 Solos<br />Elite Starz Senior DOY Finalist | |||
|- | |||
|KAR (Redondo Beach)<ref>[https://dancekar.com/store/event/1802/act/284/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Wicked Games]</ref> | |||
|2<sup>nd</sup> in Elite 15-19 Solos | |||
|- | |||
|Ultra Dance (Ontario)<ref>[https://ultradancetour.com/store/event/75/act/109/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - Wicked Games]</ref> | |||
|4<sup>th</sup> in Ultra Competitive 15-19 Solos<br />Ultra Competitive Senior<br />Icon of the Year Finalist | |||
|- | |||
|Revolution (Downey) | |||
|Miss Dance America | |||
|- | |||
|Starpower (Riverside) | |||
| | |||
|- | |||
|Starpower (Anaheim) | |||
|1<sup>st</sup> Runner-Up for<br />Miss Starpower<br />Power Pak Invite<br />WDP Scholarship | |||
|- | |||
|Starpower Nationals (LV) | |||
| | |||
|- | |||
| rowspan="7" |Ne Me Quitte Pas | |||
| rowspan="7" |Lyrical | |||
|Rainbow (Ontario)<ref>[https://rainbowdance.com/store/event/777/act/616/preview-video?type=long&autoplay=True Rainbow - Ne Me Quitte Pas]</ref> | |||
| | |||
|- | |||
|KAR (Redondo Beach)<ref>[https://dancekar.com/store/event/1802/act/274/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Ne Me Quitte Pas]</ref> | |||
| | |||
|- | |||
|Ultra Dance (Ontario)<ref>[https://ultradancetour.com/store/event/75/act/122/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - Ne Me Quitte Pas]</ref> | |||
| | |||
|- | |||
|Revolution (Downey) | |||
|7<sup>th</sup> in Level 3 15-19 Solos | |||
|- | |||
|Starpower (Riverside) | |||
|3<sup>rd</sup> in Level 3 15-19 Solos<br />1<sup>st</sup> Runner-Up for<br />Miss Starpower | |||
|- | |||
|Starpower (Anaheim) | |||
| | |||
|- | |||
|Starpower Nationals (LV) | |||
|13<sup>th</sup> in Level 3 15-19 Solos | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2016 | |||
| rowspan="3" |Dear Future Husband | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |Brooklyn Magana<br />Ethan Bales | |||
|Rainbow (Upland) | |||
|3<sup>rd</sup> in Starz of Tomorrow 8 & Under Duets/Trios | |||
|- | |||
|KAR (Redondo Beach) | |||
|4<sup>th</sup> in Primary 8 & Under Duets/Trios | |||
|- | |||
|StarQuest (San Diego) | |||
|did not place | |||
|- | |||
| rowspan="3" |2019 | |||
| rowspan="3" |Beyonce | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |Bailey Parten<br />Tatum Franklin | |||
|Rainbow (Escondido) | |||
|2<sup>nd</sup> in Elite Starz 9-11 Duets/Trios | |||
|- | |||
|KAR (Riverside 2) | |||
|did not place | |||
|- | |||
|Showstopper (Anaheim I) | |||
|7<sup>th</sup> in Junior Duets/Trios | |||
|- | |||
| rowspan="5" |2022 | |||
| rowspan="5" |Nearly Morning | |||
| rowspan="5" |Contemporary | |||
| rowspan="5" |Caitlyn Reshaw<br />Ethan Bales | |||
|KAR (Redondo Beach) | |||
|1<sup>st</sup> in Elite 12-14 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|Ultra Dance (San Gabriel) | |||
|2<sup>nd</sup> in Ultra Competitive 12-14 Duets/Trios<br />NYC All-Stars<br />HDE All-Stars | |||
|- | |||
|Starpower (Escondido) | |||
|2<sup>nd</sup> in Advanced 12-14 Duets/Trios<br />Power Pak Invite | |||
|- | |||
|Starpower Nationals (LV) | |||
|2<sup>nd</sup> in Advanced 12-14 Duets/Trios<br />5 Star Elite | |||
|- | |||
|In10sity (Lawndale) | |||
|did not place | |||
|} | |||
==Dance Titles== | |||
*2019 Regional Elite Miss Junior Dance KAR | |||
*2023 Regional Teen Miss Dance America | |||
*2023 Regional Teen Miss Starpower | |||
*2024 Regional Miss Dance America | |||
*2024 Regional Miss Starpower | |||
*2025 Regional Miss Dance America | |||
==Additional Page== | |||
[[Taylor Smith (1)/Gallery]] | |||
==References== | |||
<references/> | |||
==External Links== | |||
*[https://www.instagram.com/taylor.smith.08/ Instagram] | |||
*[https://www.tiktok.com/@taylorsmithdance TikTok] | |||
*[https://www.youtube.com/@stephaniesmith9415/ Her Mother's YouTube] | |||
[[Category:Dancers]] | |||
[[Category:Girl Dancers]] | |||
[[Category:Females Over 12]] | |||
[[Category:JDI Dancers]] | |||
[[Category:September Births]] | |||
[[Category:2008 births]] | |||
Latest revision as of 12:23, 30 November 2025
| Taylor Smith | |
|---|---|
| File:Taylor Smith (1).jpg | |
| Gender | Female |
| Age | 17 |
| Birthdate | September 21, 2008 |
| Nationality | American |
| Hometown | Menifee, California |
| Height | |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 11th (25/26) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Dynamic Fitness |
| Dance Studios | JDI Dance Company PHNX Dance |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Stephanie Smith (mother) |
| Siblings | {{{siblings}}} |
| Friends | Tahani Anderson Grace Katnik |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Taylor Smith (born on September 21, 2008) is a teenage dancer from California, who trains at JDI Dance Company and PHNX Dance.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Shine | Lyrical | Cayti Laughery | Rainbow (Escondido) | 3rd in Starz of Tomorrow 8 & Under Solos |
| KAR (Redondo Beach) | 1st in Primary 8 & Under Solos | ||||
| 2016 | Like I'm Gonna Lose You | Contemporary | Rainbow (Upland) | 7th in Starz of Tomorrow 8 & Under Solos Rising Starz Petite DOY Finalist Double Platinum | |
| KAR (Redondo Beach) | 4th in Primary 8 & Under Solos | ||||
| StarSystems (Upland) | did not place | ||||
| StarSystems Nationals (LV) | 2nd in Mini Shining Star Solos 2nd in Contemporary Solos | ||||
| StarQuest (San Diego) | 2nd in Petite Solos | ||||
| 2017 | She Used to be Mine | Contemporary | Rainbow (Long Beach) | Rising Starz Petite DOY Finalist | |
| Rainbow (Redondo Beach) | 10th in Rising Starz 8 & Under Solos | ||||
| KAR (Redondo Beach) | 3rd Runner-Up for Miss Petite Dance Elite Top First | ||||
| Starbound (Upland) | 2nd in Junior Petite Solos | ||||
| StarSystems (Downey) | 6th in Mini Shooting Star Solos | ||||
| StarSystems Nationals (LV) | |||||
| NUVO (Anaheim) | |||||
| Salute | Jazz | Rainbow (Redondo Beach) | Rising Starz Petite DOY Finalist | ||
| Starbound (Upland) | 1st in Junior Petite Solos | ||||
| StarSystems (Downey) | |||||
| StarSystems Nationals (LV) | |||||
| 2018 | Scars | Contemporary | Rainbow (Escondido) | ||
| KAR (Long Beach) | 12th in Secondary 9-11 Solos NYC All-Stars | ||||
| Showstopper (Anaheim I) | 10th in Junior Solos | ||||
| StarSystems | |||||
| Thunderstruck | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| NUVO (Anaheim) | |||||
| Here I Come | Jazz | Rainbow (Escondido) | Rising Starz Junior DOY Finalist | ||
| Showstopper (Anaheim I) | |||||
| StarSystems | |||||
| Thunderstruck | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| 2019 | Mercy | Jazz | Rainbow (Escondido)[1] | did not place | |
| KAR (Riverside 1)[2] | |||||
| KAR (Riverside 2)[3] | |||||
| Showstopper (Anaheim I) | |||||
| In10sity (Dallas) | |||||
| Move (Riverside) | |||||
| The Dance Awards | |||||
| Only Love | Contemporary | Rainbow (Escondido)[4] | did not place | ||
| KAR (Riverside 1)[5] | 2nd in Elite 9-11 Solos 1st Runner-Up for Elite Miss Junior Dance | ||||
| KAR (Riverside 2)[6] | 1st in Elite 9-11 Solos Elite Miss Junior Dance | ||||
| Showstopper (Anaheim I) | 7th in Junior Solos | ||||
| Revive | |||||
| In10sity (Dallas) | 4th in Elite Junior Solos | ||||
| NUVO (Anaheim) | |||||
| The Dance Awards | |||||
| 2020 | Piece of my Heart | Jazz | Rainbow (Escondido)[7] | 10th in Elite Starz 9-11 Solos | |
| Showstopper (Anaheim I) | |||||
| 24/7 (San Diego) | 6th in Junior Solos | ||||
| NUVO | |||||
| Hold Me While You Wait | Lyrical | Rainbow (Escondido)[8] | Elite Starz Junior DOY Finalist | ||
| Showstopper (Anaheim I) | 6th in Junior Solos | ||||
| 2021 | Sandman | Contemporary | KAR (San Gabriel 2)[9] | ||
| Starpower Nationals (LV) | did not place | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Party's Over | Contemporary | Rainbow (San Gabriel)[10] | did not place | ||
| KAR (San Gabriel 1)[11] | 7th in Elite 12-14 Solos | ||||
| KAR (San Gabriel 2)[12] | 5th in Elite 12-14 Solos Elite Solo All-Stars NYC All-Stars HDE All-Stars | ||||
| Starpower Nationals (LV) | did not place | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| 2022 | I Surrender | Lyrical | KAR (Redondo Beach)[13] | ||
| Ultra Dance (San Gabriel)[14] | 2nd in Ultra Competitive 12-14 Solos 1st Runner-Up for Ultra Competitive Teen DOY HDE All-Stars | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Starpower (Escondido) | 2nd in Advanced 12-14 Solos 1st Runner-Up for Teen Miss Starpower Power Pak Scholarship $250 Power Pak Invite | ||||
| Starpower Nationals (LV) | 5 Star Elite | ||||
| StarSystems (Upland) | 2nd in Teen Solos | ||||
| In10sity (Lawndale) | 1st in Elite Teen Solos Technical Excellence In10se Dancer | ||||
| 24/7 (San Diego) | |||||
| NUVO (Glendale) | 7th in Teen Solos DJ's Pick | ||||
| Teen Spirit | Contemporary | KAR (Redondo Beach)[15] | NYC All-Stars | ||
| Ultra Dance (San Gabriel)[16] | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| Starpower (Escondido) | |||||
| Starpower Nationals (LV) | 10th in Advanced 12-14 Solos Legs for Days 5 Star Elite | ||||
| In10sity (Lawndale) | |||||
| 2023 | I Have Nothing | Lyrical | Ultra Dance (Anaheim)[17] | ||
| Revolution (Upland) | Teen Miss Dance America Discovery Spotlight | ||||
| Revolution (San Diego) | |||||
| Starpower (Escondido) | |||||
| Starpower Nationals (LV) | 9th in Level 3 12-14 Solos Teen Miss Starpower Finalist Discovery Spotlight | ||||
| StarSystems (Upland) | 1st in Teen Solos Super Star Acheviement | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Because You're Mine | Contemporary | Ultra Dance (Anaheim)[18] | 4th in Ultra Competitive 12-14 Solos HDE All-Stars | ||
| Revolution (Upland) | 1st in Level 3 12-14 Solos | ||||
| Revolution (San Diego) | 3rd in Level 3 12-14 Solos Teen Miss Dance America Discovery Spotlight | ||||
| Starpower (Escondido) | 3rd in Level 3 12-14 Solos Teen Miss Starpower Power Pak Invite | ||||
| Starpower Nationals (LV) | |||||
| StarSystems (Upland) | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| 24/7 (Anaheim) | |||||
| Jump (Los Angeles) | |||||
| 2024 | My Way | Contemporary | Rainbow (Escondido)[19] | did not place | |
| Ultra Dance (Ontario)[20] | |||||
| Revolution (San Gabriel) | Miss Dance America Discovery Spotlight | ||||
| Starpower (Anaheim) | 2nd in Level 3 15-19 Solos Miss Starpower Discovery Spotlight | ||||
| Starpower Nationals (LV) | 17th in Level 3 15-19 Solos Miss Starpower Finalist | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Crazy in Love | Contemporary | Ultra Dance (Ontario)[21] | 15th in Ultra Competitive 15-19 Solos | ||
| Revolution (San Gabriel) | 7th in Level 3 15-19 Solos | ||||
| Starpower (Anaheim) | Power Pak Invite | ||||
| Starpower Nationals (LV) | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| Jump (Anaheim) | |||||
| 2025 | Wicked Games | Contemporary | Rainbow (Ontario)[22] | 4th in Elite Starz 15-19 Solos Elite Starz Senior DOY Finalist | |
| KAR (Redondo Beach)[23] | 2nd in Elite 15-19 Solos | ||||
| Ultra Dance (Ontario)[24] | 4th in Ultra Competitive 15-19 Solos Ultra Competitive Senior Icon of the Year Finalist | ||||
| Revolution (Downey) | Miss Dance America | ||||
| Starpower (Riverside) | |||||
| Starpower (Anaheim) | 1st Runner-Up for Miss Starpower Power Pak Invite WDP Scholarship | ||||
| Starpower Nationals (LV) | |||||
