Taylor Smith (1)
Taylor Smith (born on September 21, 2008) is a teenage dancer from California, who trains at JDI Dance Company and PHNX Dance.
| Taylor Smith | |
|---|---|
| File:Taylor Smith (1).jpg | |
| Gender | Female |
| Age | 17 |
| Birthdate | September 21, 2008 |
| Nationality | American |
| Hometown | Menifee, California |
| Height | |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 11th (25/26) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Dynamic Fitness |
| Dance Studios | JDI Dance Company PHNX Dance |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Stephanie Smith (mother) |
| Siblings | {{{siblings}}} |
| Friends | Tahani Anderson Grace Katnik |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Shine | Lyrical | Cayti Laughery | Rainbow (Escondido) | 3rd in Starz of Tomorrow 8 & Under Solos |
| KAR (Redondo Beach) | 1st in Primary 8 & Under Solos | ||||
| 2016 | Like I'm Gonna Lose You | Contemporary | Rainbow (Upland) | 7th in Starz of Tomorrow 8 & Under Solos Rising Starz Petite DOY Finalist Double Platinum | |
| KAR (Redondo Beach) | 4th in Primary 8 & Under Solos | ||||
| StarSystems (Upland) | did not place | ||||
| StarSystems Nationals (LV) | 2nd in Mini Shining Star Solos 2nd in Contemporary Solos | ||||
| StarQuest (San Diego) | 2nd in Petite Solos | ||||
| 2017 | She Used to be Mine | Contemporary | Rainbow (Long Beach) | Rising Starz Petite DOY Finalist | |
| Rainbow (Redondo Beach) | 10th in Rising Starz 8 & Under Solos | ||||
| KAR (Redondo Beach) | 3rd Runner-Up for Miss Petite Dance Elite Top First | ||||
| Starbound (Upland) | 2nd in Junior Petite Solos | ||||
| StarSystems (Downey) | 6th in Mini Shooting Star Solos | ||||
| StarSystems Nationals (LV) | |||||
| NUVO (Anaheim) | |||||
| Salute | Jazz | Rainbow (Redondo Beach) | Rising Starz Petite DOY Finalist | ||
| Starbound (Upland) | 1st in Junior Petite Solos | ||||
| StarSystems (Downey) | |||||
| StarSystems Nationals (LV) | |||||
| 2018 | Scars | Contemporary | Rainbow (Escondido) | ||
| KAR (Long Beach) | 12th in Secondary 9-11 Solos NYC All-Stars | ||||
| Showstopper (Anaheim I) | 10th in Junior Solos | ||||
| StarSystems | |||||
| Thunderstruck | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| NUVO (Anaheim) | |||||
| Here I Come | Jazz | Rainbow (Escondido) | Rising Starz Junior DOY Finalist | ||
| Showstopper (Anaheim I) | |||||
| StarSystems | |||||
| Thunderstruck | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| 2019 | Mercy | Jazz | Rainbow (Escondido)[1] | did not place | |
| KAR (Riverside 1)[2] | |||||
| KAR (Riverside 2)[3] | |||||
| Showstopper (Anaheim I) | |||||
| In10sity (Dallas) | |||||
| Move (Riverside) | |||||
| The Dance Awards | |||||
| Only Love | Contemporary | Rainbow (Escondido)[4] | did not place | ||
| KAR (Riverside 1)[5] | 2nd in Elite 9-11 Solos 1st Runner-Up for Elite Miss Junior Dance | ||||
| KAR (Riverside 2)[6] | 1st in Elite 9-11 Solos Elite Miss Junior Dance | ||||
| Showstopper (Anaheim I) | 7th in Junior Solos | ||||
| Revive | |||||
| In10sity (Dallas) | 4th in Elite Junior Solos | ||||
| NUVO (Anaheim) | |||||
| The Dance Awards | |||||
| 2020 | Piece of my Heart | Jazz | Rainbow (Escondido)[7] | 10th in Elite Starz 9-11 Solos | |
| Showstopper (Anaheim I) | |||||
| 24/7 (San Diego) | 6th in Junior Solos | ||||
| NUVO | |||||
| Hold Me While You Wait | Lyrical | Rainbow (Escondido)[8] | Elite Starz Junior DOY Finalist | ||
| Showstopper (Anaheim I) | 6th in Junior Solos | ||||
| 2021 | Sandman | Contemporary | KAR (San Gabriel 2)[9] | ||
| Starpower Nationals (LV) | did not place | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Party's Over | Contemporary | Rainbow (San Gabriel)[10] | did not place | ||
| KAR (San Gabriel 1)[11] | 7th in Elite 12-14 Solos | ||||
| KAR (San Gabriel 2)[12] | 5th in Elite 12-14 Solos Elite Solo All-Stars NYC All-Stars HDE All-Stars | ||||
| Starpower Nationals (LV) | did not place | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| 2022 | I Surrender | Lyrical | KAR (Redondo Beach)[13] | ||
| Ultra Dance (San Gabriel)[14] | 2nd in Ultra Competitive 12-14 Solos 1st Runner-Up for Ultra Competitive Teen DOY HDE All-Stars | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Starpower (Escondido) | 2nd in Advanced 12-14 Solos 1st Runner-Up for Teen Miss Starpower Power Pak Scholarship $250 Power Pak Invite | ||||
| Starpower Nationals (LV) | 5 Star Elite | ||||
| StarSystems (Upland) | 2nd in Teen Solos | ||||
| In10sity (Lawndale) | 1st in Elite Teen Solos Technical Excellence In10se Dancer | ||||
| 24/7 (San Diego) | |||||
| NUVO (Glendale) | 7th in Teen Solos DJ's Pick | ||||
| Teen Spirit | Contemporary | KAR (Redondo Beach)[15] | NYC All-Stars | ||
| Ultra Dance (San Gabriel)[16] | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| Starpower (Escondido) | |||||
| Starpower Nationals (LV) | 10th in Advanced 12-14 Solos Legs for Days 5 Star Elite | ||||
| In10sity (Lawndale) | |||||
| 2023 | I Have Nothing | Lyrical | Ultra Dance (Anaheim)[17] | ||
| Revolution (Upland) | Teen Miss Dance America Discovery Spotlight | ||||
| Revolution (San Diego) | |||||
| Starpower (Escondido) | |||||
| Starpower Nationals (LV) | 9th in Level 3 12-14 Solos Teen Miss Starpower Finalist Discovery Spotlight | ||||
| StarSystems (Upland) | 1st in Teen Solos Super Star Acheviement | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Because You're Mine | Contemporary | Ultra Dance (Anaheim)[18] | 4th in Ultra Competitive 12-14 Solos HDE All-Stars | ||
| Revolution (Upland) | 1st in Level 3 12-14 Solos | ||||
| Revolution (San Diego) | 3rd in Level 3 12-14 Solos Teen Miss Dance America Discovery Spotlight | ||||
| Starpower (Escondido) | 3rd in Level 3 12-14 Solos Teen Miss Starpower Power Pak Invite | ||||
| Starpower Nationals (LV) | |||||
| StarSystems (Upland) | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| 24/7 (Anaheim) | |||||
| Jump (Los Angeles) | |||||
| 2024 | My Way | Contemporary | Rainbow (Escondido)[19] | did not place | |
| Ultra Dance (Ontario)[20] | |||||
| Revolution (San Gabriel) | Miss Dance America Discovery Spotlight | ||||
| Starpower (Anaheim) | 2nd in Level 3 15-19 Solos Miss Starpower Discovery Spotlight | ||||
| Starpower Nationals (LV) | 17th in Level 3 15-19 Solos Miss Starpower Finalist | ||||
| Countdown | |||||
| Countdown Nationals | |||||
| Crazy in Love | Contemporary | Ultra Dance (Ontario)[21] | 15th in Ultra Competitive 15-19 Solos | ||
| Revolution (San Gabriel) | 7th in Level 3 15-19 Solos | ||||
| Starpower (Anaheim) | Power Pak Invite | ||||
| Starpower Nationals (LV) | |||||
| Countdown | |||||
| Countdown Nationals | |||||
| Jump (Anaheim) | |||||
| 2025 | Wicked Games | Contemporary | Rainbow (Ontario)[22] | 4th in Elite Starz 15-19 Solos Elite Starz Senior DOY Finalist | |
| KAR (Redondo Beach)[23] | 2nd in Elite 15-19 Solos | ||||
| Ultra Dance (Ontario)[24] | 4th in Ultra Competitive 15-19 Solos Ultra Competitive Senior Icon of the Year Finalist | ||||
| Revolution (Downey) | Miss Dance America | ||||
| Starpower (Riverside) | |||||
| Starpower (Anaheim) | 1st Runner-Up for Miss Starpower Power Pak Invite WDP Scholarship | ||||
| Starpower Nationals (LV) | |||||
| Ne Me Quitte Pas | Lyrical | Rainbow (Ontario)[25] | |||
| KAR (Redondo Beach)[26] | |||||
| Ultra Dance (Ontario)[27] | |||||
| Revolution (Downey) | 7th in Level 3 15-19 Solos | ||||
| Starpower (Riverside) | 3rd in Level 3 15-19 Solos 1st Runner-Up for Miss Starpower | ||||
| Starpower (Anaheim) | |||||
| Starpower Nationals (LV) | 13th in Level 3 15-19 Solos |
Trios
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Dear Future Husband | Jazz | Brooklyn Magana Ethan Bales |
Rainbow (Upland) | 3rd in Starz of Tomorrow 8 & Under Duets/Trios |
| KAR (Redondo Beach) | 4th in Primary 8 & Under Duets/Trios | ||||
| StarQuest (San Diego) | did not place | ||||
| 2019 | Beyonce | Jazz | Bailey Parten Tatum Franklin |
Rainbow (Escondido) | 2nd in Elite Starz 9-11 Duets/Trios |
| KAR (Riverside 2) | did not place | ||||
| Showstopper (Anaheim I) | 7th in Junior Duets/Trios | ||||
| 2022 | Nearly Morning | Contemporary | Caitlyn Reshaw Ethan Bales |
KAR (Redondo Beach) | 1st in Elite 12-14 Duets/Trios HDE All-Stars |
| Ultra Dance (San Gabriel) | 2nd in Ultra Competitive 12-14 Duets/Trios NYC All-Stars HDE All-Stars | ||||
| Starpower (Escondido) | 2nd in Advanced 12-14 Duets/Trios Power Pak Invite | ||||
| Starpower Nationals (LV) | 2nd in Advanced 12-14 Duets/Trios 5 Star Elite | ||||
| In10sity (Lawndale) | did not place |
Dance Titles
edit- 2019 Regional Elite Miss Junior Dance KAR
- 2023 Regional Teen Miss Dance America
- 2023 Regional Teen Miss Starpower
- 2024 Regional Miss Dance America
- 2024 Regional Miss Starpower
- 2025 Regional Miss Dance America
Additional Page
editReferences
edit- ↑ Rainbow - Mercy
- ↑ KAR - Mercy (1)
- ↑ KAR - Mercy (2)
- ↑ Rainbow - Only Love
- ↑ KAR - Only Love (1)
- ↑ KAR - Only Love (2)
- ↑ Rainbow - Piece of my Heart
- ↑ Rainbow - Hold Me While You Wait
- ↑ KAR - Sandman
- ↑ Rainbow - Party's Over
- ↑ KAR (1) - Party's Over
- ↑ KAR (2) - Party's Over
- ↑ KAR - I Surrender
- ↑ Ultra Dance - I Surrender
- ↑ KAR - Teen Spirit
- ↑ Ultra Dance - Teen Spirit
- ↑ Ultra Dance - I Have Nothing
- ↑ Ultra Dance - Because You're Mine
- ↑ Rainbow - My Way
- ↑ Ultra Dance - My Way
- ↑ Ultra Dance - Crazy in Love
- ↑ Rainbow - Wicked Games
- ↑ KAR - Wicked Games
- ↑ Ultra Dance - Wicked Games
- ↑ Rainbow - Ne Me Quitte Pas
- ↑ KAR - Ne Me Quitte Pas
- ↑ Ultra Dance - Ne Me Quitte Pas