Ava Kendall: Difference between revisions
No edit summary |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Ava Kendall | |name=Ava Kendall | ||
|gender=Female | |gender=Female | ||
|age= | |age={{age|2006|03|13}} | ||
|birthdate= | |birthdate=March 13, 2006 | ||
|nationality=American | |nationality=American | ||
|hometown=Mesa, California | |hometown=Mesa, California | ||
|eye color=Brown | |eye color=Brown | ||
|hair color=Brown | |hair color=Brown | ||
|school grade=Class of 2024 | |school grade=High School Class of 2024<br>College Class of 2028 | ||
|profession=Dancer | |profession=Dancer<br>Student<br>Cheerleader | ||
|affiliations=Oregon Cheerleaders | |||
|dance studios=West Coast School of the Arts<br>PAVE School of the Arts | |dance studios=West Coast School of the Arts<br>PAVE School of the Arts | ||
|titles= | |titles= | ||
|parents= | |parents=Thea Kendall (mother) | ||
|siblings=[[Scarlet Kendall]] | |siblings=[[Scarlet Kendall]] (sister) | ||
|friends= | |friends= | ||
}}'''Ava Kendall''' is an American dancer from Mesa, California, who trains at the West Coast School of the Arts. | }}'''Ava G. Kendall''' (born on March 13, 2006) is an American dancer from Mesa, California, who trains at the West Coast School of the Arts. | ||
==Dances== | ==Dances== | ||
| Line 30: | Line 31: | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
| | |4<sup>th</sup> in Primary 8 & Under Solos<br />4<sup>th</sup> Runner-Up for<br />Miss Petite Dance | ||
|- | |- | ||
|Rainbow (Riverside) | |Rainbow (Riverside) | ||
| | |3<sup>rd</sup> in Rising Starz 8 & Under Solos | ||
|- | |- | ||
| rowspan="2" |2014 | | rowspan="2" |2014 | ||
| Line 40: | Line 40: | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
|KAR (Cypress) | |KAR (Cypress) | ||
| | |1<sup>st</sup> in Primary 8 & Under Solos<br />2<sup>nd</sup> Runner-Up for<br />Miss Petite Dance | ||
|- | |- | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
| | |3<sup>rd</sup> in Advanced Mini Solos | ||
|- | |- | ||
| rowspan=" | | rowspan="6" |2015 | ||
| rowspan=" | | rowspan="4" |All That Jazz | ||
| rowspan=" | | rowspan="4" |Musical Theatre | ||
|KAR (Cypress) | |KAR (Cypress) | ||
| | |2<sup>nd</sup> in Secondary 8 & Under Solos<br />2<sup>nd</sup> Runner-Up for<br />Miss Petite Dance | ||
|- | |- | ||
|Hall | |Hall of Fame (Ontario) | ||
| | |2<sup>nd</sup> in Mini Solos | ||
|- | |- | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
| Line 60: | Line 58: | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="2" |Hallelujah | | rowspan="2" |Hallelujah | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
|Hall | |Hall of Fame (Ontario) | ||
|placed with other solo | |placed with other solo | ||
|- | |- | ||
| Line 74: | Line 69: | ||
|- | |- | ||
| rowspan="11" |2016 | | rowspan="11" |2016 | ||
| rowspan="5" |Good | | rowspan="5" |Good to Mama | ||
| rowspan="5" |Jazz | | rowspan="5" |Jazz | ||
|KAR (Pomona) | |KAR (Pomona) | ||
|placed with other solo | |placed with other solo | ||
|- | |- | ||
|Hall | |Hall of Fame (Ontario) | ||
|placed with other solo | |placed with other solo | ||
|- | |- | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
| | |5<sup>th</sup> in Junior Competitive Solos | ||
|- | |- | ||
|Move | |Move | ||
| Line 94: | Line 89: | ||
| rowspan="5" |Lyrical | | rowspan="5" |Lyrical | ||
|KAR (Pomona) | |KAR (Pomona) | ||
| | |10<sup>th</sup> in Secondary 9-11 Solos<br />8<sup>th</sup> Runner-Up for<br />Miss Junior Dance | ||
|- | |- | ||
|Hall | |Hall of Fame (Ontario) | ||
| | |9<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Move | |Move | ||
|unknown | |unknown | ||
|- | |- | ||
|The Dance Awards (Las Vegas) | |The Dance Awards<br />(Las Vegas) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 118: | Line 112: | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
|KAR (Riverside) | |KAR (Riverside) | ||
| | |7<sup>th</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
| Line 126: | Line 120: | ||
| rowspan="4" |Musical Theatre | | rowspan="4" |Musical Theatre | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
| | |7<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|KAR (Riverside) | |KAR (Riverside) | ||
| | |9<sup>th</sup> Runner-Up for<br />Miss Junior Dance | ||
|- | |- | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
| | |3<sup>rd</sup> in Junior Competitive Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
| | |2<sup>nd</sup> in Junior Competitive Solos<br />Crystal Award | ||
Crystal Award | |||
|- | |- | ||
|Echo | |Echo | ||
| Line 146: | Line 139: | ||
| rowspan="3" |Spell on You | | rowspan="3" |Spell on You | ||
| rowspan="3" |Musical Theatre | | rowspan="3" |Musical Theatre | ||
|Hall | |Hall of Fame (Ontario) | ||
| | |4<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
| | |1<sup>st</sup> in Junior Competitive Solos<br />Crystal Award | ||
Crystal Award | |||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
| | |7<sup>th</sup> in Teen Competitive Solos | ||
|- | |- | ||
| rowspan="2" |Anchor | | rowspan="2" |Anchor | ||
| rowspan="2" |Open | | rowspan="2" |Open | ||
|Hall | |Hall of Fame (Ontario) | ||
|placed with other solo | |placed with other solo | ||
|- | |- | ||
| Line 165: | Line 157: | ||
|- | |- | ||
| rowspan="4" |2019 | | rowspan="4" |2019 | ||
|Dock | |Dock of the Bay | ||
|Open | |Open | ||
|Hall | |Hall of Fame (Ontario) | ||
| | |6<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|Listen | |Listen | ||
|Lyrical | |Lyrical | ||
|Hall | |Hall of Fame (Ontario) | ||
|placed with other solo | |placed with other solo | ||
|- | |- | ||
| rowspan="2" |Ne Me Quitte Pas | | rowspan="2" |Ne Me Quitte Pas | ||
| rowspan="2" |Contemporary | | rowspan="2" |Contemporary | ||
|The Dance Awards (Las Vegas) | |The Dance Awards<br />(Las Vegas) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 190: | Line 182: | ||
|- | |- | ||
|24/7 (Anaheim) | |24/7 (Anaheim) | ||
| | |9<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|The Dance Awards | |The Dance Awards<br />(Las Vegas) | ||
|unknown | |unknown | ||
|- | |- | ||
| Line 198: | Line 190: | ||
|Vienna | |Vienna | ||
|Lyrical | |Lyrical | ||
|Spotlight | |Spotlight (Redondo Beach) | ||
| | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="2" |Always | | rowspan="2" |Always on my Mind | ||
| rowspan="2" |Contemporary | | rowspan="2" |Contemporary | ||
|Radix (Las Vegas) | |Radix (Las Vegas) | ||
| | |4<sup>th</sup> in Teen Solos<br />On the Edge | ||
On the Edge | |||
|- | |- | ||
| | |Hollywood Vibe<br />(Garden Grove) | ||
| | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|2022 | |2022 | ||
|Passage | |Passage | ||
|Contemporary | |Contemporary | ||
|Radix Nationals (Las Vegas) | |Radix Nationals<br />(Las Vegas) | ||
|unknown | |unknown | ||
|- | |- | ||
|2023 | |2023 | ||
|Heart | |Heart of Glass | ||
|Contemporary | |Contemporary | ||
|Radix Nationals (Las Vegas) | |Radix Nationals<br />(Las Vegas) | ||
|unknown | |unknown | ||
|} | |} | ||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" |2019 | |||
| rowspan="2" |That's Life | |||
| rowspan="2" |Jazz | |||
| rowspan="2" |Ally Cheung | |||
|Showstopper WCF | |||
| | |||
|- | |||
|Hall of Fame (Ontario) | |||
| | |||
|} | |||
==Additional Page== | |||
[[Ava Kendall/Gallery]] | |||
==External Link== | ==External Link== | ||
| Line 230: | Line 245: | ||
[[Category:West Coast School of the Arts Dancers]] | [[Category:West Coast School of the Arts Dancers]] | ||
[[Category:PAVE School of the Arts Dancers]] | [[Category:PAVE School of the Arts Dancers]] | ||
[[Category:Kendall Sisters]] | |||
[[Category:Cheerleaders]] | |||
[[Category:March Births]] | |||
[[Category:2007 births]] | [[Category:2007 births]] | ||
Revision as of 04:34, 19 December 2025
| Ava Kendall | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | March 13, 2006 |
| Nationality | American |
| Hometown | Mesa, California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2024 College Class of 2028 |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | Oregon Cheerleaders |
| Dance Studios | West Coast School of the Arts PAVE School of the Arts |
| Titles | |
| Friends and Family | |
| Parents | Thea Kendall (mother) |
| Siblings | Scarlet Kendall (sister) |
| Friends | |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Ava G. Kendall (born on March 13, 2006) is an American dancer from Mesa, California, who trains at the West Coast School of the Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | Holy Night | Lyrical | KAR (Redondo Beach) | 4th in Primary 8 & Under Solos 4th Runner-Up for Miss Petite Dance |
| Rainbow (Riverside) | 3rd in Rising Starz 8 & Under Solos | |||
| 2014 | On My Own | Lyrical | KAR (Cypress) | 1st in Primary 8 & Under Solos 2nd Runner-Up for Miss Petite Dance |
| Showstopper (Anaheim) | 3rd in Advanced Mini Solos | |||
| 2015 | All That Jazz | Musical Theatre | KAR (Cypress) | 2nd in Secondary 8 & Under Solos 2nd Runner-Up for Miss Petite Dance |
| Hall of Fame (Ontario) | 2nd in Mini Solos | |||
| Showstopper (Anaheim) | unknown | |||
| KAR Nationals (Las Vegas) | did not place | |||
| Hallelujah | Lyrical | Hall of Fame (Ontario) | placed with other solo | |
| Showstopper WCF | unknown | |||
| 2016 | Good to Mama | Jazz | KAR (Pomona) | placed with other solo |
| Hall of Fame (Ontario) | placed with other solo | |||
| Showstopper (Anaheim) | 5th in Junior Competitive Solos | |||
| Move | unknown | |||
| KAR Nationals (Las Vegas) | did not place | |||
| Long Lost Child | Lyrical | KAR (Pomona) | 10th in Secondary 9-11 Solos 8th Runner-Up for Miss Junior Dance | |
| Hall of Fame (Ontario) | 9th in Junior Solos | |||
| Move | unknown | |||
| The Dance Awards (Las Vegas) |
did not place | |||
| KAR Nationals (Las Vegas) | did not place | |||
| Faun | Lyrical | Showstopper WCF | unknown | |
| 2017 | Piece of Sky | Lyrical | KAR (Riverside) | 7th in Intermediate 9-11 Solos |
| Showstopper WCF | placed with other solo | |||
| Let Me Entertain You | Musical Theatre | Hall of Fame (Ontario) | 7th in Junior Solos | |
| KAR (Riverside) | 9th Runner-Up for Miss Junior Dance | |||
| Showstopper (Anaheim) | 3rd in Junior Competitive Solos | |||
| Showstopper WCF | 2nd in Junior Competitive Solos Crystal Award | |||
| Echo | The Dance Awards | did not place | ||
| 2018 | Spell on You | Musical Theatre | Hall of Fame (Ontario) | 4th in Junior Solos |
| Showstopper (Anaheim) | 1st in Junior Competitive Solos Crystal Award | |||
| Showstopper WCF | 7th in Teen Competitive Solos | |||
| Anchor | Open | Hall of Fame (Ontario) | placed with other solo | |
| Showstopper WCF | placed with other solo | |||
| 2019 | Dock of the Bay | Open | Hall of Fame (Ontario) | 6th in Teen Solos |
| Listen | Lyrical | Hall of Fame (Ontario) | placed with other solo | |
| Ne Me Quitte Pas | Contemporary | The Dance Awards (Las Vegas) |
did not place | |
| 24/7 (Denver) | unknown | |||
| 2020 | Last Stand | Contemporary | NUVO (Bellevue) | unknown |
| 24/7 (Anaheim) | 9th in Teen Solos | |||
| The Dance Awards (Las Vegas) |
unknown | |||
| 2021 | Vienna | Lyrical | Spotlight (Redondo Beach) | 1st in Teen Solos |
| Always on my Mind | Contemporary | Radix (Las Vegas) | 4th in Teen Solos On the Edge | |
| Hollywood Vibe (Garden Grove) |
1st in Teen Solos | |||
| 2022 | Passage | Contemporary | Radix Nationals (Las Vegas) |
unknown |
| 2023 | Heart of Glass | Contemporary | Radix Nationals (Las Vegas) |
unknown |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | That's Life | Jazz | Ally Cheung | Showstopper WCF | |
| Hall of Fame (Ontario) |