Ava Kendall
| Ava Kendall | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | 2007 |
| Nationality | American |
| Hometown | Mesa, California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | Class of 2024 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | West Coast School of the Arts PAVE School of the Arts |
| Titles | |
| Friends and Family | |
| Parents | |
| Siblings | Scarlet Kendall |
| Friends | |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Ava Kendall is an American dancer from Mesa, California, who trains at the West Coast School of the Arts.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | Holy Night | Lyrical | KAR (Redondo Beach) | 4th in Primary Solo 8 and Under
4th Runner-Up Miss Petite KAR |
| Rainbow (Riverside) | 3rd in Rising Starz Solo 8 and Under | |||
| 2014 | On My Own | Lyrical | KAR (Cypress) | 1st in Primary 8 and Under Solos
2nd Runner-Up Miss Petite KAR |
| Showstopper (Anaheim) | 3rd in Advanced Mini Solos | |||
| 2015 | All That Jazz | Musical Theatre | KAR (Cypress) | 2nd in Secondary 8 & Under Solos
2nd Runner-Up Miss Petite KAR |
| Hall Of Fame (Ontario) | 2nd in Mini Solos | |||
| Showstopper (Anaheim) | unknown | |||
| KAR Nationals (Las Vegas) | did not place | |||
| KAR Title (Las Vegas) | did not place | |||
| Hallelujah | Lyrical | Hall Of Fame (Ontario) | placed with other solo | |
| Showstopper WCF | unknown | |||
| 2016 | Good To Mama | Jazz | KAR (Pomona) | placed with other solo |
| Hall Of Fame (Ontario) | placed with other solo | |||
| Showstopper (Anaheim) | 5th in Competitive Junior Solos | |||
| Move | unknown | |||
| KAR Nationals (Las Vegas) | did not place | |||
| Long Lost Child | Lyrical | KAR (Pomona) | 10th in Secondary Solo 9-11
8th Runner-Up Miss Junior KAR | |
| Hall Of Fame (Ontario) | 9th in Junior Solos | |||
| Move | unknown | |||
| The Dance Awards (Las Vegas) | did not place | |||
| KAR Nationals (Las Vegas) | did not place | |||
| Faun | Lyrical | Showstopper WCF | unknown | |
| 2017 | Piece of Sky | Lyrical | KAR (Riverside) | 7th in Intermediate 9-11 Solos |
| Showstopper WCF | placed with other solo | |||
| Let Me Entertain You | Musical Theatre | Hall of Fame (Ontario) | 7th in Junior Solos | |
| KAR (Riverside) | 9th Runner-Up Miss Junior KAR | |||
| Showstopper (Anaheim) | 3rd in Competitive Junior Solos | |||
| Showstopper WCF | 2nd in Competitive Junior Solos
Crystal Award | |||
| Echo | The Dance Awards | did not place | ||
| 2018 | Spell on You | Musical Theatre | Hall Of Fame (Ontario) | 4th in Junior Solos |
| Showstopper (Anaheim) | 1st in Competitive Junior Solos
Crystal Award | |||
| Showstopper WCF | 7th in Competitive Teen Solos | |||
| Anchor | Open | Hall Of Fame (Ontario) | placed with other solo | |
| Showstopper WCF | placed with other solo | |||
| 2019 | Dock Of The Bay | Open | Hall Of Fame (Ontario) | 6th in Teen Solos |
| Listen | Lyrical | Hall Of Fame On | placed with other solo | |
| Ne Me Quitte Pas | Contemporary | The Dance Awards (Las Vegas) | did not place | |
| 24/7 (Denver) | unknown | |||
| 2020 | Last Stand | Contemporary | NUVO (Bellevue) | unknown |
| 24/7 (Anaheim) | 9th in Teen Solo | |||
| The Dance Awards | unknown | |||
| 2021 | Vienna | Lyrical | Spotlight Dance Cup (Redondo Beach) | 1st in Teen Solo |
| Always On My Mind | Contemporary | Radix (Las Vegas) | 4th in Teen Solo
On the Edge Award | |
| HollywoodVibe (Garden Grove) | 1st in Teen Solo | |||
| 2022 | Passage | Contemporary | Radix Nationals (Las Vegas) | unknown |
| 2023 | Heart Of Glass | Contemporary | Radix Nationals (Las Vegas) | unknown |