Mia Massimino: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 113: | Line 113: | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align:center; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
Revision as of 06:20, 16 April 2021
| Mia Massimino | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | April 19, 2006 |
| Nationality | American |
| Hometown | Florida |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Stars Dance Studio Dance Universe |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Rebecca Massimino (Mother) Nick Massimino (Father) |
| Siblings | Kya Massimino (sister) Eva Massimino (sister) |
| Friends | Ella Esquivel Emmy Esquivel Kassidy Esquivel Kaitlyn Esquivel |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Mia Massimino (born on April 19, 2006) is a young dancer from Florida, who trains at Stars Dance Studio with her sister Kya.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | They're Not Waving | Contemporary | Traci-Ann Pearce Skinner | Jump (Miami) | |
| NUVO (Orlando) | |||||
| Starbound | |||||
| 2018 | Into the Fire | Traci-Ann Pearce Skinner | Intrigue (Coral Springs) | Platinum | |
| Leap (Fort Lauderdale) | 8th in Junior Solos | ||||
| Shake the Ground | |||||
| 24/7 (Orlando) | High Five in Jazz | ||||
| 2019 | Other | Contemporary | Angel Armas Victor Smalley |
NUVO (Miami) | Die Hard Dancer |
| NUVO (Orlando) | Runner-Up for Junior Female BreakOut Artist | ||||
| Jump (Fort Lauderdale) | |||||
| Jump (Providence) | Runner-Up for Junior Female JUMP VIP | ||||
| Jump (Orlando) | Jazz, Contemp. & Lyrical | ||||
| Radix (Tampa) | 10th in Junior Solos Runner-Up for Junior Female Core Performer | ||||
| Radix (Orlando) | Cutting Edge in Jazz & Contemporary | ||||
| The Dance Awards (Orlando) | |||||
| Shadow | NUVO (Miami) | Die Hard Dancer | |||
| NUVO (Orlando) | Runner-Up for Junior Female BreakOut Artist | ||||
| Jump (Fort Lauderdale) | |||||
| Jump (Providence) | Runner-Up for Junior Female JUMP VIP | ||||
| Jump (Orlando) | Jazz, Contemp. & Lyrical | ||||
| Radix (Tampa) | Runner-Up for Junior Female Core Performer | ||||
| Radix (Orlando) | 6th in Junior Solos Cutting Edge in Jazz & Contemporary | ||||
| The Dance Awards (Orlando) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Orphans | Kya Massimino |