Mia Massimino: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Mia Massimino.jpg | |image = File:Mia Massimino.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2006|04|19}} | ||
|birthdate = April 19, 2006 | |birthdate = April 19, 2006 | ||
|nationality = American | |nationality = American | ||
| Line 15: | Line 15: | ||
|siblings = [[Kya Massimino]] (sister) <br> Eva Massimino (sister) | |siblings = [[Kya Massimino]] (sister) <br> Eva Massimino (sister) | ||
|friends = [[Ella Esquivel]] <br> [[Emmy Esquivel]] <br> [[Kassidy Esquivel]] <br> [[Kaitlyn Esquivel]] | |friends = [[Ella Esquivel]] <br> [[Emmy Esquivel]] <br> [[Kassidy Esquivel]] <br> [[Kaitlyn Esquivel]] | ||
}}'''Mia Massimino''' (born on April 19, 2006) is a | }}'''Mia Massimino''' (born on April 19, 2006) is a dancer turned model from Florida, who trained at Stars Dance Studio with her sister [[Kya Massimino|Kya]]. | ||
==Dances== | ==Dances== | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|NUVO (Orlando) | |NUVO (Orlando) | ||
|Runner-Up for Junior Female BreakOut Artist | |Runner-Up for Junior<br />Female BreakOut Artist | ||
|- | |- | ||
|Jump (Fort Lauderdale) | |Jump (Fort Lauderdale) | ||
| Line 71: | Line 71: | ||
|- | |- | ||
|Jump (Providence) | |Jump (Providence) | ||
|Runner-Up for Junior Female JUMP VIP | |Runner-Up for Junior<br />Female JUMP VIP | ||
|- | |- | ||
|Jump (Orlando) | |Jump (Orlando) | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|Radix (Tampa) | |Radix (Tampa) | ||
|10<sup>th</sup> in Junior Solos<br />Runner-Up for Junior Female Core Performer | |10<sup>th</sup> in Junior Solos<br />Runner-Up for Junior<br />Female Core Performer | ||
|- | |- | ||
|Radix (Orlando) | |Radix (Orlando) | ||
|Cutting Edge in Jazz & Contemporary | |Cutting Edge in Jazz<br />& Contemporary | ||
|- | |- | ||
|The Dance Awards (Orlando) | |The Dance Awards (Orlando) | ||
| Line 92: | Line 92: | ||
|- | |- | ||
|NUVO (Orlando) | |NUVO (Orlando) | ||
|Runner-Up for Junior Female BreakOut Artist | |Runner-Up for Junior<br />Female BreakOut Artist | ||
|- | |- | ||
|Jump (Fort Lauderdale) | |Jump (Fort Lauderdale) | ||
| Line 98: | Line 98: | ||
|- | |- | ||
|Jump (Providence) | |Jump (Providence) | ||
|Runner-Up for Junior Female JUMP VIP | |Runner-Up for Junior<br />Female JUMP VIP | ||
|- | |- | ||
|Jump (Orlando) | |Jump (Orlando) | ||
| Line 104: | Line 104: | ||
|- | |- | ||
|Radix (Tampa) | |Radix (Tampa) | ||
|Runner-Up for Junior Female Core Performer | |Runner-Up for Junior<br />Female Core Performer | ||
|- | |- | ||
|Radix (Orlando) | |Radix (Orlando) | ||
|6<sup>th</sup> in Junior Solos<br />Cutting Edge in Jazz & Contemporary | |6<sup>th</sup> in Junior Solos<br />Cutting Edge in Jazz<br />& Contemporary | ||
|- | |- | ||
|The Dance Awards (Orlando) | |The Dance Awards (Orlando) | ||
| Line 147: | Line 147: | ||
[[Category:Massimino Sisters]] | [[Category:Massimino Sisters]] | ||
[[Category:April Births]] | [[Category:April Births]] | ||
[[Category:2006 births]] | |||
Latest revision as of 22:25, 28 October 2024
| Mia Massimino | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | April 19, 2006 |
| Nationality | American |
| Hometown | Florida |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Opra Dancewear LA Dance Designs |
| Dance Studios | Stars Dance Studio Dance Universe |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Rebecca Massimino (Mother) Nick Massimino (Father) |
| Siblings | Kya Massimino (sister) Eva Massimino (sister) |
| Friends | Ella Esquivel Emmy Esquivel Kassidy Esquivel Kaitlyn Esquivel |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Mia Massimino (born on April 19, 2006) is a dancer turned model from Florida, who trained at Stars Dance Studio with her sister Kya.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | They're Not Waving | Contemporary | Traci-Ann Pearce Skinner | Jump (Miami) | |
| NUVO (Orlando) | |||||
| Starbound | |||||
| 2018 | Into the Fire | Traci-Ann Pearce Skinner | Intrigue (Coral Springs) | Platinum | |
| Leap (Fort Lauderdale) | 8th in Junior Solos | ||||
| Shake the Ground | |||||
| 24/7 (Orlando) | High Five in Jazz | ||||
| 2019 | Other | Contemporary | Angel Armas Victor Smalley |
NUVO (Miami) | Die Hard Dancer |
| NUVO (Orlando) | Runner-Up for Junior Female BreakOut Artist | ||||
| Jump (Fort Lauderdale) | |||||
| Jump (Providence) | Runner-Up for Junior Female JUMP VIP | ||||
| Jump (Orlando) | Jazz, Contemp. & Lyrical | ||||
| Radix (Tampa) | 10th in Junior Solos Runner-Up for Junior Female Core Performer | ||||
| Radix (Orlando) | Cutting Edge in Jazz & Contemporary | ||||
| The Dance Awards (Orlando) | |||||
| Shadow | NUVO (Miami) | Die Hard Dancer | |||
| NUVO (Orlando) | Runner-Up for Junior Female BreakOut Artist | ||||
| Jump (Fort Lauderdale) | |||||
| Jump (Providence) | Runner-Up for Junior Female JUMP VIP | ||||
| Jump (Orlando) | Jazz, Contemp. & Lyrical | ||||
| Radix (Tampa) | Runner-Up for Junior Female Core Performer | ||||
| Radix (Orlando) | 6th in Junior Solos Cutting Edge in Jazz & Contemporary | ||||
| The Dance Awards (Orlando) |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Orphans | Kya Massimino |