Kaitlin Yamano: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 188: | Line 188: | ||
|1<sup>st</sup> in Power Teen Large Groups | |1<sup>st</sup> in Power Teen Large Groups | ||
|} | |} | ||
==Videos== | |||
<center> | |||
<youtube width="300" height="175">e8l0R5CubT8</youtube><br /> | |||
<youtube width="300" height="175">w_yN_43x9wA</youtube> | |||
</center> | |||
===Fame=== | |||
<center><youtube width="300" height="175">lvJI2xNW-sY</youtube><youtube width="300" height="175">IgSOnu5UEFU</youtube></center> | |||
==External Links== | ==External Links== | ||
Revision as of 03:52, 30 August 2020

Kaitlin Yamano (born on February 5, 2006) is a young teenage dancer & actress from San Clemente, California, who trains at the San Clemente Dance Studio. Today she trains at The Brea Space. She has one brother and three sisters; two of whom also dance and the other is an athlete.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Little Me! | Rainbow (Escondido) | Rising Starz Petite DOY Finalist | ||
| 2016 | Fame | Open | Brittany Bentley | Countdown | |
| Move | 1st in Junior Solos
Platinum | ||||
| NUVO | |||||
| LADM | |||||
| Tremaine | 1st in Junior Solos | ||||
| 2017 | Castle | Specialty | Brittany Bentley | Rainbow (Redondo Beach) | 7th in Elite Starz 9-11 Solos
Elite Starz Junior DOY Finalist NYC All-Stars |
| Showstopper (Anaheim I) | 3rd in Junior Solos | ||||
| Countdown | Scholarship | ||||
| Move | 1st in Junior Solos | ||||
| LADM | Scholarship | ||||
| 2018 | Requiem | Brittany Bentley | Rainbow (Redondo Beach) | 3rd in Elite Starz 9-11 Solos
Elite Starz Junior DOY Finalist | |
| Showstopper (Anaheim II) | 10th in Teen Solos | ||||
| Revolution (Riverside) | 2nd in Advanced 9-11 Solos
Miss Petite Revolution | ||||
| Energy (Downey) | |||||
| Move | |||||
| My Legs | Brittany Bentley | Rainbow (Redondo Beach) | |||
| Showstopper (Anaheim II) | |||||
| Revolution (Riverside) | |||||
| Energy (Downey) | |||||
| Move | |||||
| 2019 | River | Showstopper (Anaheim II) | 9th in Teen Solos | ||
| Revolution (Downey) | 6th in Advanced 12-14 Solos | ||||
| Energy (San Diego) | |||||
| ASH | |||||
| Escalate | Open | Rainbow (Long Beach) | NYC All-Stars | ||
| KAR (Riverside) | |||||
| Energy (San Diego) | |||||
| Hall of Fame (Redondo Beach) | |||||
| Missing You | Lyrical | Rainbow (Long Beach) | Elite Starz TeenDOY Finalist | ||
| KAR (Riverside) | 4th in Elite 12-14 Solos
Elite Miss Teen Dance | ||||
| Energy (San Diego) | |||||
| Hall of Fame (Redondo Beach) | |||||
| 2021 | Paint it Black | Energy |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | You'll Never Walk Alone | Tatum Bolton Reagan Veale Micahla Paquette Megan Tillotson |
Showstopper (Anaheim I) | 6th in Junior Small Groups | |
| 2018 | Schinder's List | Presley Guarino Grace Fernquist Tatum Bolton Madison Hughes Ginger Krug Megan Tillotson Reagan Veale Morgan Wagner Emmarose Wertin |
Showstopper (Anaheim II) | 5th in Teen Large Groups | |
| Energy (Downey) | 1st in Power Teen Large Groups |