Harbor Pitkin: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 239: | Line 239: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females | [[Category:Females Exactly 12]] | ||
[[Category:PAVE School of the Arts Dancers]] | [[Category:PAVE School of the Arts Dancers]] | ||
[[Category:October Births]] | [[Category:October Births]] | ||
Revision as of 20:18, 20 October 2022
| Harbor Love Pitkin | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | October 20, 2010 |
| Nationality | American |
| Hometown | California |
| Height | 4'8" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 6th (22/23) |
| Professional Information | |
| Profession | Dancer Model Athlete |
| Affiliations | MTA Kids |
| Dance Studios | PAVE School of the Arts Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Heidi Groff-Pitkin (mother) Danny Pitkin (father) |
| Siblings | Katie Pitkin (big sister) Hanalei Lynn Groff-Pitkin (little sister) Jordan Pitkin (brother) Keagan Renee Nau Bradley Nau |
| Friends | Sofia Mah Hayden Calder Khloe Kwon Everleigh Soutas Quinn Briscoe Addyson Paul Kennedy Grace Kaylee Townsend Hayden Overholtzer Wavy Hazen Joah Moore Devyn Robertson |
| Pets | {{{pets}}} |
| Nicknames | Harbs |
Harbor Love Pitkin (born on October 20, 2010) is a young dancer from California who trains at PAVE School of the Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | De-Lovely | Jazz | Jordan Blais-Krinke | Move | 1st in Jazz Solos 5th in 6-8 Solos |
| Radix | |||||
| Revel | |||||
| Velocity | |||||
| 2018 | Woman Up | Jazz | Sasha Dee Dayoan | Spotlight (Los Angeles) | 1st in Jazz Solos 1st in 8 & Under Solos |
| StarQuest (San Diego) | 3rd in Petite Solos Platinum | ||||
| 2019 | Hit Me Up | Jazz | Sasha Dee Dayoan | Rainbow (Escondido) | 4th in Elite Starz 6-8 Solos |
| Revel (Long Beach) | |||||
| Spotlight (Los Angeles) | |||||
| Move | |||||
| 2020 | Grown | Hip Hop | Mariah Spears | Revel (Los Angeles) | |
| Spotlight (Los Angeles) | |||||
| 24/7 (Anaheim) | High Gold | ||||
| NUVO (Long Beach) | |||||
| 2021 | Survivor | Contemporary | Mariah Spears | Velocity | |
| KAR Live (Burbank) | |||||
| KAR (Irvine) | |||||
| 24/7 (Reno 1) | High Five in Jazz Weekend Warrior High Gold | ||||
| Radix (Seattle) | Runner-Up Mini Female Core Performer | ||||
| 2022 | Soap | Contemporary | Jordan Blais-Krinke | Radix (Anaheim) | High Gold |
| KAR (San Gabriel) | |||||
| Rainbow (Redondo Beach) | |||||
| Velocity (Anaheim) | |||||
| Hollywood Vibe (Garden Grove) | |||||
| Lose My Breath | Jazz | Sasha Dee Dayoan | Hollywood Vibe (Garden Grove) | ||
| Velocity (Anaheim) | |||||
| Rainbow (Redondo Beach) | |||||
| KAR (San Gabriel) |
Duets/Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Strut | Sasha Dee Dayoan | Khloe Kwon | Move | ||
| 2018 | Donatella | Jazz | Alex Alba | Hayden Calder Khloe Kwon |
StarQuest (San Diego) | 3rd in Petite Duos/Trios Fierce Award Platinum |
| Spotlight (Los Angeles) | 1st in 8 & Under Duos/Trios | |||||
| 2019 | Telephone | Jazz | Alex Alba | Hayden Calder Khloe Kwon |
Spotlight (Los Angeles) | 1st in 8 & Under Duos/Trios |
| Rainbow (Escondido) | 1st in Elite Starz 6-8 Duos/Trios | |||||
| Revel (Long Beach) | 1st in 8 & Under Duos/Trios | |||||
| 2020-1 | Gimme Dat | Hip Hop | Khloe Kwon | Revel (Los Angeles) | 1st in Junior Duos/Trios | |
| Spotlight (Los Angeles) | ||||||
| 2021 | Took the Night | Khloe Kwon | Countdown |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Shoeless Joe | Musical Theater | Many Dancers | KAR (San Gabriel) | 1st in Intermediate 9-11 Lines | |
| Hollywood Vibe (Garden Grove) | 1st in Junior (Production) Lines Best Direction |