Leah Rae Lees: Difference between revisions
>Kidgameshowlover800 |
|||
| Line 41: | Line 41: | ||
|- | |- | ||
|Fire and Ice (Pittsburgh) | |Fire and Ice (Pittsburgh) | ||
|3<sup>rd</sup> | |3<sup>rd</sup> in Internal Inferno Solos | ||
|- | |- | ||
|USTD (Western) | |USTD (Western) | ||
| Line 77: | Line 77: | ||
| rowspan="5" |unknown | | rowspan="5" |unknown | ||
|Starpower (Detroit) | |Starpower (Detroit) | ||
|1<sup>st</sup> in 8 & Under Solos | |1<sup>st</sup> in 8 & Under Solos<br />Regional Petite Miss Starpower | ||
Regional Petite Miss Starpower | |||
|- | |- | ||
|StarSystems (Pittsburgh) | |StarSystems (Pittsburgh) | ||
| Line 87: | Line 86: | ||
|Regional Petite Miss Nexstar | |Regional Petite Miss Nexstar | ||
|- | |- | ||
| | |DanceXplosion (Youngstown) | ||
|did not place | |did not place | ||
|- | |- | ||
|Starpower Nationals (Ocean City) | |Starpower Nationals (Ocean City) | ||
|1<sup>st</sup> in 8 & Under Solos | |1<sup>st</sup> in 8 & Under Solos<br />National Petite Miss Starpower | ||
National Petite Miss Starpower | |||
|- | |- | ||
| rowspan="5" |Think | | rowspan="5" |Think | ||
| Line 106: | Line 104: | ||
|3 in 8 & Under Solos | |3 in 8 & Under Solos | ||
|- | |- | ||
| | |DanceXplosion (Youngstown) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 141: | Line 139: | ||
|- | |- | ||
|Starpower (Sandusky) | |Starpower (Sandusky) | ||
|2<sup>nd</sup> | |2<sup>nd</sup> Runner-Up for<br />Regional Petite Miss Starpower | ||
|- | |- | ||
|StarQuest (Columbus) | |StarQuest (Columbus) | ||
| Line 172: | Line 170: | ||
| rowspan="5" |unknown | | rowspan="5" |unknown | ||
|Nexstar (Akron) | |Nexstar (Akron) | ||
|2<sup>nd</sup> in Junior Nexstar | |2<sup>nd</sup> in Junior Nexstar<br />1 Runner-Up for<br />Regional Junior Miss Nexstar | ||
1 Runner-Up for Regional Junior Miss Nexstar | |||
|- | |- | ||
|StarQuest (Buffalo) | |StarQuest (Buffalo) | ||
|did not place | |did not place | ||
|- | |- | ||
|Starpower ( | |Starpower (Sandusky) | ||
|1<sup>st</sup> in 9-11 Solos | |1<sup>st</sup> in 9-11 Solos<br />Regional Junior Miss Starpower | ||
Regional Junior Miss Starpower | |||
|- | |- | ||
|Starpower (Charleston) | |Starpower (Charleston) | ||
| Line 197: | Line 193: | ||
|2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
|Starpower ( | |Starpower (Sandusky) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 206: | Line 202: | ||
|unknown | |unknown | ||
|- | |- | ||
| rowspan="5" |Man | | rowspan="5" |Man of La Mancha | ||
| rowspan="5" |Open | | rowspan="5" |Open | ||
| rowspan="5" |unknown | | rowspan="5" |unknown | ||
| Line 215: | Line 211: | ||
|did not place | |did not place | ||
|- | |- | ||
|Starpower ( | |Starpower (Sandusky) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 232: | Line 228: | ||
|- | |- | ||
|Starpower (Sandusky) | |Starpower (Sandusky) | ||
|1<sup>st</sup> in 9-11 Solos | |1<sup>st</sup> in 9-11 Solos<br />Regional Junior Miss Starpower | ||
Regional Junior Miss Starpower | |||
|- | |- | ||
|Revolution (Columbus) | |Revolution (Columbus) | ||
|2 in 9-11 Solos | |2 in 9-11 Solos<br />1<sup>st</sup> in Age 10 Jazz Solos | ||
1<sup>st</sup> in Age 10 Jazz Solos | |||
|- | |- | ||
|StarSystems (Youngstown) | |StarSystems (Youngstown) | ||
|1<sup>st</sup> | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Nexstar (Akron) | |Nexstar (Akron) | ||
| Line 248: | Line 242: | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="4" |People Help | | rowspan="4" |People Help the People | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
| rowspan="4" |unknown | | rowspan="4" |unknown | ||
| Line 255: | Line 249: | ||
|- | |- | ||
|Revolution (Columbus) | |Revolution (Columbus) | ||
| | |1<sup>st</sup> in Age 10 Lyrical Solos | ||
1<sup>st</sup> in Age 10 Lyrical Solos | |||
|- | |- | ||
|StarSystems (Youngstown) | |StarSystems (Youngstown) | ||
| Line 271: | Line 264: | ||
|- | |- | ||
|Revolution (Columbus) | |Revolution (Columbus) | ||
| | |3<sup>rd</sup> in Age 9-11 Musical Theater Solos | ||
3<sup>rd</sup> in Age 9-11 Musical Theater Solos | |||
|- | |- | ||
|StarSystems (Youngstown) | |StarSystems (Youngstown) | ||
| Line 300: | Line 292: | ||
|- | |- | ||
|Showbiz (Pittsburgh) | |Showbiz (Pittsburgh) | ||
|1<sup>st</sup> | |1<sup>st</sup> in Diamond Junior Solos<br />Lyrical Icon | ||
Lyrical Icon | |||
|- | |- | ||
|Onstage NY (Pittsburgh) | |Onstage NY (Pittsburgh) | ||
|1<sup>st</sup> Runner-Up for Regional Junior Miss OSNY | |1<sup>st</sup> Runner-Up for<br />Regional Junior Miss OSNY | ||
|- | |- | ||
|Revolution Nationals (Virginia Beach) | |Revolution Nationals (Virginia Beach) | ||
| Line 456: | Line 447: | ||
|Contemporary | |Contemporary | ||
|unknown | |unknown | ||
| | |Radix (Chicago) | ||
|did not place | |did not place | ||
|} | |} | ||
Revision as of 22:52, 9 January 2025
| Leah Rae Lees | |
|---|---|
| Gender | Female |
| Age | 23 |
| Birthdate | July 27, 2002 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | High School Class of 2021 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | |
| Dance Studios | Studio 19 Dance Complex (?-2009; 2015-2021) Krystie's Dance Academy (2009-2013) Elite Dance by Damian (2013-2015) |
| Titles | |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Alaina Johnston Kamryn Beck Isabella Febbraro Claire Spisak Kendall Vertes |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Leah Rae Lees (born on July 27, 2002) is a dancer from Pennsylvania, who trained at Studio 19 Dance Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | I'm Cute | Jazz | unknown | Nexstar (Pitsburgh) | did not place |
| Starpower (Pittsburgh) | did not place | ||||
| Fire and Ice (Pittsburgh) | 3rd in Internal Inferno Solos | ||||
| USTD (Western) | unknown | ||||
| 2008 | Hound Dog | unknown | unknown | Nexstar (Pittsburgh) | Unknown |
| Starpower (Pittsburgh) | did not place | ||||
| Fire and Ice (Pittsburgh) | unknown | ||||
| Showstopper (Grand Island) | 9th in Competitive 8 & Under Solos Platinum | ||||
| Nexstar Nationals (Sandusky) | unknown | ||||
| 2009 | Spirit of Life | Acrobatic | Tammy Croftcheck | StarQuest (Pittsburgh) | 2nd in Top Petite Solos Petite Miss StarQuest |
| 2010 | Tailfeather | Jazz | unknown | Starpower (Detroit) | 1st in 8 & Under Solos Regional Petite Miss Starpower |
| StarSystems (Pittsburgh) | 1st in Mini Solos
Regional Mini Miss StarSystems | ||||
| Nexstar (Dayton) | Regional Petite Miss Nexstar | ||||
| DanceXplosion (Youngstown) | did not place | ||||
| Starpower Nationals (Ocean City) | 1st in 8 & Under Solos National Petite Miss Starpower | ||||
| Think | Lyrical | unknown | Starpower (Detroit) | did not place | |
| StarSystems (Pittsburgh) | did not place | ||||
| Nexstar (Dayton) | 3 in 8 & Under Solos | ||||
| DanceXplosion (Youngstown) | did not place | ||||
| Starpower Nationals (Ocean City) | did not place | ||||
| Sarajevo | Open | unknown | Starpower (Detroit) | did not place | |
| StarSystems (Pittsburgh) | did not place | ||||
| Nexstar (Dayton) | did not place | ||||
| DanceXplossion (Youngstown) | 1st in Xtreme Petite Solos | ||||
| Starpower Nationals (Ocean City) | did not place | ||||
| 2011 | Raggedy Ann | Lyrical | unknown | Revolution (Columbus) | 1st in 8 & Under Solos |
| Applause (Columbus) | did not place | ||||
| Starpower (Sandusky) | 2nd Runner-Up for Regional Petite Miss Starpower | ||||
| StarQuest (Columbus) | 1st in Top Petite Solos Petite Miss StarQuest | ||||
| Starpower Nationals (Ocean City) | 2nd in 8 & Under Solos | ||||
| Big Noise | Jazz | unknown | Revolution (Columbus) | did not place | |
| Applause (Columbus) | 1st in Petite Solos | ||||
| Starpower (Sandusky) | 3rd in 8 & Under Solos | ||||
| StarQuest (Columbus) | did not place | ||||
| Starpower Nationals (Ocean City) | did not place | ||||
| 2012 | Oh My Gosh | Jazz | unknown | Nexstar (Akron) | 2nd in Junior Nexstar 1 Runner-Up for Regional Junior Miss Nexstar |
| StarQuest (Buffalo) | did not place | ||||
| Starpower (Sandusky) | 1st in 9-11 Solos Regional Junior Miss Starpower | ||||
| Starpower (Charleston) | did not place | ||||
| Revolution (Columbus) | unknown | ||||
| You May Say | Lyrical | unknown | Nexstar (Akron) | did not place | |
| StarQuest (Buffalo) | 2nd in Junior Solos | ||||
| Starpower (Sandusky) | did not place | ||||
| Starpower (Charleston) | did not place | ||||
| Revolution (Columbus) | unknown | ||||
| Man of La Mancha | Open | unknown | Nexstar (Akron) | did not place | |
| StarQuest (Buffalo) | did not place | ||||
| Starpower (Sandusky) | did not place | ||||
| Starpower (Charleston) | 2nd in 9-11 Solos | ||||
| Revolution (Columbus) | Unknown | ||||
| 2013 | Why Oh, Why Pretend | Jazz | unknown | NYCDA (Pittsburgh) | 2nd in Mini Solos |
| Starpower (Sandusky) | 1st in 9-11 Solos Regional Junior Miss Starpower | ||||
| Revolution (Columbus) | 2 in 9-11 Solos 1st in Age 10 Jazz Solos | ||||
| StarSystems (Youngstown) | 1st in Junior Solos | ||||
| Nexstar (Akron) | unknown | ||||
| Hall Of Fame (Warren) | did not place | ||||
| People Help the People | Lyrical | unknown | Starpower (Sandusky) | did not place | |
| Revolution (Columbus) | 1st in Age 10 Lyrical Solos | ||||
| StarSystems (Youngstown) | did not place | ||||
| Nexstar (Akron) | unknown | ||||
| Show Off | Musical Theater | unknown | Starpower (Sandusky) | did not place | |
| Revolution (Columbus) | 3rd in Age 9-11 Musical Theater Solos | ||||
| StarSystems (Youngstown) | Regional Junior Miss StarSystems | ||||
| Nexstar (Akron) | unknown | ||||
| Hall Of Fame (Warren) | did not place | ||||
| Top of the World | Lyrical | unknown | Hall of Fame (Warren) | 1st in Junior Solos | |
| 2014 | What A Feeling | Lyrical | unknown | Dance Xplosion (Youngstown) | did not place |
| The Countdown (Bethel Park) | unknown | ||||
| Showbiz (Pittsburgh) | 1st in Diamond Junior Solos Lyrical Icon | ||||
| Onstage NY (Pittsburgh) | 1st Runner-Up for Regional Junior Miss OSNY | ||||
| Revolution Nationals (Virginia Beach) | did not place | ||||
| Xplosions | Jazz | unknown | Dance Xplosion (Youngstown) | 2nd in Xtreme Junior Solos | |
| The Countdown (Bethel Park) | TBA | ||||
| Onstage NY (Pittsburgh) | 3rd in Advanced Junior Solos | ||||
| Revolution Nationals (Virginia Beach) | 1st in 9-11 Blue Solos | ||||
| 2014-15 | My Goodbye | Lyrical | unknown | NUVO (Pittsburgh) | 4th in Junior Solos |
| 2016 | Make It Rain | Open | unknown | KAR (Pittsburgh) | Adjudicated |
| 2016-7 | Stand Down | Jazz | unknown | StarQuest (Youngstown) | Platinum |
| KAR (Pittsburgh) | 3rd in Intermediate 12-14 Solos | ||||
| Showbiz (Pittsburgh) | unknown | ||||
| 2016-8 | My Heart Will Go On | Lyrical | unknown | StarQuest (Youngstown) | 9th in Top Select Teen Solos Platinum |
| KAR (Pittsburgh) | Adjudicated | ||||
| KAR (Pittsburgh) | did not place | ||||
| 2017 | Run | Lyrical | unknown | Showbiz (Pittsburgh) | unknown |
| 2018 | Wide Eyed | Contemporary | Talia Favia | Nexstar (Cleveland) | unknown |
| Star Systems (Charleston) | did not place | ||||
| KAR (Pittsburgh) | did not place | ||||
| Believe (Wheeling) | unknown | ||||
| RADIX (Toronto) | did not place | ||||
| Star Systems Nationals (Myrtle Beach) | Platinum | ||||
| 2018-19 | Wavey | Jazz | Madelyne Spang | Star Systems Nationals (Myrtle Beach) | 9th in Teens Super Star Solos 10th for Teen Miss Star Systems 5th in 13 & Over Super Star Jazz Solos Platinum |
| Revolution (Columbus) | 9th in Level 3 15-19 Solos 3rd for Miss Dance America Platinum | ||||
| StarQuest (Pittsburgh) | did not place | ||||
| Starpower (Sandusky) | did not place | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| Yours | Lyrical | Katie Watts | Star Systems Nationals (Myrtle Beach) | Platinum | |
| Revolution (Columbus) | Platinum | ||||
| StarQuest (Pittsburgh) | did not place | ||||
| Starpower (Sandusky) | did not place | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| 2019 | Head Over Heels | Contemporary | Madelyne Spang | Revolution (Columbus) | Platinum |
| AOM (Dearborn) | unknown | ||||
| StarQuest (Pittsburgh) | did not place | ||||
| Starpower (Sandusky) | did not place | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| ASH (Cleveland) | N/A | ||||
| 2020 | Bitter End | Contemporary | unknown | Radix (Chicago) | did not place |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Breathe Me | unknown | unknown | Julia Lotz | The Countdown (Bethel Park) | unknown |
| 2018 | Against My Window | Jazz | unknown | Anna Schatzel | KAR (Pittsburgh) | did not place |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Meeting in the Ladies Room | Musical Theater | Katie Watts & Tammy Croftcheck | Alaina Johnston Kendall Vertes |
Fire and Ice (Pittsburgh) | unknown scoring |
| Showstopper Nationals (Grand Island) | 4th in Mini Competitive Duet/Trios | |||||
| Starpower (Pittsburgh) | 1st in Age 8 & Under Power Duet/Trios | |||||
| 2009 | Nexstar (Sandusky) | unknown scoring |