Anna Schatzel
| Anna Schatzel | |
|---|---|
| Gender | Female |
| Age | 24 |
| Birthdate | March 12, 2001 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | High School Class of 2019 College Class of 2023 |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | IAF Squad |
| Dance Studios | Studio 19 Dance Complex |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Alaina Johnston Alyssa Massimiani Carly Seaman Isabella Febbraro Julia Paslawski Leah Rae Lees Megan Sullivan and more |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Anna Schatzel (born March 12, 2001) is a dancer from Pennsylvania. She attended Studio 19 Dance Complex, and has been dancing competitively for a fewer amount of years than most of the other dancers her age. She is best known for her beautiful legs and incredible flexibility. She is an IAF Squad member, and a model for the clothing company Lex & Lynne.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013-5 | My Egyptian Lover | Open | Unknown | Onstage America (Pittsburgh) | 1st in Novice Junior Solos Platinum |
| Showstopper (Pittsburgh) | 1st in Performance 9-11 Solos Double Platinum | ||||
| StarSystems (Boardman) | 2nd in Shining Stars Junior Solos | ||||
| Fire and Ice (Niagara Falls) | unknown | ||||
| Starpower (Niagara Falls) | unknown | ||||
| Revolution Nationals (Chicago) | 1st in Red 9-11 Solos 1st in Red 9-11 Open Solos | ||||
| WILD (Pittsburgh) | unknown | ||||
| Starpower (Pittsburgh) | did not place | ||||
| Starbound (Pittsburgh) | Elite Gold | ||||
| KAR (Cleveland) | did not place | ||||
| KAR Nationals (Toledo) | did not place | ||||
| StarSystems (Boardman) | did not place | ||||
| ASH (Unknown) | unknown | ||||
| VIP (Cincinnati) | 1st in Open Solos | ||||
| VIP Nationals (Sandusky) | unknown | ||||
| 2014-5 | Dreamcatcher | Lyrical | Katie Watts | Velocity (Columbus) | unknown |
| WILD (Pittsburgh) | unknown | ||||
| Starpower (Pittsburgh) | did not place | ||||
| Starbound (Pittsburgh) | 3rd in Elite Teen Solos Elite Gold | ||||
| KAR (Cleveland) | 1st in Intermediate 12-14 Solos 1st Runner-Up for Regional Teen Miss Dance KAR | ||||
| KAR Nationals (Toledo) | National Teen Miss Dance America KAR | ||||
| ASH (Philadelphia) | N/A | ||||
| NYCDA (Pittsburgh) | 9th in Teen Solos | ||||
| WCDE (Pittsburgh) | did not place | ||||
| StarSystems (Boardman) | 8th in Super Star Teen Solos | ||||
| VIP (Cincinnati) | 5th in Hollywood Teen Solos | ||||
| VIP Nationals (Sandusky) | unknown | ||||
| 2016 | Queen Bee | Jazz | unknown | StarQuest (Youngstown) | did not place |
| 2016 | Breathless | Lyrical | unknown | ASH | N/A |
| KAR (Pittsburgh) | 2nd in Elite 12-14 Solos | ||||
| Starpower (Lancaster) | 2nd in Power 12-14 Solos Regional Teen Miss Starpower | ||||
| Starpower Nationals (Ocean City) | 4th in Power 12-14 Solos | ||||
| Aria | Open | Mitchel Federan | ASH (Detroit) | unknown scoring | |
| KAR (Pittsburgh) | 4th Runner-Up for Regional Teen Miss Dance KAR | ||||
| 2017 | KAR (Pittsburgh) | 5th in Elite 15-19 Solos 2nd Runner-Up for Regional Senior Miss Dance KAR | |||
| DEA (Pittsburgh) | 2nd in Teen Solos | ||||
| Showbiz (Pittsburgh) | Platinum | ||||
| Starpower (Columbus) | 5th in Advanced 15-19 Solos 1st Runner-Up for Regional Senior Miss Starpower | ||||
| 2017-8 | Frail Love | Contemporary | Talia Favia | Star Systems (Columbus) | 2nd in Seniors Super Star Solos Senior Miss Super Star |
| Showbiz (Pittsburgh) | 1st in Diamond Pre-Senior Solos Contemporary Icon Platinum | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Starpower (Columbus) | unknown | ||||
| KAR Nationals (Myrtle Beach) | 5th in Top Elite Solo 15-19 | ||||
| Nexstar (Cleveland) | unknown | ||||
| Star Systems (Charleston) | 5th in Seniors Super Star Solos 3rd for Senior Miss Star Systems | ||||
| KAR (Pittsburgh) | 9th in Top Elite 15-19 Solos 6th for Miss Dance | ||||
| Believe (Wheeling) | unknown | ||||
| Star Systems Nationals (Myrtle Beach) |
7th in 13 & Over Super Star Contemporary Solos | ||||
| 2018 | Water and Wine | Open | unknown | Nexstar (Cleveland) | unknown |
| Star Systems (Charleston) | 5th in Seniors Super Star Solos 3rd for Senior Miss Star Systems | ||||
| KAR (Pittsburgh) | 9th in Top Elite 15-19 Solos 6th for Miss Dance | ||||
| Believe (Wheeling) | unknown | ||||
| Star Systems Nationals (Myrtle Beach) |
6th in Seniors Super Star Solos 5th in 13 & Over Super Star Open Solos |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Hail To The Thorne | Contemporary | unknown | Alyssa Massimiani | VIP (Cincinnati) | did not place |
| 2018 | Against My Window | Jazz | unknown | Leah Rae Lees | KAR (Pittsburgh) | did not place |
| Star Systems (Myrtle Beach) | did not place |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016-2017 | Prince of Darkness | Open | unknown | Grace Lopez Madison Naugle |
Showbiz (Pittsburgh) | |
| Starpower (Columbus) | 5th in Advanced 15-19 Duet/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Acts of Tragedy | Open | unknown | Isabella Febbraro Alaina Johnston Leah Rae Lees and others |
Showbiz (Pittsburgh) | |
| Starpower (Columbus) | 1st in Advanced 12-14 Large Groups | |||||
| Confessions | Lyrical | unknown | Isabella Febbraro Alaina Johnston and others |
Showbiz (Pittsburgh) | ||
| Starpower (Columbus) | 3rd in Advanced 12-14 Small Groups | |||||
| Far Out East | Open | unknown | Alaina Johnston and others |
Showbiz (Pittsburgh) | ||
| Starpower (Columbus) | 1st in Advanced 12-14 Lines | |||||
| Identity | Open | unknown | Isabella Febbraro Alaina Johnston Carly Seaman and others |
Showbiz (Pittsburgh) | ||
| Starpower (Columbus) | 3rd in Advanced 15-19 Large Groups | |||||
| Mouths Only Lying | Contemporary | unknown | Isabella Febbraro Alaina Johnston Leah Rae Lees Alyssa Massimiani Julia Paslawski Megan Sullivan |
Showbiz (Pittsburgh) | ||
| Starpower (Columbus) | 2nd in Advanced 12-14 Small Groups | |||||
| Muddy Waters | Contemporary | unknown | Isabella Febbraro Alaina Johnston Carly Seaman and others |
Showbiz (Pittsburgh) | ||
| Starpower (Columbus) | 2nd in Advanced 12-14 Large Groups | |||||
| Planet Earth | Open | unknown | Isabella Febbraro Alaina Johnston and others |
Showbiz (Pittsburgh) | ||
| Starpower (Columbus) | 6th in Advanced 12-14 Small Groups | |||||
| Till It Happens to You | Open | unknown | Isabella Febbraro Alaina Johnston and others |
Showbiz (Pittsburgh) |
Dance Titles
[edit | edit source]- National Teen Miss Dance America KAR 2014
- Regional Teen Miss Starpower 2016
Runner-Up Titles
[edit | edit source]- Regional JUMP Mini Female VIP 2012
- 1st runner up for Regional Teen Miss Dance KAR 2014
- 4th runner up for Regional Teen Miss Dance KAR 2016
- 1st runner up for Regional Senior Miss Starpower 2017
- 2nd runner up for Regional Senior Miss Dance KAR 2017
Fun Facts
[edit | edit source]- She has been to Ireland and Italy.
- She has an older sister named Taylor.
- She had a jazz solo entitled "Queen Bee" in 2015.
- She modeled with Paige Elias for Lex & Lynne.