Abigail Weber: Difference between revisions
No edit summary |
No edit summary |
||
| Line 66: | Line 66: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="5" |2018 | ||
| rowspan="2" |Funky Monkey | | rowspan="2" |Funky Monkey | ||
| rowspan="2" | | | rowspan="2" | | ||
| Line 75: | Line 75: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |Triumphant | ||
| rowspan=" | | rowspan="3" | | ||
|Dancemakers | |Dancemakers | ||
| | | | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|Radix | |Radix | ||
| | | | ||
|- | |- | ||
| Line 130: | Line 121: | ||
| | | | ||
|- | |- | ||
|NYCDA | |NYCDA (Denver) | ||
| | | | ||
|- | |- | ||
| Line 151: | Line 142: | ||
| rowspan="2" |Coercion | | rowspan="2" |Coercion | ||
| rowspan="2" |Contemporary | | rowspan="2" |Contemporary | ||
|NYCDA | |NYCDA (Minneapolis) | ||
| | | | ||
|- | |- | ||
| Line 252: | Line 243: | ||
|2018 | |2018 | ||
|Little Ladies | |Little Ladies | ||
| | |Hip Hop | ||
| | |Alyssa | ||
|Radix | |Radix | ||
|Gold | |Gold | ||
Revision as of 23:02, 26 January 2024
Abigail Victoria Weber (born on July 22, 2006) is a teenage dancer originally from Kansas and later Texas, currently living in New York, who trains and competes at The Dallas Conservatory.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | Crocodile Rock | Acro/Gym | Rainbow (Tulsa) | did not place |
| NYCDA Nationals | ||||
| 2016 | Toro | Acro/Gym | Rainbow (Overland Park) | did not place |
| KAR (Overland Park) | ||||
| NYCDA (Kansas City) | ||||
| Jump (Kansas City) | ||||
| 2017 | Cha-Ching | Open | Rainbow (Overland Park) | |
| Stage One | ||||
| Talent on Parade | ||||
| NYCDA (Kansas City) | ||||
| Jump (Kansas City) | Ballet Scholarship | |||
| A Million Reasons | Lyrical | Rainbow (Overland Park) | NYC All Stars | |
| Stage One | ||||
| Talent on Parade | ||||
| 2018 | Funky Monkey | NYCDA (Dallas) | ||
| NYCDA Nationals (Phoenix) | ||||
| Triumphant | Dancemakers | |||
| NYCDA (Kansas City) | ||||
| Radix | ||||
| 2019 | Down the Rabbit Hole | Dancemakers | ||
| NYCDA (Kansas City) | ||||
| Forget About The Price Tag | Tap | NYCDA (Chicago) | ||
| NYCDA Nationals (Phoenix) | ||||
| 2020 | Chlorophyll | Dancemakers | ||
| NYCDA (Mobile) | ||||
| NUVO (Tulsa) | ||||
| 2021 | Embers | Contemporary | Tremaine | |
| NYCDA (Denver) | ||||
| NYCDA Nationals | ||||
| Jump (Overland Park) | ||||
| 2022 | Destiny Falls | Contemporary | NYCDA (Baltimore) | |
| NYCDA Nationals (Phoenix) | ||||
| 2023 | Coercion | Contemporary | NYCDA (Minneapolis) | |
| NYCDA Nationals (NYC) |
Youth American Grand Prix
| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2020 | Chlorophyll | Contemporary | Kansas City | 3rd Place | |
| La Fille Mal Gardee | Classical | Kansas City | |||
| 2021 | Embers | Contemporary | self-choreographed | Dallas | |
| Kitri Act I Don Quixote | Classical | Marcus Petipa | Dallas | ||
| 2022 | Destiny Falls | Contemporary | self-choreographed | Dallas | |
| Kitri Act I Don Quixote | Classical | Marcus Petipa | Dallas | ||
| 2023 | Coercion | Contemporary | self-choreographed | Dallas | |
| Une Meeles | Classical | Brian Stevens | Kansas City |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | A Whale of a Tale | Musical Theatre | Rainbow (Overland Park) | did not place | |
| KAR (Overland Park) | 3rd in Primary 9-11 Duets/Trios | ||||
| Confident | Jazz | Rainbow (Overland Park) | did not place | ||
| KAR (Overland Park) | 2nd in Primary 9-11 Duets/Trios | ||||
| 2018 | Little Ladies | Hip Hop | Alyssa | Radix | Gold |
| 2021 | Friction | Ballet | Ayva Royster | YAGP (Dallas) |