Abigail Weber
| Abigail Victoria Weber | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | July 22, 2006 |
| Nationality | American |
| Hometown | Kansas (former) Texas (former) New York (current) |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Red |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model Choreographer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Dallas Conservatory |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Gracelyn Weber (sister) Tobias Weber (brother) |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Abigail Victoria Weber (born on July 22, 2006) is a teenage dancer originally from Kansas and later Texas, currently living in New York, who trained and competed at The Dallas Conservatory.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Crocodile Rock | Acro/Gym | Rainbow (Tulsa) | did not place | |
| NYCDA Nationals | |||||
| 2016 | Toro | Acro/Gym | Rainbow (Overland Park) | did not place | |
| KAR (Overland Park) | |||||
| NYCDA (Kansas City) | |||||
| Jump (Kansas City) | |||||
| 2017 | Cha-Ching | Open | Rainbow (Overland Park) | did not place | |
| Stage One | |||||
| Talent on Parade | |||||
| NYCDA (Kansas City) | |||||
| Jump (Kansas City) | Ballet Scholarship | ||||
| A Million Reasons | Lyrical | Rainbow (Overland Park) | NYC All Stars | ||
| Stage One | |||||
| Talent on Parade | |||||
| 2018 | Funky Monkey | NYCDA (Dallas) | |||
| NYCDA Nationals (Phoenix) | |||||
| Triumphant | Dancemakers | ||||
| NYCDA (Kansas City) | |||||
| Radix | |||||
| 2019 | Down the Rabbit Hole | Dancemakers | |||
| NYCDA (Kansas City) | |||||
| Forget About the Price Tag | Tap | NYCDA (Chicago) | |||
| NYCDA Nationals (Phoenix) | |||||
| 2020 | Orange | NYCDA (Nashville) | 5th in Teen Solos | ||
| Chlorophyll | Contemporary | self-choreographed | Dancemakers | ||
| NYCDA (Mobile) | 5th in Teen Solos | ||||
| NUVO (Tulsa) | |||||
| 2021 | In the Embers | Contemporary | self-choreographed | Tremaine | |
| NYCDA (Denver) | |||||
| NYCDA Nationals (Phoenix) | |||||
| Jump (Overland Park) | |||||
| 2022 | Destiny Falls | Contemporary | self-choreographed | NYCDA (Baltimore) | 6th in Teen Solos |
| NYCDA Nationals (Phoenix) | 8th in Teen Solos National Teen Runner-Up | ||||
| 2023 | Coercion | Contemporary | self-choreographed | NYCDA (Minneapolis) | 3rd in Senior Solos |
| NYCDA Nationals (NYC) | 15th in Senior Solos National Senior Female Outstanding Dancer Hubbard Street Dance Chicago Scholarship |
Youth American Grand Prix
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2020 | Chlorophyll | Contemporary | Kansas City | 3rd Place | |
| La Fille Mal Gardee | Classical | Kansas City | did not place | ||
| 2021 | Embers | Contemporary | self-choreographed | Dallas | did not place |
| Austin | 2nd Place | ||||
| Kitri Act I Don Quixote | Classical | Marcus Petipa | Dallas | Top 12 | |
| Austin | did not place | ||||
| 2022 | Destiny Falls | Contemporary | self-choreographed | Dallas | 1st Place |
| Houston | did not place | ||||
| Kansas City | did not place | ||||
| Kitri Act I Don Quixote | Classical | Marcus Petipa | Dallas | Top 24 | |
| Houston | did not place | ||||
| Kansas City | Top 12 | ||||
| 2023 | Coercion | Contemporary | self-choreographed | Dallas | 1st Place Outstanding Choreographer |
| Une Meeles | Classical | Brian Stevens | Kansas City | did not place |
Duets/Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | A Whale of a Tale | Musical Theatre | Rainbow (Overland Park) | did not place | |
| KAR (Overland Park) | 3rd in Primary 9-11 Duets/Trios | ||||
| Confident | Jazz | Rainbow (Overland Park) | did not place | ||
| KAR (Overland Park) | 2nd in Primary 9-11 Duets/Trios | ||||
| 2018 | Little Ladies | Hip Hop | Alyssa | Radix | Gold |
| 2021 | Friction | Ballet | Ayva Royster | YAGP (Dallas) | did not place |
| YAGP (Austin) | did not place | ||||
| 2022 | Lingering Moments | Ballet | Ayva Royster | YAGP (Dallas) | did not place |