Gianna Mojonnier: Difference between revisions
No edit summary |
|||
| Line 113: | Line 113: | ||
| | | | ||
| | | | ||
| | |||
|} | |||
===Duets/Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:70%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancer(s) | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2017 | |||
|Ball in the Jack | |||
|Musical Theatre | |||
|Marcus Taylor | |||
|Rainbow (Escondido) | |||
| | |||
|- | |||
| rowspan="2" |2019 | |||
|On Broadway | |||
|Tap | |||
| | |||
|KAR (Escondido) | |||
| | |||
|- | |||
|Un Deux Toix | |||
|Contemporary | |||
| | |||
|KAR (Escondido) | |||
| | | | ||
|} | |} | ||
Revision as of 04:43, 11 March 2024
| Gianna Mojonnier | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | January 30, 2006 |
| Nationality | American |
| Hometown | San Diego, California |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model Cheerleader |
| Affiliations | Ohio State Dance Team |
| Dance Studios | Danceology |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Niki Lucia (mother) |
| Siblings | Sophia Lucia (cousin) |
| Friends | Ava Woinarowicz Annabel Kohn Avery R. Hall Emma Hellenkamp Hailey Meyers Kennedy Grace Makaia Roux Sofia Mah |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Gianna Mojonnier (born on January 30, 2006) is a teenage dancer from California, her mother Niki is the owner of Danceology. She has been dancing since she was two years old, her cousin Sophia Lucia is a famous professional dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2016 | Truth | Contemporary | Rainbow (Escondido) | NYC All-Stars |
| 2017 | Dreaming Awake | Lyrical | Rainbow (Escondido 1) | 7th in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist |
| Rainbow (Escondido 2) | ||||
| KAR (Escondido) | ||||
| Fairy Doll | Ballet | Rainbow (Escondido 1) | ||
| Rainbow (Escondido 2) | ||||
| KAR (Escondido) | ||||
| Ascent | Contemporary | Rainbow (Escondido 1) | ||
| Rainbow (Escondido 2) | ||||
| KAR (Escondido) | ||||
| 24/7 (San Diego) | ||||
| 2018 | No Diggity | Tap | KAR (Escondido) | |
| Ignite | Contemporary | KAR (Escondido) | ||
| The Dance Awards (Las Vegas) |
Top 20 | |||
| 2019 | Ridin' High | Tap | KAR (Escondido) | |
| Retrospective | Lyrical | KAR (Escondido) | ||
| Sound | Contemporary | KAR (Escondido) | ||
| Jump (Las Vegas) |
WCE Competitions
| Year | Competition | Place Awards |
|---|---|---|
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Ball in the Jack | Musical Theatre | Marcus Taylor | Rainbow (Escondido) | |
| 2019 | On Broadway | Tap | KAR (Escondido) | ||
| Un Deux Toix | Contemporary | KAR (Escondido) |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Ball in the Jack | Musical Theatre | Marcus Taylor | Rainbow (Escondido) | |
| 2019 | On Broadway | Tap | KAR (Escondido) | ||
| Un Deux Toix | Contemporary | KAR (Escondido) |