Lauren D'Arsie: Difference between revisions
No edit summary |
|||
| Line 96: | Line 96: | ||
|Meghan Harding | |Meghan Harding | ||
|Bedazzled | |Bedazzled | ||
| | |1<sup>st</sup> Overall | ||
|- | |- | ||
| rowspan="2" |Weightless | | rowspan="2" |Weightless | ||
| Line 102: | Line 102: | ||
| rowspan="2" |Sandra D'Arsie | | rowspan="2" |Sandra D'Arsie | ||
|Bedazzled (Ontario) | |Bedazzled (Ontario) | ||
| | |3<sup>rd</sup> Overall | ||
|- | |- | ||
|The Dance Awards | |The Dance Awards (Orlando) | ||
(Orlando) | |||
| | | | ||
|- | |- | ||
| Line 113: | Line 112: | ||
|Meghan Harding | |Meghan Harding | ||
|Dance Attack | |Dance Attack | ||
| | |1<sup>st</sup> Overall | ||
|- | |- | ||
|Mold | |Mold | ||
| Line 144: | Line 143: | ||
|Josie Constantini | |Josie Constantini | ||
|Bedazzled | |Bedazzled | ||
| | |1<sup>st</sup> Overall | ||
|- | |- | ||
| rowspan="2" |Ready or Not | | rowspan="2" |Ready or Not | ||
| Line 159: | Line 158: | ||
| rowspan="2" |Courtney Nelson | | rowspan="2" |Courtney Nelson | ||
|Bedazzled | |Bedazzled | ||
| | |1<sup>st</sup> Overall | ||
|- | |- | ||
|Bedazzled Finals | |Bedazzled Finals | ||
| Line 194: | Line 193: | ||
|Meghan Harding | |Meghan Harding | ||
|Dance Canada | |Dance Canada | ||
| | |1<sup>st</sup> Overall | ||
|- | |- | ||
|Black Athena | |Black Athena | ||
Revision as of 21:55, 29 September 2025
Lauren D'Arsie (born on May 28, 2005) is a Canadian dancer who trains at Let's Dance Limited.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Broadway Baby | Jazz | Kelly Farwell | Champions Dance | |
| 2013 | It's All About Me | Jazz | NYCDA | ||
| 2015 | Diva | Jazz | Sandra D'Arsie | Bedazzled | |
| My Heart Will Go On | Contemporary | Meghan Harding | Bedazzled | ||
| Shine | Lyrical | Sandra D'Arsie | Bedazzled | ||
| 2016 | Lost | Lyrical | Meghan Harding | Bedazzled | |
| Runaway | Open | Sandra D'Arsie | Bedazzled | ||
| To Be Free | Contemporary | Scott McDonald | Bedazzled | ||
| 2017 | Padlock | Contemporary | Scott McDonald | Bedazzled | |
| Somewhere | Lyrical | Blake McGrath | Bedazzled | ||
| All That Jazz | Jazz | Meghan Harding | Bedazzled | 1st Overall | |
| Weightless | Open | Sandra D'Arsie | Bedazzled (Ontario) | 3rd Overall | |
| The Dance Awards (Orlando) | |||||
| 2018 | Castle | Jazz | Meghan Harding | Dance Attack | 1st Overall |
| Mold | Contemporary | Scott McDonald | NYCDA (Buffalo) | ||
| Hallelujah | Lyrical | Meghan Harding | 24Seven (Pittsburg) | 8th Overall | |
| Remember Me | Lyrical | Sandra D'Arsie | NYCDA Nationals | ||
| 2019 | Never Enough | Lyrical | Sandra D'Arsie | Bedazzled | |
| When The Party's Over | Acro | Josie Constantini | Bedazzled | 1st Overall | |
| Ready or Not | Jazz | Meghan Harding | Bedazzled | ||
| Radix (Toronto) | |||||
| Monstra | Contemporary | Courtney Nelson | Bedazzled | 1st Overall | |
| Bedazzled Finals | |||||
| 2021 | Must Have Been Love | Open | Star Beat | ||
| Black and Gold | Jazz | Star Beat | |||
| Two Eyes Two Veiws | Contemporary | Star Beat | |||
| In The Air Tonight | Lyrical | Bedazzled | |||
| 2023 | Hypnosis | Jazz | Meghan Harding | Dance Canada | 1st Overall |
| Black Athena | Contemporary | Courtney Dunlop | Dance Canada |
