Tessa Pagone: Difference between revisions
No edit summary |
No edit summary |
||
| Line 118: | Line 118: | ||
|5 Star Elite | |5 Star Elite | ||
|- | |- | ||
| rowspan=" | | rowspan="14" |2024 | ||
| rowspan=" | | rowspan="9" |Wash | ||
| rowspan=" | | rowspan="9" |Contemporary | ||
| rowspan=" | | rowspan="9" |[[Madelyne Spang]] | ||
|DanceMakers (Pittsburgh) | |DanceMakers (Pittsburgh) | ||
|did not place | |did not place | ||
| Line 133: | Line 133: | ||
|Starpower (Pittsburgh) | |Starpower (Pittsburgh) | ||
|Power Pak Invite<br />WDP Scholarship<br />5 Star Elite | |Power Pak Invite<br />WDP Scholarship<br />5 Star Elite | ||
|- | |||
|Intrigue (Pittsburgh) | |||
|did not place | |||
|- | |- | ||
|Believe (Coraopolis) | |Believe (Coraopolis) | ||
Revision as of 00:27, 19 July 2024
| Tessa Pagone | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | July 9, 2007 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 12th (24/25) |
| Professional Information | |
| Profession | Dancer Model Actress |
| Affiliations | |
| Dance Studios | Studio 19 Dance Complex (2016-2025) |
| Titles | |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Madelyne Spang Michelle Spang Talia Booker Gia Booker Isabella Febbraro Sarah Georgiana Layla Stiscak Kaitlyn Sullivan Breanna Feil Louise Hindsbo Alyssa Massimiani Sloane Dokman Cienna Hintz Kyleigh Turner |
| Pets | {{{pets}}} |
| Nicknames | Tess |
Tessa Lucia Pagone (born on July 9, 2007) is a dancer from Pennsylvania, who trained at Studio 19 Dance Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017-8 | On My Knees | Acrobatic | Katie Watts & Tammy Croftcheck |
TBA | TBA |
| 2018-9 | Serenity | Open | Katie Watts & Tammy Croftcheck |
TBA | TBA |
| 2019 | Without a Word | Contemporary | unknown | TBA | TBA |
| 2019-20 | Insomnia | Acrobatic | Katie Watts & Tammy Croftcheck |
TBA | TBA |
| 2020-1 | Childhood Living | Contemporary | unknown | TBA | TBA |
| For Unto Us | Open | unknown | TBA | TBA | |
| 2021-2 | Cherry Wine | Contemporary | Madelyne Spang | TBA | TBA |
| Into the Dark | Open | unknown | TBA | TBA | |
| 2022-3 | Like Real People Do | Contemporary | unknown | TBA | TBA |
| 2023 | Desperado | Open | unknown | TBA | TBA |
| 2023-4 | Come Here Boy | Lyrical | unknown | Revolution (Pittsburgh) | Platinum |
| Imagine (Zanesville) | 5 Star Elite | ||||
| Starpower (Pittsburgh) | 10th in 15-19 Level 3 Solos 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
5 Star Elite | ||||
| 2024 | Wash | Contemporary | Madelyne Spang | DanceMakers (Pittsburgh) | did not place |
| Revolution (Pittsburgh) | 3rd in Level 3 15-19 Solos Revolutionary | ||||
| Imagine (Zanesville) | 7th in Level 3 15-19 Solos 5 Star Elite | ||||
| Starpower (Pittsburgh) | Power Pak Invite WDP Scholarship 5 Star Elite | ||||
| Intrigue (Pittsburgh) | did not place | ||||
| Believe (Coraopolis) | 6th in Level 3 15-19 Solos Power Pak Invitation Diamond | ||||
| Radix (Atlantic City) | did not place | ||||
| Intrigue Nationals (Orlando) | TBA | ||||
| Starpower Nationals (Myrtle Beach) |
6th in 15-19 Level 3 Solos Miss Starpower Finalist 1st in Level 3 Contemporary Age 16 Solos 5 Star Elite | ||||
| You Make Me Sick | Hip-Hop | Dez Soliven & Gab Robert | Revolution (Pittsburgh) | 1st in Level 3 Hip Hop Age 15-16 Solos Platinum | |
| Imagine (Zanesville) | 1st in Level 3 Hip Hop Age 15-16 Solos 5 Star Elite | ||||
| Starpower (Pittsburgh) | 1st in Level 3 Hip Hop Age 15-16 Solos 5 Star Premier | ||||
| Believe (Coraopolis) | 1st in Level 3 Hip Hop Age 16 Solos Platinum Plus | ||||
| Starpower Nationals (Myrtle Beach) |
1st in Level 3 Hip Hop Age 15-16 Solos 5 Star Premier |