Isabella Febbraro: Difference between revisions

imported>Kingofgameshows800
imported>Kingofgameshows800
Line 20: Line 20:
==Dances==
==Dances==
===Solos===
===Solos===
Never Neverland - 2008
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;"
* 1st overall future stars 8 & under solo - Starpower Talent Competition in Pittsburgh, Pennsylvania
|-
 
! style="background:#f2c8e0;" |Year
Over the Rainbow - 2009
! style="background:#f2c8e0;" |Dance Name
* 4th overall power 8 & under solo - Starpower Talent Competition Nationals in Myrtle Beach, South Carolina
! style="background:#f2c8e0;" |Dance Style
 
! style="background:#f2c8e0;" |Choreographer
Fright Night - 2010-2011
! style="background:#f2c8e0;" |Competition
* 2nd overall blue 8 & under solo - Revolution Talent Competition in Pittsburgh, Pennsylvania 2011
! style="background:#f2c8e0;" |Place Awards
* 4th overall power 8 & under solo - Starpower Talent Competition in Pittsburgh, Pennsylvania 2010
|-
 
| rowspan="2" style="text-align:center;"|2008
State of Shock - 2010
| rowspan="2" style="text-align:center;"|Never Neverland
* 3rd overall top petite solo - StarQuest Dance Competition in Pittsburgh, Pennsylvania
| rowspan="2" style="text-align:center;"|unknown
 
| rowspan="2" style="text-align:center;"|unknown
How Sweet It Is - 2011-2012
| style="text-align:center;"|Starpower (Pittsburgh)
* 1st overall secondary 8 & under solo, 1st runner-up for Regional Petite Miss Dance KAR - KAR in Pittsburgh, Pennsylvania 2011
| style="text-align:center;"|1<sup>st</sup> in Future Stars 8 & Under Solos
* 1st runner-up for Regional Petite Miss Revolution - Revolution Talent Competition in Pittsburgh, Pennsylvania 2011
|-
* 2nd runner-up for Regional Junior Miss Starpower - Starpower Talent Competition in Pittsburgh, Pennsylvania 2012
| style="text-align:center;"|Showstopper (Grand Island II)
 
| style="text-align:center;"|1<sup>st</sup> in Mini Solos<br />Platinum
Amazing Grace - 2012
|-
* 4th overall power 9-11 solos - Starpower Talent Competition in Pittsburgh, Pennsylvania
| style="text-align:center;"|2009
 
| style="text-align:center;"|Over the Rainbow
Acceptance - unknown genre - choreographed by Katie Watts - 2013
| style="text-align:center;"|unknown
* 1st overall junior solo - Revolution Talent Competition Nationals in ?
| style="text-align:center;"|unknown
 
| style="text-align:center;"|Starpower Nationals (Myrtle Beach)
Serenity - open - 2013-2014
| style="text-align:center;"|4<sup>th</sup> in 8 & Under Power Solos
* 2nd overall junior competitive solo - Showstopper Dance Competition in Pittsburgh, Pennsylvania 2013
|-
* 3rd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania 2013
| style="text-align:center;"|2010
* 3rd overall junior solo - NYCDA in Pittsburgh, Pennsylvania 2014
| style="text-align:center;"|State of Shock
 
| style="text-align:center;"|unknown
Little Bird - unknown genre - 2014
| style="text-align:center;"|unknown
* did not place - KAR in Cleveland, Ohio
| style="text-align:center;"|StarQuest (Pittsburgh)
* did not place - KAR Nationals in Toledo, Ohio
| style="text-align:center;"|3<sup>rd</sup> in Petite Solos
 
|-
Sweet Dreams - unknown genre - 2014
| rowspan="4" style="text-align:center;"|2010-1
* unknown scoring - ASH in ?
| rowspan="4" style="text-align:center;"|Fright Night
 
| rowspan="4" style="text-align:center;"|unknown
Winter - lyrical - 2014
| rowspan="4" style="text-align:center;"|unknown
* 1st overall intermediate 9-11 solo - KAR in Cleveland, Ohio
| style="text-align:center;"|Starpower (Pittsburgh)
* 1st overall intermediate 9-11 solo - KAR Nationals in Toledo, Ohio
| style="text-align:center;"|4<sup>th</sup> in 8 & Under Power Solos
* 2nd overall power 9-11 solo - Starpower Talent Competition in Pittsburgh, Pennsylvania
|-
 
| style="text-align:center;"|Revolution (Pittsburgh)
Frozen World - open- 2016
| style="text-align:center;"|2<sup>nd</sup> in Blue 8 & Under Solos
* 1st overall intermediate 12-14 solo - KAR in Pittsburgh, Pennsylvania
|-
* 3rd overall power 12-14 solo - Starpower Talent Competition in Lancaster, Pennsylvania
| style="text-align:center;"|Showstopper (Pittsburgh)
 
| style="text-align:center;"|1<sup>st</sup> in Mini Solos<br />Double Platinum
Still - unknown genre - choreographed by Mitchel Federan - 2016
|-
* 1st overall Teen solo - Velocity- Detroit Michigan
| style="text-align:center;"|KAR (Warren)
* unknown scoring - ASH in ?
| style="text-align:center;"|1<sup>st</sup> in Primary 8 & Under Solos
* 2nd overall select teen solo - StarQuest Dance Competition in Youngstown, Ohio
|-
 
| rowspan="5" style="text-align:center;"|2011-2
Uninvited - unknown genre - 2015-2016
| rowspan="5" style="text-align:center;"|How Sweet It Is
* unknown scoring - VIP Dance Competition in ?
| rowspan="5" style="text-align:center;"|unknown
* 1st overall power 12-14 solo, National Teen Miss Starpower - Starpower Talent Competition Nationals in Ocean City, Maryland 2016
| rowspan="5" style="text-align:center;"|unknown
* 3rd overall junior solo - NYCDA in Pittsburgh, Pennsylvania 2015
| style="text-align:center;"|KAR (Akron)
 
| style="text-align:center;"|1<sup>st</sup> in Secondary 8 & Under Solos<br />1<sup>st</sup> runner-up for Regional Petite Miss Dance KAR
Because I Want to - contemporary - 2017-2018
|-
Choreographer - Talia Favia
| style="text-align:center;"|KAR (Cleveland)
* showcase judges choice award - ASH in Pittsburgh, Pennsylvania 2017
| style="text-align:center;"|2<sup>nd</sup> in Secondary 8 & Under Solos<br />4<sup>th</sup> runner-up for Regional Junior Miss Dance KAR
* unknown scoring - Radix Dance Convention Nationals in Las Vegas, Nevada 2018
|-
 
| style="text-align:center;"|Revolution (Pittsburgh)
Close to You - unknown genre - 2017
| style="text-align:center;"|1<sup>st</sup> runner-up for Regional Petite Miss Revolution
* 1st overall elite 12-14 solo - KAR Nationals in Myrtle Beach, South Carolina
|-
* 1st overall advanced 12-14 solo - Revolution Talent Competition Nationals in Chicago, Illinois
| style="text-align:center;"|Starpower (Pittsburgh)
* 1st overall advanced 12-14 solo - Showbiz Talent Competition in Pittsburgh, Pennsylvania
| style="text-align:center;"|2<sup>nd</sup> runner-up for Regional Junior Miss Starpower
* 1st overall advanced 12-14 solo - Starpower Talent Competition in Columbus, Ohio
|-
* 1st overall advanced 12-14 solo - StarSystems Dance Competition in Columbus, Ohio
| style="text-align:center;"|Showstopper (Pittsburgh)
* 4th overall elite 12-14 solo, Regional Teen Miss Dance KAR - KAR in Pittsburgh, Pennsylvania
| style="text-align:center;"|1<sup>st</sup> in Junior Solos<br />Crystal Award
|-
| style="text-align:center;"|2012
| style="text-align:center;"|Amazing Grace
| style="text-align:center;"|unknown
| style="text-align:center;"|unknown
| style="text-align:center;"|Starpower (Pittsburgh)
| style="text-align:center;"|4<sup>th</sup> in 9-11 Power Solos
|-
| style="text-align:center;"|2013
| style="text-align:center;"|Acceptance
| style="text-align:center;"|unknown
| style="text-align:center;"|Katie Watts
| style="text-align:center;"|Revolution
| style="text-align:center;"|1<sup>st</sup> in Junior Solos
|-
| rowspan="3" style="text-align:center;"|2013-4
| rowspan="3" style="text-align:center;"|Serenity
| rowspan="3" style="text-align:center;"|Open
| rowspan="3" style="text-align:center;"|unknown
| style="text-align:center;"|Showstopper (Pittsburgh)
| style="text-align:center;"|2<sup>nd</sup> in Junior Competitive Solos
|-
| style="text-align:center;"|NUVO (Pittsburgh)
| style="text-align:center;"|3<sup>rd</sup> in Mini Solos
|-
| style="text-align:center;"|NYCDA (Pittsburgh)
| style="text-align:center;"|3<sup>rd</sup> in Junior Solos
|-
| rowspan="6" style="text-align:center;"|2014
| rowspan="2" style="text-align:center;"|Little Bird
| rowspan="2" style="text-align:center;"|unknown
| rowspan="2" style="text-align:center;"|unknown
| style="text-align:center;"|KAR (Cleveland)
| style="text-align:center;"|NYC All-Star
|-
| style="text-align:center;"|KAR Nationals (Toledo)
| style="text-align:center;"|did not place
|-
| style="text-align:center;"|Sweet Dreams
| style="text-align:center;"|unknown
| style="text-align:center;"|unknown
| style="text-align:center;"|ASH
| style="text-align:center;"|Showcase
|-
| rowspan="3" style="text-align:center;"|Winter
| rowspan="3" style="text-align:center;"|Lyrical
| rowspan="3" style="text-align:center;"|unknown
| style="text-align:center;"|KAR (Cleveland)
| style="text-align:center;"|1<sup>st</sup> in Intermediate 9-11 Solos<br />Regional Junior Miss Dance KAR
|-
| style="text-align:center;"|KAR Nationals (Toledo)
| style="text-align:center;"|1<sup>st</sup> in Intermediate 9-11 Solos
|-
| style="text-align:center;"|Starpower (Pittsburgh)
| style="text-align:center;"|2<sup>nd</sup> in 9-11 Power Solos
|-
| rowspan="4" style="text-align:center;"|2015-6
| rowspan="4" style="text-align:center;"|Uninvited
| rowspan="4" style="text-align:center;"|Lyrical
| rowspan="4" style="text-align:center;"|unknown
| style="text-align:center;"|VIP
| style="text-align:center;"|unknown scoring
|-
| style="text-align:center;"|NYCDA (Pittsburgh)
| style="text-align:center;"|3<sup>rd</sup> in Junior Solos
|-
| style="text-align:center;"|StarQuest (Youngstown)
| style="text-align:center;"|did not place
|-
| style="text-align:center;"|Starpower Nationals (Ocean City)
| style="text-align:center;"|1<sup>st</sup> in 12-14 Power Solos<br />National Teen Miss Starpower
|-
| rowspan="7" style="text-align:center;"|2016
| style="text-align:center;"|Creator
| style="text-align:center;"|Jazz
| style="text-align:center;"|unknown
| style="text-align:center;"|StarQuest (Youngstown)
| style="text-align:center;"|did not place
|-
| rowspan="3" style="text-align:center;"|Frozen World
| rowspan="3" style="text-align:center;"|Open
| rowspan="3" style="text-align:center;"|unknown
| style="text-align:center;"|KAR (Pittsburgh)
| style="text-align:center;"|1<sup>st</sup> in Intermediate 12-14 Solos<br />Regional Teen Miss Dance KAR
|-
| style="text-align:center;"|Starpower (Lancaster)
| style="text-align:center;"|3<sup>rd</sup> in 12-14 Power Solos
|-
| style="text-align:center;"|StarQuest (Youngstown)
| style="text-align:center;"|did not place
|-
| rowspan="3" style="text-align:center;"|Still
| rowspan="3" style="text-align:center;"|Lyrical
| rowspan="3" style="text-align:center;"|Mitchel Federan
| style="text-align:center;"|ASH
| style="text-align:center;"|Showcase
|-
| style="text-align:center;"|Velocity (Detroit)
| style="text-align:center;"|1<sup>st</sup> in Teen Solos
|-
| style="text-align:center;"|StarQuest (Youngstown)
| style="text-align:center;"|2<sup>nd</sup> in Teen Solos
|-
| rowspan="6" style="text-align:center;"|2017
| rowspan="6" style="text-align:center;"|Close to You
| rowspan="6" style="text-align:center;"|unknown
| rowspan="6" style="text-align:center;"|Tammy Croftcheck<br />& Katie Watts
| style="text-align:center;"|Revolution Nationals (Chicago)
| style="text-align:center;"|1<sup>st</sup> in Advanced 12-14 Solos<br />Miss Teen Revolution
|-
| style="text-align:center;"|Showbiz (Pittsburgh)
| style="text-align:center;"|1<sup>st</sup> in Advanced 12-14 Solos
|-
| style="text-align:center;"|Starpower (Columbus)
| style="text-align:center;"|1<sup>st</sup> in Advanced 12-14 Solos
|-
| style="text-align:center;"|StarSystems (Columbus)
| style="text-align:center;"|1<sup>st</sup> in Advanced 12-14 Solos
|-
| style="text-align:center;"|KAR (Pittsburgh)
| style="text-align:center;"|4<sup>th</sup> in Elite 12-14 Solos<br />Regional Teen Miss Dance KAR
|-
| style="text-align:center;"|KAR Nationals (Myrtle Beach)
| style="text-align:center;"|1<sup>st</sup> in Elite 12-14 Solos<br />1<sup>st</sup> runner-up for National Teen Miss Dance KAR
|-
| rowspan="2" style="text-align:center;"|2017-8
| rowspan="2" style="text-align:center;"|Because I Want to
| rowspan="2" style="text-align:center;"|Contemporary
| rowspan="2" style="text-align:center;"|Talia Favia
| style="text-align:center;"|ASH (Pittsburgh)
| style="text-align:center;"|Shoawcase Judges' Choice Award
|-
| style="text-align:center;"|Radix Nationals (Las Vegas)
| style="text-align:center;"|unknown scoring
|-
| style="text-align:center;"|2018
| style="text-align:center;"|Love on the Brain
| style="text-align:center;"|unknown
| style="text-align:center;"|unknown
| style="text-align:center;"|KAR (Pittsburgh)
| style="text-align:center;"|4<sup>th</sup> in Elite 15-19 Solos<br />1<sup>st</sup> runner-up for Regional Miss Dance KAR<br />HDI All-Stars
|-
| rowspan="7" style="text-align:center;"|2019
| style="text-align:center;"|Unravel
| style="text-align:center;"|Contemporary
| style="text-align:center;"|Talia Favia
| style="text-align:center;"|StarQuest (Pittsburgh)
| style="text-align:center;"|3<sup>rd</sup> in Senior Solos
|-
| style="text-align:center;"|Nothing Lasts Forever
| style="text-align:center;"|Lyrical
| style="text-align:center;"|unknown
| style="text-align:center;"|StarQuest (Pittsburgh)
| style="text-align:center;"|did not place
|-
| rowspan="5" style="text-align:center;"|Turbulence
| rowspan="5" style="text-align:center;"|Open
| rowspan="5" style="text-align:center;"|[[Madelyne Spang]]
| style="text-align:center;"|StarQuest (Pittsburgh)
| style="text-align:center;"|did not place
|-
| style="text-align:center;"|StarSystems
| style="text-align:center;"|
|-
| style="text-align:center;"|Radix (Tampa)
| style="text-align:center;"|5<sup>th</sup> in Elite Senior Solos<br />On the Edge
|-
| style="text-align:center;"|Rainbow (Warren)
| style="text-align:center;"|8<sup>th</sup> in Elite Starz 15-19 Solos
|-
| style="text-align:center;"|ASH (Cleveland)
| style="text-align:center;"|Showcase
|-
| style="text-align:center;"|2020
| style="text-align:center;"|Comfortably Numb
| style="text-align:center;"|Contemporary
| style="text-align:center;"|unknown
| style="text-align:center;"|ASH (Cleveland)
| style="text-align:center;"|Closing Show
|}


===Duets===
===Duets===