Anna Schatzel: Difference between revisions

>LoomerE
No edit summary
>LoomerE
No edit summary
Line 99: Line 99:
|KAR (Pittsburgh)
|KAR (Pittsburgh)
|9<sup>th</sup> in Top Elite 15-19 Solos<br />5<sup>th</sup> Runner-Up for Miss Dance
|9<sup>th</sup> in Top Elite 15-19 Solos<br />5<sup>th</sup> Runner-Up for Miss Dance
|}
===Duets===
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;"
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Choreographer
! style="background:#f2c8e0;" |Other Dancers
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
|-
| rowspan="2" style="text-align: center; " |2018
| rowspan="2" style="text-align: center; " |Against My Window
| rowspan="2" style="text-align: center; " |Jazz
| rowspan="2" style="text-align: center; " |unknown
| rowspan="2" style="text-align: center; " |Leah Rae Lees
| style="text-align: center; " |KAR (Pittsburgh)
| style="text-align: center; " |did not place
|-
| style="text-align: center; " |Star Systems (Myrtle Beach)
| style="text-align: center; " |did not place
|}
|}


Line 112: Line 135:
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
| rowspan="2" style="text-align: center; " |2017
| rowspan="2" style="text-align: center; " |2016-2017
| rowspan="2" style="text-align: center; " |Prince of Darkness
| rowspan="2" style="text-align: center; " |Prince of Darkness
| rowspan="2" style="text-align: center; " |Open
| rowspan="2" style="text-align: center; " |Open