崔圣雨 (Cui Shengyu): Difference between revisions

No edit summary
Line 70: Line 70:
{| class="wikitable ellspacing="0" cellpadding="4" border="1" font-size:90%;  "
{| class="wikitable ellspacing="0" cellpadding="4" border="1" font-size:90%;  "
|-
|-
! colspan="4" style="background:#ffe0ff;text-align: center;" | WDSF BfG Youth World Series Medalists - Brisbane 2026 <ref>[https://www.worlddancesport.org/Competitions/Ranking/BfG-World-Series-Brisbane-Youth-Breaking-1-vs-1-B-Girls-65733 WDSF BfG Youth World Series Medalists BGirls- Brisbane 2026]</ref><ref>[https://www.worlddancesport.org/Competitions/Ranking/BfG-World-Series-Brisbane-Youth-Breaking-1-vs-1-B-Boys-65732 WDSF BfG Youth World Series Medalists BBoys- Brisbane 2026]</ref>
! colspan="4" style="background:#ffe0ff;text-align: center;" | WDSF BfG Youth World Series Medalists - Brisbane 2026 <ref>[https://www.worlddancesport.org/Competitions/Ranking/BfG-World-Series-Brisbane-Youth-Breaking-1-vs-1-B-Boys-65732 WDSF BfG Youth World Series Medalists BGirls- Brisbane 2026]</ref><ref>[WDSF BfG Youth World Series Medalists BBoys- Brisbane 2026]</ref>
|-
|-
| style="background:#f0f0f0; | '''B-GIRLS'''
| style="background:#f0f0f0; | '''B-GIRLS'''
Line 78: Line 78:
|-
|-
| style="background:#f0f0f0;| '''B-BOYS'''
| style="background:#f0f0f0;| '''B-BOYS'''
| style="background:#bf8970; | '''Lil Kong''' - ''中村駿太 (Shunta Nakamura, JPN)''
| style="background:#bf8970; | '''Holy Rain'''
| style="background:#DAA520; | '''Holy Rain'''
| style="background:#DAA520; | '''Lil Kong''' - ''中村駿太 (Shunta Nakamura, JPN)''  
| style="background:Silver; | '''Purple One''' - ''黄子逸 (Huang Ziyi, CHN)''
| style="background:Silver; | '''Purple One''' - ''黄子逸 (Huang Ziyi, CHN)''
|}
|}