Hayden Calder: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 134: | Line 134: | ||
| | | | ||
|- | |- | ||
|2022 | | rowspan="3" |2022 | ||
|One in a Million | | rowspan="3" |One in a Million | ||
|Lyrical | | rowspan="3" |Lyrical | ||
|Kristine Calder | | rowspan="3" |Kristine Calder | ||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
|2<sup>nd</sup> in Intermediate Open Solos<br />Hollywood Vibe<br />LA Agency Finalist | |||
|- | |||
|Radix (Anaheim) | |Radix (Anaheim) | ||
|High Gold | |High Gold | ||
| Line 164: | Line 170: | ||
| | | | ||
|- | |- | ||
|2022 | | rowspan="3" |2022 | ||
|All That Jazz | | rowspan="3" |All That Jazz | ||
|Musical Theater | | rowspan="3" |Musical Theater | ||
|Brynne Becker | | rowspan="3" |Brynne Becker | ||
|[[Wavy Hazen]] | | rowspan="3" |[[Wavy Hazen]] | ||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
|2<sup>nd</sup> in Junior Jazz Duets/Trios<br />2<sup>nd</sup> in Junior Duets/Trios | |||
|- | |||
|Radix (Anaheim) | |Radix (Anaheim) | ||
|3<sup>rd</sup> in Junior Duets/Trios<br />On the Edge | |3<sup>rd</sup> in Junior Duets/Trios<br />On the Edge | ||
Revision as of 23:09, 29 March 2022
| Hayden Calder | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | December 16, 2010 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 5th (21/22) |
| Professional Information | |
| Profession | Dancer Actress Model Singer Video Gamer |
| Affiliations | MTA Agency Discount Dance Arshiner |
| Dance Studios | PAVE School of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Kristine Calder (mother) Richard Calder (father) |
| Siblings | Shayne Calder (brother) |
| Friends | Kendall Vertes Harbor Pitkin Khloe Kwon Everleigh Soutas Quinn Briscoe Sophia Lucia Wavy Hazen Hayden Overholtzer Bryn Zimmerman Joah Moore Kennedy Grace |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Hayden Calder (born on December 16, 2010) is a young entertainer from California who trains at PAVE School of the Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Future Husband | Spotlight (Redondo Beach) | 1st in 8 & Under Solos Judge's Award | ||
| 2017 | Genie in a Bottle | Jazz | Kristine & Hayden Calder | Showstopper (Anaheim) | |
| Miss Dance Drill Team USA | |||||
| 2018 | Flashlight | Lyrical | Kristine Calder | BravO! (San Diego) | 1st in Lyrical 8 & Under Solos 2nd in 8 & Under Solos |
| Showstopper (Anaheim I) | 3rd in Mini Solos | ||||
| StarQuest (San Diego) | 2nd in Petite Solos | ||||
| Rainbow (Escondido) | 4th in Elite Starz 8 & Under Solos Elite Starz Petite DOY Finalist Junior Photogenic | ||||
| 2019 | Dem Beats | Jazz | Kristine Calder | Rainbow (Escondido) | 3rd in Elite Starz 6-8 Solos Elite Starz Petite DOY Finalist |
| Spotlight (Los Angeles) | 5th in 8 & Under Solos | ||||
| Revel (Long Beach) | 1st in 8 & Under Solos | ||||
| Never Enough | Lyrical | Alex Alba | Spotlight (Los Angeles) | 5th in 8 & Under Solos | |
| StarSystems (Redondo Beach) | 4th in Mini Solos | ||||
| Showstopper (Anaheim I) | |||||
| 2020 | I Said | Jazz | Kristine & Hayden Calder | Rainbow (Burbank) | 8th in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist |
| 24/7 (Anaheim) | High Five in Jazz | ||||
| NUVO (Long Beach) | |||||
| Revel (Los Angeles) | |||||
| 2021 | What You Want | Musical Theater | Kristine Calder | KAR Live (Burbank) | 8th in Secondary 9-11 Solos 3rd Runner-Up for Secondary Miss Junior Dance |
| KAR (Irvine) | 3rd in Elite Starz 6-8 Solos Secondary All-Stars NYC All-Stars HDE All-Stars | ||||
| Revolution (San Gabriel) | |||||
| Spotlight (Redondo Beach 3) | |||||
| Where Are You Now | Contemporary | Malia Asahino Kristine Calder |
KAR Live (Burbank) | ||
| KAR (Irvine) | |||||
| Revolution (San Gabriel) | 3rd in Advanced 9-11 Solos 1st in Advanced Age 10 Contemporary Solos | ||||
| Spotlight (Redondo Beach 3) | |||||
| 2022 | One in a Million | Lyrical | Kristine Calder | KAR (San Gabriel) | |
| Hollywood Vibe (Garden Grove) | 2nd in Intermediate Open Solos Hollywood Vibe LA Agency Finalist | ||||
| Radix (Anaheim) | High Gold |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | If We Hold on Together | Kelty Rylan | Rainbow | |||
| KAR Live | ||||||
| 2022 | All That Jazz | Musical Theater | Brynne Becker | Wavy Hazen | KAR (San Gabriel) | |
| Hollywood Vibe (Garden Grove) | 2nd in Junior Jazz Duets/Trios 2nd in Junior Duets/Trios | |||||
| Radix (Anaheim) | 3rd in Junior Duets/Trios On the Edge |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Donatella | Jazz | Alex Alba | Harbor Pitkin Khloe Kwon |
Spotlight (Los Angeles) | 1st in 8 & Under Duos/Trios |
| 2019 | Telephone | Jazz | Alex Alba | Harbor Pitkin Khloe Kwon |
Spotlight (Los Angeles) | 1st in 8 & Under Duos/Trios |
| Revel (Long Beach) | 1st in 8 & Under Duos/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | When I Grow Up | Jazz | StarSystems | |||
| Being a Girl Star | Musical Theare | StarSystems | ||||
| 2021 | Legs | Jazz | Brynne Becker | Spotlight (Redondo Beach 3) |