Alaina Johnston
| Alaina Michelle Johnston | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | July 16, 2001 |
| Nationality | American |
| Hometown | Wexford, Pennsylvania |
| Height | 5'8" |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | 10th (2017-18) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | MSA Talent Agency |
| Dance Studios | Studio 19 Dance Complex |
| Titles | see below |
| Friends and Family | |
| Parents | unknown |
| Siblings | Sarah Johnston (sister) Scotty Johnston |
| Friends | Kamryn Beck Ava Cota Isabella Febbraro Nia Frazier Chloe Lukasiak Clara Lukasiak Madelyne Spang Michelle Spang Claire Spisak Kendall Vertes Ryleigh Vertes |
| Pets | Pierre (cat) |
| Nicknames | Lainy Lains Lainslay |
Alaina "Lainy" Johnston (born on July 16, 2001) is a teenage dancer who trains and competes with Studio 19 Dance Complex in Cranberry Township, PA. Alaina trains in most styles of dance, but she is best known for her extreme flexibility and acrobatics skills. Her older sister Sarah is a Studio 19 alum.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| unknown | Little George | unknown | unknown | Starpower | unknown scoring |
| 2007 | Dreamie Genie | unknown | unknown | Fire and Ice (Pittsburgh) | 5th in Overall Internal Inferno Solos |
| Starpower (Pittsburgh) | 3rd in Age 8 & Under Recreational Solos | ||||
| 2008 | Ooh Shoo Bee Doo Bee | Specialty | unknown | Nexstar | Regional Petite Miss Nexstar |
| Starpower (Pittsburgh) | 2nd in Age 8 & Under Power Solos 1st runner-up for Regional Petite Miss Starpower | ||||
| 2009 | Alabaster Box | Acrobatic | unknown | Starpower Nationals (Myrtle Beach) | 1st in Age 8 & Under Power Solos National Petite Miss Starpower |
| 2010 | unknown | Acrobatic | unknown | Showbiz (Columbus) | 1st in Petite Solos Regional Petite Miss Showbiz |
| Alabaster Box | Acrobatic | unknown | Applause (Pittsburgh) | 2nd in Regular Petite Solos | |
| Dance USA Nationals | 1st in Petite Solos | ||||
| KAR (Warren) | 1st runner-up for Regional Petite Miss Dance KAR | ||||
| Starpower (Pittsburgh) | 1st in Age 8 & Under Power Solos Regional Petite Miss Starpower | ||||
| Big Noise | Jazz | unknown | KAR (Warren) | 1st in Age 8 & Under Secondary Solos | |
| StarQuest (Pittsburgh) | 1st in Petite Solos | ||||
| The Earth Song | unknown | unknown | Dance USA Nationals | National Petite Miss Dance USA | |
| KAR (Warren) | did not place | ||||
| 2011 | Alabaster Box | Acrobatic | unknown | Revolution (Pittsburgh) | 2nd in Age 8 & Under Blue Solos |
| StarQuest Nationals (Virginia Beach) | 5th in Junior Solos | ||||
| God’s Breath | unknown | unknown | KAR (Akron) | 2nd in Age 9-11 Secondary Solos 2nd runner-up for Regional Junior Miss Dance KAR | |
| Revolution (Pittsburgh) | Regional Junior Miss Revolution | ||||
| Wild Horses | Lyrical | unknown | StarQuest (Pittsburgh) | 2nd in Junior Solos Regional Junior Miss StarQuest | |
| 2012 | God’s Breath | unknown | unknown | KAR (Cleveland) | Regional Junior Miss Dance KAR |
| NUVO (Pittsburgh) | 3rd in Mini Solos | ||||
| Starpower (Pittsburgh) | 2nd in Age 9-11 Power Solos 1st runner-up for Regional Junior Miss Starpower | ||||
| Vogue | Jazz | unknown | KAR (Cleveland) | 1st in Age 9-11 Intermediate Solos | |
| NUVO (Meadowlands) | 1st in Mini Solos | ||||
| StarQuest (Pittsburgh) | 1st in Select Junior Solos | ||||
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| 2013 | One Beautiful Evening | Open | Tammy Croftcheck & Katie Watts | Showstopper (Pittsburgh) | 1st in Junior Competitive Solos |
| Starpower (Pittsburgh) | 1st runner-up for Regional Junior Miss Starpower | ||||
| Velocity Nationals (Las Vegas) | National Junior Female MVA | ||||
| Vogue | Jazz | unknown | NUVO (Pittsburgh) | did not place | |
| Revolution (Pittsburgh) | unknown scoring | ||||
| Wonderful | Open | unknown | ASH (Washington DC) | Performance Showcase Outstanding Entertainment Award | |
| Open Call (Pittsburgh) | 3rd in Preteen Solos | ||||
| 2014 | Far Out East | Jazz | unknown | ASH (Philadelphia) | Performance Showcase Outstanding Entertainment Award |
| KAR (Cleveland) | Regional Teen Miss Dance KAR | ||||
| KAR Nationals (Toledo) | 4th runner-up for National Teen Miss Dance America KAR | ||||
| Starbound (Pittsburgh) | 3rd in Preteen Solos | ||||
| Grace | Lyrical | unknown | Starbound (Pittsburgh) | 2nd in Preteen Solos | |
| One Beautiful Evening | Open | Tammy Croftcheck & Katie Watts | ASH (Pittsburgh) | Junior Performance Showcase Outstanding Entertainment Award | |
| ASH Nationals (Atlantic City) | unknown scoring | ||||
| KAR Nationals (Toledo) | 2nd in Age 12-14 Intermediate Solos | ||||
| NUVO (Pittsburgh) | |||||
| NYCDA (Pittsburgh) | 6th in Junior Solos | ||||
| Open Call (Pittsburgh) | 2nd runner-up for Regional Preteen Open Call Lead Role | ||||
| Starbound (Pittsburgh) | 5th in Preteen Solos | ||||
| Starpower (Pittsburgh) | 3rd in Age 12-14 Solos 1st runner-up for Regional Teen Miss Starpower | ||||
| 2015 | Because of You | Lyrical | Tammy Croftcheck & Katie Watts | ASH (Toronto) | Standout Artist Award |
| ASH Nationals | National ASH Intermediate Assistant | ||||
| NYCDA (Pittsburgh) | 6th in Teen Solos | ||||
| VIP Nationals (Sandusky) | unknown scoring | ||||
| WCDE (Pittsburgh) | unknown scoring | ||||
| Far Out East | Jazz | unknown | Fire and Ice | Regional Teen Miss Fire and Ice | |
| StarSystems (Boardman) | Regional Teen Miss Superstar | ||||
| Grown Woman | Jazz | unknown | ASH Nationals | unknown scoring | |
| VIP Nationals (Sandusky) | unknown scoring | ||||
| Let Freedom Ring | Acrobatic | unknown | ASH (Pittsburgh) | unknown scoring | |
| One Beautiful Evening | Open | Tammy Croftcheck & Katie Watts | ASH (Los Angeles) | Performance Showcase Technical Execution Award | |
| VIP (Cincinnati) | 3rd in Teen Hollywood Solos Regional Teen Idol Soloist | ||||
| VIP Nationals (Sandusky) | unknown scoring | ||||
| 2016 | Because of You | Lyrical | Tammy Croftcheck & Katie Watts | KAR (Pittsburgh) | 1st in Age 12-14 Elite Solos |
| StarQuest (Youngstown) | 1st in Select Teen Solos Regional Teen Miss StarQuest | ||||
| Flight | Contemporary | Rudy Abreu | Radix (Toronto) | did not place | |
| The Pulse (Boston) | n/a | ||||
| Hear No Evil | Lyrical | unknown | KAR (Pittsburgh) | 1st runner-up for Regional Teen Miss Dance KAR | |
| Starpower (Lancaster) | 4th in Age 12-14 Power Solos 1st runner-up for Regional Teen Miss Starpower | ||||
| Starpower Nationals (Ocean City) | 2nd in Age 12-14 Power Solos | ||||
| One Beautiful Evening | Open | Tammy Croftcheck & Katie Watts | Starpower Nationals (Ocean City) | unknown scoring | |
| Too Original | Jazz | Mitchel Federan | Starpower Nationals (Ocean City) | 2nd runner-up for National Teen Miss Starpower | |
| StarQuest (Youngstown) | did not place | ||||
| Under Water | Open | Sean Burke & Tammy Croftcheck | StarQuest (Youngstown) | did not place | |
| 2017 | Bang Bang | Contemporary | unknown | Radix Nationals (Las Vegas) | unknown scoring |
| Starpower (Columbus) | 4th in Age 15-19 Advanced Solos Regional Senior Miss Starpower | ||||
| Clever Gains | Contemporary | Talia Flavia | Radix (Toronto) | 5th in Teen Solos | |
| Showbiz (Pittsburgh) | unknown scoring | ||||
| Sound of Silence | Contemporary | unknown | |||
| Too Original | Jazz | Mitchel Federan | KAR (Pittsburgh) | 4th in Age 15-19 Elite Solos Regional Senior Miss Dance KAR | |
| unknown | Lyrical | unknown | Showbiz (Pittsburgh) | unknown scoring | |
| unknown | unknown | unknown | StarSystems (Youngstown) | 4th in Senior Super Star Solos 3rd runner-up for Regional Senior Miss Superstar |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | The Little Love Bugs | unknown | unknown | Tommie Kesten | Showstopper Nationals (Grand Island) | 9th in Mini Competitive Duet/Trios |
| Starpower (Pittsburgh) | 5th in Age 8 & Under Power Duet/Trios | |||||
| You and Me Against the World | unknown | unknown | Sarah Johnston | Showstopper Nationals (Grand Island) | 1st in Mini Competitive Duet/Trios | |
| Starpower (Pittsburgh) | 3rd in Age 8 & Under Power Duet/Trios | |||||
| 2010 | Fifth Element | Acrobatic | unknown | Tommie Kesten | Applause (Pittsburgh) | 2nd in Regular Petite Duet/Trios |
| Showbiz (Columbus) | 1st in Petite Duet/Trios | |||||
| Meeting in the Ladies Room | Musical Theater | unknown | Kendall Vertes | Applause (Pittsburgh) | 4th in Regular Petite Duet/Trios | |
| Showbiz (Columbus) | 2nd in Petite Duet/Trios | |||||
| Starpower (Pittsburgh) | 1st in Age 8 & Under Duet/Trios | |||||
| 2011 | Big Noise | Jazz | unknown | Kendall Vertes | Revolution (Pittsburgh) | 1st in Age 8 & Under Blue Duet/Trios |
| Showbiz (Columbus) | 4th in Petite Diamond Duet/Trios | |||||
| Starpower (Pittsburgh) | 5th in Age 8 & Under Power Duet/Trios | |||||
| Mary Had a Little Lamb | unknown | unknown | Sarah Johnston | Revolution (Pittsburgh) | 1st in Age 9-11 Blue Duet/Trios | |
| 2014 | Wherever You Will Go | Lyrical | unknown | Sarah Johnston | KAR | 1st in Age 12-14 Elite Duet/Trios |
| 2015 | Auld Lang Syne | Open | unknown | Isabella Febbraro | StarSystems (Boardman) | unknown scoring |
| Silent | unknown | unknown | Isabella Febbraro | ASH Nationals | unknown scoring |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Meeting in the Ladies Room | Musical Theater | unknown | Leah Rae Lees Kendall Vertes |
Fire and Ice (Pittsburgh) | unknown scoring |
| Showstopper Nationals (Grand Island) | 4th in Mini Competitive Duet/Trios | |||||
| Starpower (Pittsburgh) | 1st in Age 8 & Under Power Duet/Trios | |||||
| 2009 | Nexstar (Sandusky) | unknown scoring | ||||
| 2010 | Who’s Bad | Jazz | unknown | Tommie Kesten Kendall Vertes |
Showbiz (Columbus) | 3rd in Petite Diamond Duet/Trios |
| Starpower (Pittsburgh) | 4th in Age 8 & Under Power Duet/Trios | |||||
| StarQuest (Pittsburgh) | 4th in Petite Duet/Trios | |||||
| 2011 | Insomnia | unknown | unknown | Isabella Febbraro Kendall Vertes |
Shiwbiz (Columbus) | 2nd in Petite Diamond Duet/Trios |
| Starpower (Pittsburgh) | 5th in Age 8 & Under Power Duet/Trios | |||||
| Magic Birds of Fire | unknown | unknown | Emily Marino Madelyne Spang |
Starpower (Pittsburgh) | 2nd in Age 9-11 Power Duet/Trios | |
| 2013 | On the Range | unknown | unknown | Isabella Febbraro and 1 other |
||
| 2017 | Beautiful World | Contemporary | unknown | Isabella Febbraro Alyssa Massimiani |
Showbiz (Pittsburgh) | unknown scoring |
| Starpower (Pittsburgh) | 1st in Age 15-19 Advanced Duet/Trios | |||||
| Delovely | Jazz | unknown | Isabella Febbraro Julia Paslawski |
Showbiz (Pittsburgh) | unknown scoring | |
| Starpower (Columbus) | 4th in Age 15-19 Advance Duet/Trios | |||||
| When You Grow Up | Contemporary | unknown | Isabella Febbraro Megan Sullivan |
Showbiz (Pittsburgh) | unknown scoring | |
| Starpower (Columbus) | 1st in Age 12-14 Advanced Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2010 | Beethoven | Acrobatic | unknown | Sarah Johnston Madelyne Spang Michelle Spang Kendall Vertes and others |
Showbiz (Columbus) | 1st in Junior Large Groups |
| Dancers Start Your Engines | Jazz | unknown | Kendall Vertes and others |
StarQuest Nationals (Virginia Beach) | 6th in Junior Lines | |
| Down on the Farm | Open | unknown | Isabella Febbraro Lauren Herb Tommie Kesten Claire Spisak Kendall Vertes and others |
Showbiz (Columbus) | 1st in Petite Lines | |
| Evil Spirits | Acrobatic | unknown | Sarah Johnston Madelyne Spang Ryleigh Vertes and others |
Showbiz (Columbus) | 1st in Junior Small Groups | |
| How Do I Look | Jazz | unknown | Sarah Johnston Madelyne Spang Michelle Spang Kendall Vertes Ryleigh Vertes and others |
Showbiz (Columbus) | 5th in Junior Large Groups | |
| It’s Raining Men | Open | unknown | Isabelle Febbraro Tommie Kesten Claire Spisak Kendall Vertes and others |
Showbiz (Columbus) | 2nd in Petite Large Groups | |
| Let Freedom Ring | Acrobatic | unknown | Isabella Febbraro Lauren Herb Tommie Kesten Emily Naribo Claire Spisak Kendall Vertes |
Showbiz (Columbus) | 1st in Petite Small Groups | |
| Starpower (Pittsburgh) | 1st in Age 8 & Under Power Small Groups | |||||
| StarQuest (Pittsburgh) | 1st in Petite Small Groups | |||||
| StarQuest Nationals (Virginia Beach) | 4th in Petite Small Groups | |||||
| Little Susie | Lyrical | unknown | Lauren Herb Tommie Kesten Kendall Vertes and others |
Showbiz (Columbus) | 3rd in Petite Small Groups | |
| Magnify the Lord | Acrobatic | unknown | Isabella Febbraro Lauren Herb Tommie Kesten Claire Spisak Kendall Vertes and others |
Showbiz (Columbus) | 1st in Petite Large Groups | |
| Party Girls | Open | unknown | Lauren Herb Tommie Kesten Claire Spisak Kendall Vertes and others |
Showbiz (Columbus) | 2nd in Petite Small Groups | |
| Sing Sing with a Swing | Tap | unknown | Isabella Febbraro Claire Spisak Kendall Vertes and others |
Showbiz (Columbus) | 4th in Petite Large Groups | |
| 2014 | A Nurse’s Diary | Lyrical | unknown | unknown | Starpower (Pittsburgh) | 3rd in Age 12-14 Power Small Groups |
| Fiesta | Jazz | unknown | Sarah Johnston and others |
Starpower (Pittsburgh) | 2nd in Age 12-14 Power Small Groups | |
| The Enchanted Forest | unknown | unknown | unknown | Starpower (Pittsburgh) | 4th in Age 12-14 Power Small Groups |
Acts of Tragedy - open (with Isabella Febbraro, Leah Rae Lee, Anna Schatzel, and others) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Confessions - lyrical (with Isabella Febbraro, Leah Rae Lees, Alyssa Massimiani, Anna Schatzel, and Megan Sullivan) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Doesn't Feel Human - contemporary (with Isabella Febbraro, Leah Rae Lees, Madison Naugle, and Julia Paslawski) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Far Out East - open (with Anna Schatzel and others) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
- 1st overall advanced 12-14 line - Starpower Talent Competition in Columbus, Ohio
Identity - open (with Isabella Febbraro, Leah Rae Lees, Anna Schatzel, Carly Seaman, and others) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
I Will Wait - lyrical (with Isabella Febbraro and others) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Mouths Only Lying - contemporary (with Isabella Febbraro, Leah Rae Lees, Alyssa Massimiani, Julia Paslawski, Anna Schatzel, and Megan Sullivan) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Muddy Waters - contemporary (with Isabella Febbraro, Anna Schatzel, Carly Seaman, and others) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Planet Earth - open (with Isabella Febbraro, Leah Rae Lees, Alyssa Massimiani, Madison Naugle, Julia Paslawski, Anna Schatzel, Megan Sullivan, and [[Haley Vrolijk) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Strange Fruit - contemporary (with Leah Rae Lees, Anna Schatzel, Carly Seaman, and others) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
- 4th overall advanced 15-19 large group - Starpower Talent Competition in Columbus, Ohio
Till It Happens to You - open (with Caitlin Ewonce, Isabella Febbraro, Leah Rae Lees, Grace Lopez, Madison Naugle, Julia Paslawski, Anna Schatzel, and Megan Sullivan) - 2017
- unknown scoring - Showbiz Talent Competition in Pittsburgh, Pennsylvania
Dance Titles
- Regional Petite Miss Nexstar 2008
- National Petite Miss Starpower 2009
- Regional Petite Miss Dance USA 2010
- Regional Petite Miss Showbiz 2010
- Regional Petite Miss Starpower 2010
- Regional Junior Miss StarQuest 2010
- Regional Junior Miss StarQuest 2011
- Regional Junior Miss Dance KAR 2012
- Regional JUMP Mini Female VIP 2012
- National Junior Maximum Velocity Artist 2013
- Regional Teen Miss Dance KAR 2014
- Regional Teen Miss Fire and Ice 2015
- Regional Teen Miss Superstar 2015
- Regional VIP Teen Idol Soloist 2015
- National Artists Simply Human Intermediate Assistant 2015
- Regional Teen Miss StarQuest 2016
- Regional Senior Miss Dance KAR 2017
- Regional Senior Miss Starpower 2017
Runner-Up Titles
- Runner up for Regional NYCDA Junior Female Outstanding Dancer 2014
- 1st runner up for Regional Teen Miss Starpower 2014
- 2nd runner up for Regional Preteen Open Call Understudy Lead Role 2014
- 4th runner up for National Teen Miss Dance America KAR 2014
- 2nd runner up for National Teen Miss Starpower 2016