Aubrey Thomas
Aubrey Jane "AJ" Thomas (born on January 9, 2011) is a young dancer who was born in New York City. She moved to Bakersfield, California at age 2 and danced for 7 years at her old studio, Dancers Turnout Academy. She recently moved to Orange County, California to pursue her dreams of being on Broadway. She currently trains at The Academy at The Space TV.
| Aubrey Jane Thomas | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | January 9, 2011 |
| Nationality | American |
| Hometown | New York City, New York |
| Height | 5'6" |
| Eye Color | Green |
| Hair Color | Light Brown |
| School Grade | 7th (23/24) |
| Professional Information | |
| Profession | Dancer Singer Actress Model |
| Affiliations | Rachel Noel Studios Honeycut Dancewear |
| Dance Studios | Dancers Turnout Academy The Academy at The Brea Space |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Patience Hughes Kloee Jenkins Leilanie Carrillo Olivia Moyer Remi Hilson Kinsley Stella Delilah Hewitt Kennedy Grace Autumn Miller |
| Pets | {{{pets}}} |
| Nicknames | AJ |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Faith | Tap | Krissy Warren Armstrong |
Spotlight Nationals (Las Vegas) |
6th in Novice Mini Solos |
| 2020 | Fly | Lyrical | Brea Steele | Spotlight Virtual #3 | 1st in Intermediate Mini Solos |
| Emergency | Tap | Kyli Davis | Just Dance (Santa Clarita) | 2nd in Competitive Mini Solos | |
| Countdown (Downey #1) | 1st in Intermediate Mini Solos | ||||
| 2021 | One of the Boys | Musical Theater | Kyli Davis | Radix (Las Vegas) | |
| Rainbow (Burbank)[1] | 1st in Rising Starz 9-11 Solos NYC All-Stars HDE All-Stars KAR Convention Scholarship | ||||
| KAR (Burbank) | |||||
| Rolling in the Deep | Tap | Kyli Davis | KAR (Fresno)[2] | ||
| Rainbow (Burbank) | |||||
| 2022 | Upside | Tap | Kelsey McGowan | KAR Nationals Ballroom (Anaheim) |
|
| NUVO | |||||
| Shout | Contemporary | Kyli Davis & Brea Steele |
Countdown (Downey) | ||
| Rainbow (Long Beach)[3] | 1st in Elite Starz 9-11 Solos Elite Starz Junior DOY HDE All-Stars KAR Convention Scholarship | ||||
| Get Down | Open | Kyli Davis | Countdown (Downey) | ||
| Rainbow (Long Beach) | NYC All-Stars | ||||
| KAR (San Gabriel)[4] | |||||
| KAR Nationals Ballroom (Anaheim)[5] |
|||||
| 2023 | Work of Art | Open | Peyton Matthias Albrecht |
Countdown (Downey #1) | 1st in Competitive Junior Solos Miss Junior Countdown |
| Showstopper (Anaheim IV) | 16th in Competitive Junior Solos | ||||
| NYCDA (LA) | 22nd in Junior Solos | ||||
| Rainbow (Redondo Beach #1)[6] | 3rd in Elite Starz 9-11 Solos Elite Starz Junior DOTY Finalist NYC All-Stars | ||||
| 24/7 (Reno) | 10th in Junior Solos | ||||
| Radix (San Francisco) | 7th in Junior Solos Runner-Up Junior Protege | ||||
| Rebel Rebel | Contemporary | Kyli Davis | Starpower (Fresno #2) | 6th in Level 3 Junior Solos 2nd Runner-Up for Miss Junior Starpower | |
| Rainbow (Redondo Beach #1) | NYC All-Stars | ||||
| NUVO (Orlando) | Runner-Up Junior Female BreakOut Artist |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Battlefield | Lyrical | Lily Newman | KAR (Fresno) | |
| KAR (Burbank) | |||||
| Rainbow (Burbank) | 1st in Rising Starz 9-11 Duets/Trios NYC All-Stars HDE All-Stars | ||||
| 2022 | Lost Without You | Lyrical | Lily Newman | Rainbow (Long Beach) | |
| KAR (San Gabriel) | |||||
| KAR Nationals Ballroom (Anaheim) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| ? ? |
3rd in Mini Duos/Trios | ||||
| 4th in Junior Duets/Trios | |||||
| 2nd in Junior Duets/Trios |