Delilah Hewitt
| Delilah Rae Hewitt | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | June 29, 2011 |
| Nationality | American |
| Hometown | Simi Valley, California |
| Height | n/a |
| Eye Color | Light Brown |
| Hair Color | Light Brown |
| School Grade | 8th (24/25) |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Tiger Friday (2022) Five Dancewear Club 5 (current) MSA Agency Julia Rose Photography Ambassador |
| Dance Studios | The Rage (former) Project 21 (former) The Academy at The Space (current) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Jeff Hewitt (father) Megan Hewitt (mother) |
| Siblings | Hayden Hewitt (brother) Avery Hewitt (sister) |
| Friends | Cali Cassidy Elliana Anbardan Autumn Miller Mya Lanigan Emily Polis Kinsley Stella Roxie Harper Aubrey Chun Ayiah Soufi Kennedy Grace Olivia Jane Phil Wright Aubrey Thomas |
| Pets | Margot |
| Nicknames | {{{nicknames}}} |
Delilah Rae Hewitt (born on June 29, 2011) is a young teenage dancer from California, who trains at The Space Academy. She previously trained at Project 21 and The Rage.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | It's Oh So Quiet | Musical Theatre | Tiffany Burton Rojas | Showstopper (Anaheim I) | 5th in Mini Solos |
| KAR (Redondo Beach) | 1st in Primary 6-8 Solos Primary Miss Petite Dance | ||||
| KAR National Finals (Anaheim) | 4th in Primary 6-8 Solos | ||||
| 2020 | All That Jazz | Musical Theatre | Tiffany Burton Rojas | Countdown | |
| Rainbow (Redondo Beach) | 2nd in Elite Starz 6-8 Solos Elite Starz DOY Finalist | ||||
| Starpower (Riverside) | placed with other solo | ||||
| Vamp | Contemporary | Zoï Tatopoulos | Countdown | ||
| 24/7 (Anaheim) | did not place | ||||
| Starpower (Riverside) | 5th in Intermediate 8 & Under Solos | ||||
| Not About Angels | Lyrical | Tiffany Burton Rojas | Countdown | ||
| Rainbow (Redondo Beach) | placed with other solo | ||||
| Starpower (Riverside) | placed with other solo | ||||
| 2021 | Shop Around | Jazz | Molly Long | NUVO (Dallas) | 10th in Mini Solos |
| 24/7 (Reno) | 4th in Mini Solos | ||||
| Radix (Dallas) | 8th in Mini Solos | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| The Dance Awards (Orlando) | did not place | ||||
| 2022 | These Boots | Jazz | Molly Long | 24/7 (Reno) | 1st in Mini Solos Mini Female Non-Stop Dancer |
| Jump (Buffalo) | 1st in Mini Solos Mini Female JUMP VIP | ||||
| Radix (Boston) | 1st in Mini Solos Mini Protege | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| NUVO (National Harbor) | 2nd in Mini Solos Mini Female BreakOut Artist | ||||
| NUVO (Salt Lake City) | 1st in Mini Solos StandOut in Hip-Hop | ||||
| The Dance Awards (Orlando) | Top 22 Mini Female Best Dancer | ||||
| Lament | Contemporary | Radix Nationals (Las Vegas) | 9th in Mini Solos |
Scholarships
[edit | edit source]| Year | Competition | Place Awards |
|---|---|---|
| 2021 | NUVO (Dallas) | StandOut in Jazz & Contemporary |
| 24/7 (Reno) | Mini Female Non-Stop Dancer | |
| Radix (Dallas) | Runner-Up Mini Female Core Performer | |
| 2022 | 24/7 (Reno) | Mini Female Non-Stop Dancer |
| Radix (Boston) | Mini Protege | |
| Radix Nationals | Class Scholarship | |
| NUVO (Salt Lake City) | StandOut in Hip-Hop |