Kassidy Esquivel
| Kassidy Esquivel | |
|---|---|
![]() | |
| Gender | Female |
| Age | 18 |
| Birthdate | September 17, 2007 |
| Nationality | American |
| Hometown | Florida |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | 12th (25/26) |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Dance Universe |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Kari Esquivel (Mother) |
| Siblings | Kaitlyn Esquivel (sister) |
| Friends | Mia Massimino Kya Massimino Diana Pombo |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kassidy Esquivel (born on September 17, 2007) is a young dancer from Florida, who trains at Dance Universe with her sister and cousins.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | River Flows | Legacy (Fort Lauderdale) | 5th in Mini Competitive Solos | ||
| 2017 | Somewhere Only You Know | Traci-Ann Pearce Skinner |
NYCDA | Runner-Up Mini Outstanding Dancer | |
| Applause (Boca Raton) | 2nd in Encore Junior Solos | ||||
| Intrigue (West Palm Beach) | Broadway Dance Center | ||||
| 24/7 (Orlando) | High Five in Hip-Hop | ||||
| Jump (Orlando) | Runner-Up Mini Female JUMP VIP | ||||
| NUVO (Orlando) | 8th in Mini Solos Runner-Up Mini Female BreakOut Artist | ||||
| 2018 | Avant Garde | Contemporary | Traci-Ann Pearce Skinner |
Intrigue (Miami) | 6th in Junior Solos Apprentice Runner-Up |
| Shake the Ground (West Palm Springs) |
5th in Junior Solos Plaitnum | ||||
| NYCDA (Orlando) | 3rd in Mini Solos Platinum | ||||
| 24/7 (Orlando) | 7th in Mini Solos Runner-Up Mini Female Non-Stop Dancer | ||||
| Jump (Mexico City) | 1st in Mini Solos Mini Female JUMP VIP | ||||
| Radix (Orlando) | 6th in Mini Solos Mini Female Core Performer | ||||
| NUVO (Orlando) | 4th in Mini Solos Mini Female BreakOut Artist | ||||
| NUVO (Miami) | 5th in Mini Solos | ||||
| The Dance Awards (Orlando) | |||||
| DancerPalooza | |||||
| 2019 | Bad Blood | Lyrical | Traci-Ann Pearce Skinner |
Intrigue (Coral Springs) | 1st in Junior Solos Full National Scholarship |
| Intrigue Nationals | Year Scholarship | ||||
| 24/7 (Orlando) | Runner-Up Teen Female Non-Stop Dancer | ||||
| Jump (Fort Lauderdale) | 7th in Mini Solos Runner-Up Junior Female JUMP VIP | ||||
| Radix (Tampa) | 9th in Junior Solos Junior Female Core Performer | ||||
| Transcend | Traci-Ann Pearce Skinner |
Intrigue (Orlando) | 7th in Junior Solos Broadway Dance Center | ||
| Shake the Ground (West Palm Springs) |
9th in Primary Shakers Solos | ||||
| NUVO (Orlando) | 3rd in Junior Solos DJ's Pick Runner-Up Junior Female BreakOut Artist | ||||
| Calm the Storm | Traci-Ann Pearce Skinner |
Intrigue (Coral Springs) | 6th in Junior Solos Junior Apprentice | ||
| Jump (Fort Lauderdale) | 4th in Junior Solos On the Edge Runner-Up Junior Female JUMP VIP | ||||
| I Will Not Forget | Radix (Orlando) | 9th in Junior Solos | |||
| 2020 | Perspective | Contemporary | Teddy Forance | Intrigue (Chicago) | 5th in Junior Solos |
| NUVO (Orlando) | 7th in Junior Solos Junior Female BreakOut Artist | ||||
| 2021 | Time Lapse | Contemporary | Traci-Ann Pearce Skinner |
Intrigue (Orlando) | 3rd in Teen Solos 50% Off Neovate |
| 24/7 (Orlando) | 6th in Teen Solos Teen Female Non-Stop Dancer | ||||
| Jump (Orlando) | Teen Female JUMP VIP | ||||
| Radix (Orlando) | 7th in Teen Solos Teen Female Core Performer | ||||
| NUVO (Orlando) | 6th in Teen Solos Teen Female BreakOut Artist |
