Wavy Hazen
Wavy Hazen (born on January 31, 2011) is an American dancer from Orange County, California, who trains at PAVE School of the Arts with her big sister Spree.
| Wavy Hazen | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | January 31, 2011 |
| Nationality | American |
| Hometown | Orange County, California |
| Height | 4'9" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 8th (24/25) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Sequel Dance Complex The URGE Dance Complex PAVE School of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Spree Hazen (sister) |
| Friends | Hayden Calder Everleigh Soutas Joah Moore Quinn Briscoe Bryn Zimmerman Addyson Paul Khloe Kwon Harbor Pitkin Kaylee Townsend Devyn Robertson |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Itsy Bitsy Spider | Open | StarQuest (Upland) | did not place | |
| 2017 | Born to Entertain | Musical Theater | Countdown (San Diego) | unknown scoring | |
| 2018 | Material Girl | Jazz | Countdown Nationals | unknown scoring | |
| Showstopper (Anaheim I) | did not place | ||||
| KAR (Redondo Beach) | 5th in Primary 6-8 Solos | ||||
| 2019 | Ladies Night | Jazz | Showstopper (Anaheim I) | did not place | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Solos | ||||
| Countdown (Downey) | 1st in Mini Solos | ||||
| KAR (Riverside)[1] | 2nd in Primary 6-8 Solos 1st Runner-Up for Primary Miss Petite Dance | ||||
| Star Systems (Redondo Beach) | 2nd in Mini Shining Stars Solos 7th in 12 & Under Photogenic Solos | ||||
| Star Systems Nationals (Las Vegas) |
unknown scoring | ||||
| NUVO (Long Beach) | did not place | ||||
| 2020-1 | Baby I'm a Star | Jazz | Amanda Gardner | 24/7 (San Diego) | did not place |
| KAR (Escondido) | did not place | ||||
| KAR (Irvine) | did not place | ||||
| Spotlight (Redondo Beach) | 5th in Junior Elite Gems Solos | ||||
| Showstopper (Anaheim I) | unknown scoring | ||||
| 2021 | Shelter | Contemporary | Alex Alba | KAR (Escondido) | did not place |
| KAR (Irvine) | did not place | ||||
| Spotlight (Redondo Beach) | unknown scoring | ||||
| 24/7 (Reno) | Runner-Up Mini Female Non-Stop Dancer | ||||
| Ain't No Other | Open | KAR (Escondido)[2] | 8th in Secondary 9-11 Solos 3rd Runner-Up for Secondary Miss Junior Dance | ||
| KAR (Irvine)[3] | 5th in Secondary 9-11 Solos 1st Runner-Up for Secondary Miss Junior Dance Secondary All Stars NYC All-Stars HDE All-Stars | ||||
| Spotlight (Redondo Beach) | unknown scoring | ||||
| 2022 | Cold Hearted Snake | Jazz | KAR (San Gabriel) | ||
| Radix Nationals (Las Vegas) | |||||
| Fever | Open | KAR (San Gabriel) | |||
| Hollywood Vibe (Garden Grove) |
did not place | ||||
| Hollywood Vibe Nationals | |||||
| Radix (Anaheim) | Runner-Up Mini Protégé |
Duets
edit| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Dimples | Musical Theater | Caimbre Laven | StarQuest (San Diego) | 2nd in Petite Duets/Trios | |
| 2016 | Biker Babes | Open | Caimbre Laven | StarQuest (Upland) | did not place | |
| 2018 | Candyman | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 8th in Mini Duets/Trios | |
| KAR (Redondo Beach) | 2nd in Primary 8 & Under Duets/Trios | |||||
| 2019 | Beach Beauties | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Duets/Trios | |||||
| Countdown (Downey) | unknown scoring | |||||
| KAR (Riverside) | 1st in Primary 8 & Under Duets/Trios | |||||
| Star Systems (Redondo Beach) | 1st in Mini Shining Stars Duos/Trios | |||||
| 2020 | Super Model | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | ||
| 2022 | All That Jazz | Musical Theater | Brynne Becker | Hayden Calder | KAR (San Gabriel) | |
| Hollywood Vibe (Garden Grove) | 2nd in Junior Duets/Trios 2nd in Junior Jazz Duets/Trios | |||||
| Radix (Anaheim) | 3rd in Junior Duets/Trios On the Edge | |||||
| Radix Nationals (Las Vegas) | ||||||
| 2023 | Me & My Shadow | Open | Brynne Becker | Hayden Calder | Hollywood Vibe (Garden Grove) | 3rd in Junior Duets/Trios 2nd in Junior Open Duets/Trios Platinum |
| Rainbow (Redondo Beach) | did not place | |||||
| Radix (Anaheim) | 2nd in Junior Duets/Trios |
Groups
edit| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Bring it to the Runway | Jazz/Contemporary | Alex Alba | Everleigh Soutas Quinn Briscoe Khloe Kwon Bryn Zimmerman Hayden Calder Joah Moore |
KAR (San Gabriel) | |
| Hollywood Vibe (Garden Grove) | ||||||
| Hollywood Vibe Nationals | ||||||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Sin in Your Skin | Lyrical | Addison Arredondo Dylan Bolles Ariel Lantz-Loza Everleigh Soutas Khloe Kwon Sophia Loftus Peach Miller Ella Smallwood |
Velocity (Anaheim) | 7th in Mini Large Groups | ||
| Hollywood Vibe (Garden Grove) | ||||||
| Hollywood Vibe Nationals | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Higher | Open | Brynne Becker | Quinn Briscoe Hayden Calder Everleigh Soutas Khloe Kwon Joah Moore Addyson Paul Kennady Peterson Bryn Zimmerman |
StarSystems | ||
| KAR (San Gabriel) | ||||||
| Hollywood Vibe (Garden Grove) | ||||||
| Hollywood Vibe Nationals | 2nd in Junior Jazz Groups Top 10 | |||||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Riot Rhythm | Contemporary | Sophia Lucia Amanda Gardner |
Addison Arredondo Addyson Paul Everleigh Soutas Quinn Briscoe Devyn Robertson Khloe Kwon Bryn Zimmerman Hayden Calder Joah Moore |
KAR (San Gabriel) | did not place | |
| Jump (Anaheim) | did not place | |||||
| Radix (Anaheim) | 2nd in Mini Small Groups | |||||
| Radix Nationals (Las Vegas) | ||||||
| New Dorp New York | Contemporary | Addison Arredondo Hayden Calder Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Who You Are | Contemporary | Addison Arredondo Kaylee Baldwin Hayden Calder Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Ella Smallwood Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| When I Grow Up | Contemporary | Addison Arredondo Kaylee Baldwin Kennedy Grace Rachel Hansen Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Harbor Pitkin Memphis Wright Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| Footloose | Musical Theater | Addison Arredondo Kaylee Baldwin Hayden Calder Kennedy Grace Rachel Hansen Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Addyson Paul Harbor Pitkin Memphis Wright Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | |||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) | ||||||
| I Feel Pretty | Jazz | Ali Pfleger | Addison Arredondo Quinn Briscoe Hayden Calder Everleigh Soutas Scarlet Kendall Khloe Kwon Kailey Longshore Joah Moore Addyson Paul Devyn Robertson Ella Smallwood Kaylee Townsend Bryn Zimmerman |
KAR (San Gabriel) | 1st in Intermediate 9-11 Large Groups | |
| Hollywood Vibe (Garden Grove) | 1st in Junior (Open) Large Groups | |||||
| Hollywood Vibe Nationals | ||||||
| Jump (Anaheim) | 3rd in Junior Lines | |||||
| Radix (Anaheim) | 1st in Junior (Jazz) Lines | |||||
| Radix Nationals (Las Vegas) | ||||||
| Shoeless Joe | Musical Theater | Addison Arredondo Kaylee Baldwin Hayden Calder Rachel Hansen Everleigh Soutas Scarlet Kendall Khloe Kwon Joah Moore Hayden Overholtzer Addyson Paul Harbor Pitkin Memphis Wright Kaylee Townsend Bryn Zimmerman Violet Zimmerman |
KAR (San Gabriel) | 1st in Intermediate 9-11 Lines | ||
| Hollywood Vibe (Garden Grove) | 1st in Junior (Production) Lines Best Direction | |||||
| Hollywood Vibe Nationals | ||||||
| Jump (Anaheim) | ||||||
| Radix (Anaheim) | ||||||
| Radix Nationals (Las Vegas) |
Additional Page
editExternal Link
edit- Instagram (Privatized)