Alexa Lombardo
| Alexa Lombardo | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | May 31, 2004 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | High School Class of 2022 College Class of 2026 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Penn State Dance Team |
| Dance Studios | Studio 19 Dance Complex (2007-2022) |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Kaitlyn Allen Talia Booker |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Alexa Lombardo (born on May 31, 2004) is a dancer from Pennsylvania, who trained at Studio 19 Dance Complex.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013-4 | Fright Night | Acrobatic | Katie Watts & Tammy Croftcheck |
Onstage America (Pittsburgh) | did not place |
| Showstopper (Pittsburgh) | 1st in Mini Solos Double Platinum | ||||
| Starsystems (Boardman) | 5th in Mini Solos | ||||
| Fire and Ice (Detroit) | 1st in Junior Solos | ||||
| Starpower (Niagara Falls) | 1st in Level 1 8 & Under Solos 1st in Novice Age 8 Acro/Gym Solos | ||||
| Revolution Nationals (Chicago) | 1st in Level 1 8 & Under Solos | ||||
| WILD (Pittsburgh) | unknown | ||||
| Starpower (Pittsburgh) | unknown | ||||
| Starbound (Pittsburgh) | unknown | ||||
| KAR (Cleveland) | 4th in Secondary 9-11 Solos | ||||
| KAR Nationals (Toledo) | did not place | ||||
| 2015-7 | The Original Attack | Open | Katie Watts & Tammy Croftcheck |
WILD (Pittsburgh) | unknown |
| Starsystems (Boardman) | did not place | ||||
| VIP (Cincinnati) | 9th in Hollywood Junior Solos | ||||
| Fire and Ice (Detroit) | 1st in Intermediate Junior Solos | ||||
| VIP Nationals (Sandusky) | unknown | ||||
| StarQuest (Youngstown) | did not place | ||||
| Applause (Warren) | 5th in Encore Junior Solos 4th Runner-Up for Junior Miss Applause | ||||
| WILD (Pittsburgh) | 5th in Junior Solos | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Starpower (Nationals) | did not place | ||||
| Starsystems (Columbus) | did not place | ||||
| Showbiz (Pittsburgh) | 3rd in Diamond Pre-Teen Solos | ||||
| Starpower (Columbus) | did not place | ||||
| KAR Myrtle Beach (Nationals) | did not place | ||||
| 2016 | Spell | Lyrical | unknown | StarQuest (Youngstown) | did not place |
| Applause (Warren) | Adjudicated | ||||
| WILD (Pittsburgh) | Platinum | ||||
| KAR (Pittsburgh) | 3rd in Intermediate 9-11 Solos | ||||
| Starpower Nationals (Ocean City) | did not place | ||||
| 2017 | My Skin | Lyrical | unknown | KAR (Pittsburgh) | 3rd in Intermediate 12-14 Solos |
| 2017-9 | Drowning Shadows | Contemporary | Katie Watts | Star Systems (Columbus) | 4th Runner-Up for Junior Miss Superstar Platinum |
| Showbiz (Pittsburgh) | unknown | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Starpower (Columbus) | 4th in Intermediate 12-14 Solos | ||||
| KAR Nationals (Myrtle Beach) | 6th in Intermediate 12-14 Solos | ||||
| Nexstar (Cleveland) | unknown | ||||
| Star Systems (Charleston) | 4th in Teens Super Star Solos 2nd Runner-Up for Teen Miss Star Systems | ||||
| KAR (Pittsburgh) | 4th in Intermediate 12-14 Solos 3rd Runner-Up for Miss Teen Dance | ||||
| Believe (Wheeling) | unknown | ||||
| Star Systems Nationals (Myrtle Beach) |
4th in Teen Super Star Solos 7th in 13 & Over Super Star Contemporary Solos 10th Runner-Up for Teen Miss Star Systems | ||||
| Starpowwer (Sandusky) | 5 Star Elite | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| 2018-9 | Hanging On | Lyrical | Katie Watts | Nexstar (Cleveland) | unknown |
| KAR (Pittsburgh) | Adjudicated | ||||
| Believe (Wheeling) | unknown | ||||
| Revolution (Pittsburgh) | 8th in Level 3 12-14 Solos Platinum | ||||
| StarQuest (Pittsburgh) | 4th in Top Select Teen Solos Platinum | ||||
| Fierce (Lancaster) | 5th in Advanced Teen Solos 9th Overall | ||||
| Rainbow (Warren) | 1st in Elite Starz 12-14 Solos Elite Starz Teen DOY Double Platinum | ||||
| Starpowwer (Sandusky) | 9th in Advanced 15-19 Solos 5 Star Elite | ||||
| Fierce Nationals (New York) | did not place | ||||
| Starpower Nationals (Uncasville) | did not place | ||||
| Overnight | Contemporary | unknown | Nexstar (Cleveland) | unknown | |
| Star Systems (Charleston) | Superstar | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Believe (Wheeling) | unknown | ||||
| Radix (Toronto) | did not place | ||||
| Star Systems Nationals (Myrtle Beach) |
9th in 13 & Over Super Star Open Solos | ||||
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Double Platinum | ||||
| Starpowwer (Sandusky) | 5 Star Elite | ||||
| 2019 | Delovely | Jazz | Katie Watts | Revolution (Pittsburgh) | Platinum |
| Love Don't Live Here | Open | unknown | Revolution (Pittsburgh) | Platinum | |
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Double Platinum | ||||
| 2020-1 | Heartburn | Jazz | Molly Long | Starpower Nationals (Ocean City) |
3rd in Advanced Age 15 Jazz Solos 5 Star Elite |
| Revolution (Pittsburgh) | 1st in Advanced Age 16 Jazz Solos 2nd Runner-Up for Miss Dance America Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Revolution Nationals (Poconos) | Platinum | ||||
| Missed | Lyrical | Katie Watts | Starpower Nationals (Ocean City) |
3rd in Advanced Age 15 Lyrical Solos 5 Star Elite | |
| Showbiz (Pittsburgh) | Platinum | ||||
| Revolution (Pittsburgh) | 1st in Advanced Age 16 Lyrical Solos Platinum | ||||
| Showbiz (Columbus) | Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Revolution Nationals (Poconos) | 6th in Advanced 15-19 Solos Revolutionary | ||||
| 2020-2 | Blackout | Contemporary | unknown | Starpower Nationals (Ocean City) |
4th in Advanced Solo Age 15 Contemporary Solos 5 Star Elite |
| Showbiz (Pittsburgh) | Platinum | ||||
| Revolution (Pittsburgh) | 3rd in Advanced 15-19 Solos 1st in Advanced Age 16 Contemporary Solos Revolutionary | ||||
| Showbiz (Columbus) | 3rd in Diamond Pre-Senior Solos Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | 2nd in Hollywood Senior Solos Diamond | ||||
| Revolution Nationals (Poconos) | Revolutionary | ||||
| Revolution (Pittsburgh) | Revolutionary | ||||
| Imagine (Zanesville) | 5 Stars | ||||
| Starpower (Pittsburgh) | Scratched | ||||
| Believe (Coraopolis) | Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
5 Star Elite | ||||
| 2022 | Hands | Lyrical | Shannon Mather | Revolution (Pittsburgh) | Revolutionary |
| Imagine (Zanesville) | 1st in Advanced Age 17 Lyrical Solos 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
5 Star Elite | ||||
| Not Ready | Contemporary | Shannon Mather | Revolution (Pittsburgh) | 1st in Advanced 15-19 Solos Miss Dance America Revolutionary | |
| Imagine (Zanesville) | 1st in Advanced 15-19 Solos 1st in Advanced Age 17 Contemporary Solos Miss Imagine 5 Star Elite | ||||
| Starpower (Pittsburgh) | 4th in Advanced 15-19 Solos 1st Runner-Up for Miss Starpower Battle on the Seas $100 Choice Award Power Pak 5 Star Elite | ||||
| Believe (Coraopolis) | 2nd in Advanced 15-19 Solos 2nd Runner-Up for Miss Believe Power Pak Diamond | ||||
| Starpower Nationals (Myrtle Beach) |
14th in Advanced 15-19 Solos 5 Star Elite |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Good Versus Evil | Acrobatic | Tammy Croftcheck | Kaitlyn Allen | KAR Nationals | TBA |
| 2016 | Auld Lang Syne | Acrobatic | Tammy Croftcheck | Kaitlyn Allen | StarQuest (Youngstown) | TBA |
| 2018-9 | Wild Hearts | Lyrical | unknown | Kiera Reese | StarQuest (Pittsburgh) | TBA |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Uptown Funk | Jazz | unknown | Kaitlyn Allen Talia Booker |
StarQuest (Youngstown) | TBA |
| 2021 | Sins | Contemporary | unknown | Ava Rosenwasser Talia Booker |
TBA | TBA |
Dance Titles
[edit | edit source]- 2022 Miss Dance America
- 2022 Miss Imagine
Runner-Up Titles
[edit | edit source]- 4th Runner-Up for Junior Miss Applause
- 4th Runner-Up for Junior Miss Superstar
- 2nd Runner-Up for Teen Miss Star Systems
- 3rd Runner-Up for Miss Teen Dance
- 10th Runner-Up for Teen Miss Star Systems
- 2nd Runner-Up for Miss Dance America
- 1st Runner-Up for Miss Starpower
- 2nd Runner-Up for Miss Believe