Charlize Tullao
Charlize Tullao aka Charlie London (born on June 6, 2012) is a young teenage dancer who trains at Dance Dimensions Performing Arts Center.
| Charlize Tullao | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | June 6, 2012 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 8th (25/26) |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | Five Dancewear MTA Kids |
| Dance Studios | Dance Dimensions Performing Arts Center |
| Titles | see below |
| Friends and Family | |
| Parents | Becky Tullao (mother) Gian Carlo Tullao (father) |
| Siblings | |
| Friends | Sophia Hasson Makayla Bolkin |
| Pets | {{{pets}}} |
| Nicknames | Charlie London |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2022 | Dark Horse | Contemporary | Hollywood Connection (San Diego) |
3rd Place Platinum |
| HC Nationals | ||||
| Act 1 Talent (Redondo Beach) | ||||
| Thunderstruck (Redondo Beach) | 7th in Junior Shining Stars Solos | |||
| KAR (San Gabriel) | did not place | |||
| 2022-3 | Legs | Jazz | Act 1 Talent (Redondo Beach) | |
| Inferno | 1st Place Title Winner | |||
| Rainbow (Redondo Beach)[1] | 5th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist HDE All-Stars | |||
| KAR (Long Beach) | did not place | |||
| KAR (San Gabriel)[2] | 9th in Secondary 9-11 Solos 3rd Runner-Up for Secondary Miss Junior Dance | |||
| NYCDA (LA) | 22nd in Mini Solos Runner-Up Mini Outstanding Dancer Platinum | |||
| 2023-4 | Love on the Brain | Lyrical | Act 1 Talent (Redondo Beach) | |
| Rainbow (Redondo Beach)[3] | 5th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist HDE All-Stars | |||
| KAR (San Gabriel)[4] | 4th in Intermediate 9-11 Solos 3rd Runner-Up for Intermediate Miss Junior Dance HDE All-Stars | |||
| 24/7 (Anaheim) | ||||
| Radix | Cutting Edge in Tap | |||
| 2024 | So Much Betta | Jazz | KAR (Riverside 2) | did not place |
| 2025 | Time of the Seasons | Jazz | Revel (LA) | 11th in Junior Solos Industry - LA Establish |
| Showstopper (Anaheim III) | did not place | |||
| 24/7 (San Diego) | Palladium | |||
| NUVO (Anchorage) | did not place | |||
| Velocity (Las Vegas) |
Duets
edit| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Keep Breathing | Lyrical | Sophia Hasson | Act 1 Talent (Redondo Beach) | |
| Thunderstruck (Redondo Beach) | 2nd in Junior Shining Stars Duets/Trios | ||||
| Heat | 2nd Place Fire | ||||
| Hollywood Connection | 1st Place Platinum | ||||
| Inferno | 4th in Junior Duets/Trios Distinguished Technique Platinum | ||||
| KAR (Redondo Beach) | did not place | ||||
| KAR (San Gabriel) | 1st in Secondary 9-11 Duets/Trios KAR Convention Scholarship | ||||
| 2023 | 9 to 5 | Musical Theatre | Stella Dashiell | Act 1 Talent (Redondo Beach) | |
| Rainbow (Redondo Beach) | 4th in Rising Starz 9-11 Duet/Trios | ||||
| KAR (Long Beach) | did not place | ||||
| KAR (San Gabriel) | 4th in Intermediate 9-11 Duets/Trios HDE All-Stars | ||||
| Radix (Anaheim) | 3rd in Mini Duets/Trios Palladium | ||||
| 2024 | Dancing On My Own | Lyrical | Maximus Berkoh | Act 1 Talent (Redondo Beach) | |
| Rainbow (Redondo Beach) | 1st in Rising Starz 12-14 Duets/Trios KAR Convention Scholarship | ||||
| KAR (Riverside 2) | 3rd in Intermediate 12-14 Duets/Trios HDE All-Stars | ||||
| 2025 | Always Remember Us This Way |
Lyrical | Emily Ekizian | Showstopper (Anaheim III) | did not place |
| Revel (LA) | did not place | ||||
| Velocity (Las Vegas) |
Trios
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Beez | Open | Emily Ekizian Sophia Hasson |
Hollywood Connection (San Diego) |
2nd Place Titanium Best Music Award |
| Heat | Rose Gold | ||||
| KAR (San Gabriel) | 2nd in Secondary 9-11 Duets/Trios HDE All-Stars | ||||
| 2023 | Survivor | Open | Emily Ekizian Sophia Hasson |
Act 1 Talent (Redondo Beach) | 4th Place Platinum |
| Hollywood Connection (Burbank) | 1st Place Platinum | ||||
| Hollywood Connection (San Diego) |
|||||
| Heat | |||||
| Inferno | 5th Place Platinum | ||||
| NYCDA (LA) | 1st in Mini Duos/Trios Platinum | ||||
| Rainbow (Redondo Beach) | 2nd in Rising Starz 9-11 Duets/Trios Double Platinum | ||||
| KAR (San Gabriel) | 3rd in Intermediate 9-11 Duets/Trios Elite Top First HDE All-Stars | ||||
| Radix (Anaheim) |
Groups
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2025 | Paris | Many Dancers | Showstopper (Anaheim III) | 9th in Teen Super Groups |