Veronica Crespo
Veronica Crespo (born on June 7, 2007) is a young dancer from Rhode Island, who trains at Rising Stars Dance Academy. She is also a gymnast.
| Veronica Crespo | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | June 7, 2007 |
| Nationality | American |
| Hometown | Rhode Island |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 12th (25/26) |
| Professional Information | |
| Profession | Dancer Gymnast Cheerleader |
| Affiliations | Rockstar Cheer SugarHill Gang |
| Dance Studios | Rising Stars Dance Academy |
| Titles | see below |
| Friends and Family | |
| Parents | Martha Crespo (mother) |
| Siblings | {{{siblings}}} |
| Friends | Athena Andrade Jennilee Soares-Paez Trinity Inay Elliana Walmsley Haley Huelsman |
| Pets | {{{pets}}} |
| Nicknames | Peanut |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Greatest Star | Acrobatic | Angela Mendez | KAR (Lynn) | 2nd in Primary 8 & Under Solos 1st Runner-Up for Miss Petite Dance |
| Material Girl | Jazz | Angela Mendez | KAR (Lynn) | ||
| 2013 | Born to Entertain | Acrobatic | Angela Mendez | KAR (Concord) | 2nd in Primary 8 & Under Solos Miss Petite Dance |
| KAR (Springfield) | 2nd in Primary 8 & Under Solos 1st Runner-Up for Miss Petite Dance | ||||
| 2014 | I'm A Brass Band | Acrobatic | Angela Mendez | KAR Nationals (Virginia Beach) |
4th in Primary 8 & Under Solos |
| Goodnight | Lyrical | Angela Mendez | KAR (Concord) | 1st in Primary 8 & Under Solos | |
| KAR (Lowell) | 1st in Primary 8 & Under Solos 1st Runner-Up for Miss Petite Dance | ||||
| KAR Nationals (Virginia Beach) |
3rd Runner-Up for Miss Petite Dance | ||||
| 2015 | Do They See Jesus in Me | Lyrical | Patrick Pulkrabek | Rainbow (Long Beach) | Elite Starz Petite Dancer of Year |
| KAR (Concord) | 2nd in Primary 8 & Under Solos 1st Runner-Up for Miss Petite Dance | ||||
| KAR (Lowell) | 1st in Primary 8 & Under Solos Miss Petite Dance | ||||
| KAR Nationals (Ledyard) | 1st in Primary 8 & Under Solos 1st in Primary Overall Solos Miss Petite Dance | ||||
| Showstopper (Hartford) | 1st in Mini Solos Double Platinum | ||||
| StarQuest (Providence) | 1st in Petite Solos | ||||
| Alabaster Box | Acrobatic | Angela Mendez | ADA (Worcester) | Regional Dancer of the Year 2015 | |
| Rainbow (Long Beach) | 1st in Elite Starz 8 & Under Solos | ||||
| StarQuest (Providence) | |||||
| 2016 | Cold Hearted Snake | Jazz | Amara Catalina | KAR (Concord) | |
| KAR (Lowell) | |||||
| KAR Nationals (Ledyard) | |||||
| In10sity (Worchester) | |||||
| Answer | Lyrical | Patrick Pulkrabek | KAR (Concord) | 1st in Secondary 8 & Under Solos | |
| KAR (Lowell) | 1st in Secondary 8 & Under Solos | ||||
| KAR Nationals (Ledyard) | 1st in Secondary 8 & Under Solos | ||||
| In10sity (Worchester) | |||||
| Gimme Some Rhythm | Tap | Tiffany Fairchild-Schlater | KAR (Concord) | ||
| KAR (Lowell) | |||||
| KAR Nationals (Ledyard) | |||||
| In10sity (Worchester) | |||||
| Clumsy | Jazz | Kristi Wooding | KAR (Concord) | ||
| KAR (Lowell) | |||||
| KAR Nationals (Ledyard) | |||||
| In10sity (Worchester) | |||||
| 2017 | Let Go | Lyrical | Patrick Pulkrabek | KAR (Concord) | 1st in Secondary 9-11 Solos 1st Runner-Up for Miss Junior Dance |
| KAR (Lowell) | 2nd in Secondary 9-11 Solos 1st Runner-Up for Miss Junior Dance NYC All-Stars | ||||
| KAR Nationals (Ledyard) | 3rd in Secondary 9-11 Solos 1st Runner-Up for Miss Junior Dance | ||||
| Jump (New York) | |||||
| Who Would Imagine | Acrobatic | Angela Mendez | In10sity (Worchester) | ||
| 2018 | Old Friends | Lyrical | Patrick Pulkrabek | Revolution | |
| KAR (Lowell) | 3rd in Secondary 9-11 Solos 1st Runner-Up for Miss Junior Dance | ||||
| Take Me to Heaven | Musical Theatre | O. Cece | Revolution | ||
| KAR Nationals (Mashantucket) |
4th in Secondary 9-11 Solos 4th Runner-Up for Miss Junior Dance | ||||
| 2019 | Listen | Acrobatic | Angela Mendez | KAR (Lowell) | 2nd in Secondary 9-11 Solos Secondary Miss Junior Dance |
Duets
edit| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | When I Grow Up | Jazz | Chelsea Holmes | StarQuest (Providence) | 1st in Petite Duets/Trios |
Groups
edit| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Chasing Time | Jazz | Athena Andrade Alexis Carrasco Mia Conti Madison Gomes Chelsea Holmes Kyla Lima Sabrina Miquel Jennilee Soares-Paez Taylor Tarvis |
StarQuest (Providence) | 3rd in Junior Large Groups |
| Deliver Us | Acro/Gym Dance | Gianna Allen Alexis Carrasco Mia Conti Dominique Faulkenberry Willow Key Alexander Mateo Sabrina Miquel Imani Price Jennilee Soares-Paez Francheska Soriano Taylor Tarvis |
StarQuest (Providence) | 1st in Junior Large Groups | |
| Saved | Contemporary | Athena Andrade Alexis Carrasco Mia Conti Madison Gomes Chelsea Holmes Kyla Lima Sabrina Miquel Jennilee Soares-Paez Taylor Tarvis |
StarQuest (Providence) | 2nd in Junior Large Groups | |
| Frozen | Wild Card | Many Dancers | StarQuest (Providence) | did not place | |
| Recognition | Contemporary | Athena Andrade Mia Conti Sabrina Miquel Jennilee Soares-Paez Taylor Tarvis |
StarQuest (Providence) | 3rd in Junior Small Groups | |
| Talk To Me | Acro/Gym Dance | Athena Andrade Mia Conti Sabrina Miquel Kyllei Shelton Jennilee Soares-Paez |
StarQuest (Providence) | 1st in Junior Small Groups | |
| TV Madness | Hip Hop | Many Dancers | StarQuest (Providence) | 1st in Teen Lines | |
| Liberty | Acro/Gym Dance | Many Dancers | StarQuest (Providence) | 1st in Teen/Senior Mega Lines | |
| Captivated | Lyrical | Athena Andrade Sabrina Miquel Jennilee Soares-Paez |
StarQuest (Providence) | 1st in Junior Small Groups |
Dance Titles
edit- 2013 Regional Miss Petite Dance KAR
- ADA Worcester, Mass, Regional Dancer of the Year 2015
- 2015 Regional Miss Petite Dance KAR
- 2015 National Miss Petite Dance KAR
- 2019 Secondary Miss Junior Dance KAR