Alivya Neeriemer
| Alivya Neeriemer | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | September 2, 2011 |
| Nationality | American |
| Hometown | Wyoming (birth) Colorado (current) |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Tiger Friday |
| Dance Studios | Donna's Dance Academy (former) Michelle Latimer Dance Academy (current) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Karri Neeriemer (mother) |
| Siblings | Amya Neeriemer (sister) |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Alivya Grace Neeriemer (born on September 2, 2011) is a young dancer from Colorado, originally from Wyoming, who trains at Michelle Latimer Dance Academy along with her sister Amya. Formerly, she trained at Donna's Dance Academy.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2019 | Let it Go | Lyrical | KAR (Gillette) | |
| Spotlight (Gillette) | ||||
| Hold the Drama | Open | KAR (Gillette)[1] | 1st in Secondary 6-8 Solos | |
| Spotlight (Gillette) | 1st in Future Gems Petite Solos | |||
| 24/7 (Billings) | 6th in Sidekick Solos Gold | |||
| 2020 | Sassy | Celebration (Rapid City) | Dancer of the Year Finalist | |
| 24/7 (Billings) | 8th in Mini Solos High Five in Jazz | |||
| 2021 | Click Ya Heelz | Open | Spotlight (Gillette) | Diamond Junior Dance Down |
| Starpower (Gillette) | 1st in Advanced Age 9 Open Solos WDP Scholarship Power Pak Invite 5 Star Elite | |||
| I Love Dance (Billings) | Best of Show | |||
| In10sity (Billings) | ||||
| Head Above Water | Lyrical | Spotlight (Gillette) | 1st in Elite Gems Junior Solos Diamond Junior Dance Down | |
| Starpower (Gillette) | 1st in Advanced 9-11 Solos 1st in Advanced Age 9 Lyrical Solos 5 Star Elite | |||
| I Love Dance (Billings) | Overall Highest Score | |||
| In10sity (Billings) | 2nd in Junior Solos | |||
| 2022 | Warrior | Dance Talent Co. | ||
| Revel (Billings) | 3rd in Junior Solos Full Tuition Scholarship | |||
| Spotlight (Gillette) | ||||
| Starpower (Gillette) | 1st in Advanced 9-11 Solos WDP Scholarship Power Pak Invite | |||
| I Love Dance (Billings) | ||||
| In10sity (Billings) | 2nd in Elite Junior Solos In10sity Honors | |||
| Radix (Westminster) | 10th in Mini Solos Runner-Up Mini Protege | |||
| Just Watch Me Now | Dance Talent Co. | |||
| Revel (Billings) | Full Tuition Scholarship | |||
| Spotlight (Gillette) | 1st in Elite Gems Junior Solos Ruby Junior Dance Down | |||
| Starpower (Gillette) | ||||
| I Love Dance (Billings) | Overall Highest Score | |||
| In10sity (Billings) | ||||
| 24/7 (Billings) | 3rd in Mini Solos Stop the Clock Mini Female Non-Stop Dancer | |||
| 2023 | Carry You | Lyrical | Fluid Dance | |
| Team Dance | ||||
| Revel (Billings) | 2nd in Junior Solos Full Tuition Scholarship Ballet Scholarship Ultimate Revel Medal | |||
| Starpower (Gillette) | 1st in Level 3 9-11 Solos | |||
| Starpower Nationals (Wisconsin Dells) |
1st in Level 3 9-11 Solos | |||
| 24/7 (Billings) | 3rd in Junior Solos Runner-Up Junior Female Non-Stop Dancer | |||
| Radix (Westminster) | 5th in Junior Solos Cutting Edge in Ballet | |||
| Sweet Dreams | Contemporary | Fluid Dance | ||
| Team Dance | ||||
| Revel (Billings) | Choreography Award Full Tuition Scholarship Ballet Scholarship Ultimate Revel Medal | |||
| Starpower (Gillette) | Power Pak Invite $100 Scholarship | |||
| Starpower Nationals (Wisconsin Dells) |
Discovery Spotlight | |||
| 2024 | Time | Jump (Las Vegas) | 9th in Junior Solos Runner-Up Junior JUMP VIP | |
| NUVO (Pittsburgh) | 9th in Junior Solos Runner-Up Junior Female BreakOut Artist | |||
| Breathe | Contemporary | KAR (Denver)[2] | 3rd in Elite 12-14 Solos HDE All-Stars | |
| 24/7 (Westminster) | 2nd in Junior Solos Junior Female Non-Stop Dancer | |||
| Jump (Provo) |