Amya Neeriemer
Amya Neeriemer (born on July 16, 2007) is a teenage dancer from Colorado, originally from Wyoming, who trains at Michelle Latimer Dance Academy along with her sister Alivya. Formerly, she trained at Donna's Dance Academy.
| Amya Neeriemer | |
|---|---|
![]() | |
| Gender | Female |
| Age | 18 |
| Birthdate | July 16, 2007 |
| Nationality | American |
| Hometown | Wyoming (birth) Colorado (current) |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Tiger Friday |
| Dance Studios | Donna's Dance Academy (former) Michelle Latimer Dance Academy (current) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Karri Neeriemer (mother) |
| Siblings | Alivya Neeriemer (sister) |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
editSolos
edit| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2019 | Tears of an Angel | Lyrical | KAR (Gillette)[1] | 1st in Intermediate 9-11 Solos NYC All-Stars |
| Spotlight (Gillette) | 4th in Future Gems Junior Solos | |||
| 24/7 (Billings) | Gold | |||
| 2020 | Hi-Low | Celebration (Rapid City) | 3rd in Shining Star Solos Outstanding Junior Dancer | |
| 24/7 (Billings) | did not place | |||
| 2021 | Put it on Me | Contemporary | Spotlight (Gillette) | 2nd in Elite Gems Teen Solos |
| Starpower (Gillette) | 1st in Advanced 12-14 Solos 1st in Advanced Age 13 Contemporary Solos WDP Scholarships Power Pak Invite 5 Star Elite | |||
| I Love Dance (Billings) | ||||
| In10sity (Billings) | 2nd in Teen Solos | |||
| 2022 | Thing of Beauty | Dance Talent Co. | ||
| Revel (Billings) | did not place | |||
| Spotlight (Gillette) | 2nd in Elite Gems Teen Solos | |||
| Starpower (Gillette) | 1st in Advanced 12-14 Solos WDP Scholarships Power Pak Invite | |||
| I Love Dance (Billings) | Best Musicality | |||
| In10sity (Billings) | 7th in Elite Teen Solos | |||
| 24/7 (Billings) | High Five in Ballet | |||
| Radix (Westminster) | did not place | |||
| 2023 | I Found | Lyrical | Fluid Dance | 1st in Senior Solos |
| Team Dance | ||||
| Revel (Billings) | Controlled Execution Full Tuition Scholarship Ballet Scholarship Ultimate Revel Medal | |||
| Starpower (Gillette) | 4th in Level 3 15-19 Solos | |||
| Starpower Nationals (Wisconsin Dells) |
||||
| 24/7 (Billings) | 9th in Teen Solos High Five in Hip-Hop | |||
| Blame it on the Kids | Contemporary | Fluid Dance | 1st in Senior Solos | |
| Team Dance | ||||
| Revel (Billings) | 7th in Senior Solos Full Tuition Scholarship Ballet Scholarship Ultimate Revel Medal | |||
| Starpower (Gillette) | Power Pak Invite $250 Scholarship | |||
| Starpower Nationals (Wisconsin Dells) |
5th in Level 3 15-19 Solos Discovery Spotlight | |||
| Radix (Westminster) | did not place | |||
| 2024 | Dangerous | Jump (Las Vegas) | Jazz, Contemp. & Lyrical | |
| NUVO (Pittsburgh) | Stand Out in Jazz & Contemporary | |||
| The Last Foundry | Contemporary | KAR (Denver) | NYC All-Stars | |
| 24/7 (Westminster) | 7th in Senior Solos Runner-Up Senior Female Non-Stop Dancer | |||
| Jump (Provo) |
